Finding genuine and accurate information about the Yanmar SA424 Specs, Weight, Price, and Review may be difficult for you.
We directly talk to multiple Yanmar SA424 representatives and associates to get genuine and correct information about Yanmar SA424 Specs, Weight, Prices, and Reviews.
It wasn’t an easy task, but we worked harder for our readers. So, let’s get started with the Yanmar SA424 specifications, weight, price, and review.
Yanmar SA424 Price
Price: $18,900.00 USD (Approx.)
Yanmar SA424 Weight
Weight: 2,591 lbs
Yanmar SA424 Specs
Battery | 540 CCA |
Bore | 3.2 in (8 cm) |
Engine Make | Yanmar |
Engine Model | 3TNV80F |
Fuel Type | Diesel |
Gross Power | 23.9 hp (17 kw) |
Max Torque | 45.8 lbs/ft |
Net Power | 21.7 hp (16 kw) |
Number of Cylinders | 3 |
Power Measured @ | 3200 rpm |
PTO Power | 13.5 hp (10 kw) |
Stroke | 3.4 in (8 cm) |
Capacities | |
Fuel Tank US gal (L) | 6.1 (23.0) |
Engine Oil US qt. (L) | 3.6 (3.4) |
Engine Coolant US qt. (L) | 3.0 (2.8) |
Transmission Oil US gal (L) | 4.1 (15.5) |
Front Axle Oil US gal (L) | 3.7 (3.5) |
Operating Specifications | |
3 Point Hitch Type | Limited Category 1 |
Engine Oil Capacity | 0.9 gal (0 l) |
Front axle | 1 gal (4 l) |
Fuel Capacity | 6.1 gal (23 l) |
Tire Size Front – 2wd / 4wd | 18×8.50-10 4PR |
Transmission case | 4.1 gal (15 l) |
Dimensions | |
Ground Clearance | 9.9 in (23 cm) |
Overall Height-with R4 Tires, Top Of Steering Wheel | 87.3 in (221 cm) |
Overall Length | 105.9 in (267 cm) |
Overall Width | 4.6 ft (1 m) |
Tread with R4-Front | 37.8 in (94 cm) |
Tread with R4-Rear | 40.6 in (102 cm) |
Wheelbase | 5.3 ft (2 m) |
Transmission | |
Max Speed – Reverse | 9.1 mph (14 kph) |
Maximum forward speed, Gear | 13.1 mph (21 kph) |
ROPS, R4 Tires | 1536.7 lbs (697 kg) |
Transmission Type | Hydrostatic Transmission |
Tires | |
Rear Tires Size | 26×12.0-12 4PR |
Power Take-Off (PTO) | |
Mid- PTO | 2057/3200 |
Power Take-Off(PTO) Type | Independent |
Rear PTO | 554/3200 |
Hydraulics | |
Hydraulic Control System | Position Control, Open Center |
Pump Capacity (main) US gal/min. (L/min) | 4.3 (16.1) |
Pump Capacity (steering) US gal/min. (L/min) | 3.7 (14.1) |
Travelling Speeds | |
Forward mph (km/h) | Low: 0-6.3 (0-10.0), High: 0-13.1 (0-21.0) |
Reverse mph (km/h) | Low: 0-4.3 (0-7.0), High: 0-9.1 (0-14.7) |
Yanmar SA424 Attachments
- Front End Loader
- Backhoe
- Mid-Mount Mower
- Front Blade
- Snow Blower
- Front Broom
- 3 Pt Attachments