TATA Winger School Bus Price in India, Specification, Mileage, Review, Overview
TATA Winger School Van is the perfect choice to transport children to and from school in total comfort. TATA Winger School Van’s spacious and airy interiors assure that students enjoy an absolutely comfortable ride all the way.
Are you thinking to buy TATA Winger School Bus? or are you searching for the TATA Winger School Bus Price List in India, Technical Specifications, and Safety Features? if yes, then don’t worry my friends, cause Here in this article of mine, I am going to share with you all kinds of information which you need to know about it.
Also Check:
- TATA Prima Tractor-Trailers
- TATA Winger Standard Van
- TATA Winger School Bus
- TATA Super ACE Mint
- TATA Ace EX Price
- TATA ACE HT Price
- TATA Ace Zip Price
- TATA 407 Truck Price List
- TATA Safari Dicor Price
- AMW 2518 TP Construction Tipper
- TATA Winger-Dicor Price List
TATA Winger School Bus Price in India
TATA Winger School Bus Ex-Showroom Price is 7.2 – 7.56 lakhs.
TATA Winger School Bus Key Features
Engine:
The TATA Winger School Bus Direct Injection Common Rail(DICOR) engine enables direct injection of fuel in the combustion chamber, with accurate time control.
That ensures Better mileage for more savings, Cleaner combustion making it environment-friendly, High load bearing capacity that offers high power and torque at low rpm, and Lower NVH (Noise, Vibration, Harshness) levels ensure better comfort for children and the driver.
Check: TATA Winger All Model Price List
Comfort:
The TATA Winger deluxe Comfort features such as Monocoque body construction that ensure low noise, vibration, and harshness similar to cars.
McPherson Struts with Coil Spring front suspension and Double Parabolic Leaf Spring, Hydraulic Telescopic Shock Absorber rear suspension that offer a smooth and bump-free ride. It is also designed with Power steering, Hydraulic clutch.
Safety:
TATA Winger School Bus Safety features such as Fire extinguisher and First aid kit for any emergency, Side footstep for easy entry and exit students, a Load sense proportional valve for better braking, Antiroll bar for rollover protection.
Winger School – 2800 WB Standard Flat Roof Non AC
Winger School – 2800 WB Standard Flat Roof NonAC Specifications
WINGER SCHOOL – 2800 WB STANDARD FLAT ROOF NAC | ||
---|---|---|
SEATING | ||
SEATING CAPACITY | 13+D | |
SEAT TYPE | Soft Cushion Standard | |
Emission Norm | BS III | BS IV |
ENGINE | ||
ENGINE TYPE | 1948 cc, 4 DL NA | 1948 cc, 4 DL TCIC |
POWER | 65 Hp @ 4500 rpm | 90 Hp @ 4300 rpm |
TORQUE | 115 Nm @ 2000~3000 rpm | 190 Nm @ 2000~3000 rpm |
TRANSMISSION | ||
CLUTCH | Clutch – 215 dia Friction | |
GEARBOX | 5 fwd+1 reverse, Manual | |
FRONT AXLE | Independent with CV Shaft | |
REAR AXLE | Bogey | |
STEERING | Power Assisted Rack & Pinion | |
BRAKES | ||
FRONT | Disc Brakes with Twin Pot Calliper | |
REAR | Drum Brakes with LSPV | |
SUSPENSION | ||
FRONT | McPherson Struts with Coil Spring | |
REAR | Double Parabolic Leaf Spring, Hydraulic Telescopic Shock Absorber | |
DIMENSIONS | ||
WHEELBASE | 2800 mm | |
LENGTH | 4520 mm | |
WIDTH | 1905 mm | |
HEIGHT | 2050 mm | |
INTERNAL LENGTH | 2335 mm | |
INTERNAL WIDTH | 1650 mm | |
INTERNAL HEIGHT | 1517 mm | |
GROUND CLEARANCE | 165 mm | |
TURNING RADIUS | 5.65m | |
FRONT OVERHANG | 940 mm | |
REAR OVERHANG | 780 mm | |
WEIGHT | ||
KERB WEIGHT | 1620 kg | |
GVW | 2670 kg | |
OTHER | ||
TYRE | 185 R14 LT, 8PR Radial | |
FUEL TANK | 60 l | |
AIR CONDITIONING | Not Available | |
BATTERY | 12 V 75 AH | |
Winger School – 3200 WB Deluxe Flat Roof AC
Winger School – 3200 WB Deluxe Flat Roof AC Specifications
WINGER SCHOOL – 3200 WB DELUXE FLAT ROOF AC | ||
---|---|---|
SEATING | ||
SEATING CAPACITY | 13+D | |
SEAT TYPE | Hi Back Seats | |
Emission Norm | BS III | BS IV |
ENGINE | ||
ENGINE TYPE | 1948 cc, 4 DL NA | 2.2 Litre Dicor |
POWER | 90 Hp @ 4300 rpm | 100 Hp @ 4000 rpm |
TORQUE | 190 Nm @ 2000~3000 rpm | 190 Nm @ 1250-3000 rpm |
TRANSMISSION | ||
CLUTCH | Clutch – 215 dia Friction | Clutch – 215 dia Friction, Hydraulic Actuation |
GEARBOX | 5 fwd+1 reverse, Manual | |
FRONT AXLE | Independent with CV Shaft | |
REAR AXLE | Bogey | |
STEERING | Power Assisted Rack & Pinion | |
BRAKES | ||
FRONT | Disc Brakes with Twin Pot Calliper | |
REAR | Drum Brakes with LSPV | |
SUSPENSION | ||
FRONT | McPherson Struts with Coil Spring | |
REAR | Double Parabolic Leaf Spring, Hydraulic Telescopic Shock Absorber | |
DIMENSIONS | ||
WHEELBASE | 3200 mm | |
LENGTH | 4920 mm | |
WIDTH | 1905 mm | |
HEIGHT | 2050 mm | |
INTERNAL LENGTH | 2755 mm | |
INTERNAL WIDTH | 1650 mm | |
INTERNAL HEIGHT | 1517 mm | |
GROUND CLEARANCE | 165 mm | |
TURNING RADIUS | 6.40 m | |
FRONT OVERHANG | 940 mm | |
REAR OVERHANG | 780 mm | |
WEIGHT | ||
KERB WEIGHT | 1740 kg | |
GVW | 2670 kg | |
OTHER | ||
TYRE | 185 R14 LT, 8PR Radial | |
FUEL TANK | 60 l | |
AIR CONDITIONING | AC | |
BATTERY | 12 V 75 AH | |
Final Words for TATA Winger School Bus
Hope you like this article, because all kinds of information are genuine and reliable, it is very helpful to you in buying this School Bus, but if you have any query regarding this article, then please comment for us we will solve your problem as soon as my friends. And if you have any inquiries you can just miss call on this toll-free number +91 8030636006. Thanks for reading this article, and stay with me for more stuff like this.