PREET 987 – Deluxe Model with AC Cabin – Self Propelled Combine Harvester Price in India, Specifications, Overview
The new PREET 987 Deluxe Model with AC Cabin Self Propelled Combine Harvester is the true leader of crop harvesters.
It gives an excellent performance, productivity, and serviceability available at the moment.
PREET 987 Deluxe Model with AC Cabin Self Propelled Combine Harvester comes with the most advanced features.
This Multicrop Combine Harvester is designed for harvesting all traditional grain crops like Sunflower, Mustard, Wheat, Paddy, Soyabean, etc.
Also Check:
- PREET 987 – Self Propelled Combine Harvester
- PREET 949 Track Combine Harvester
- PREET 949 – Axial Flow Track Combine Harvester
- Preet -7049 Maize Special Self Propelled Combine Harvester
- PREET 987 Deluxe Model with AC Cabin Self Propelled Combine Harvester
- Mahindra Tractors Price List In The USA
- Kubota Tractors Prices In The USA
PREET 987 – Deluxe Model with AC Cabin – Self Propelled Combine Harvester price
Please Call on this toll-free number: +91 78379 00049
PREET 987 – Deluxe Model with AC Cabin – Self Propelled Combine Harvester Features
- Engine Cooling by Clean Air through Rotating Sieve.
- Heavy Duty Chassis.
- Disk Brake.
- Good maneuverability in the Wet and Soft Fields.
- Well adaptation to the crops of slightly wet, lodged, or hard to thresh.
- Hydraulically Operated Discharge Tube.
- Heavy Duty 5 Speed Single Lever Gear Box.
- Folding Type Stainless Steel Elevators.
- Heavy Duty Reel.
- Wide Straw Walker.
- Thorough Threshing, No Grain Breakage.
- Large Sieve Area for Optimum Grain Cleaning.
- Small Turning Radius.
- Power Steering.
- New Graphics with New Color.
PREET 987 – Deluxe Model with AC Cabin – Self Propelled Combine Harvester Specifications
ENGINE | ||
Model | PCH -1049 | |
Power | 110 ps @ 2200 RPM | |
Engine RPM (Ideal Condition) | 680 ± 50 | |
No. of Cylinders | Six | |
Air Cleaner | Combination of Dry & Wet Type | |
Cooling System | Water Cooled | |
CLUTCH | ||
Type of Clutch | Single, Heavy duty Dry clutch | |
Dia | 310mm | |
TRANSMISSION | ||
No. of Gears | 4 FORWORD | 1 REVERSE |
Gear Speeds (km/hr) | ||
Forward | L | H |
1st Gear | 1.6 | 2.5 |
2nd Gear | 3.4 | 5.5 |
3rd Gear | 6.2 | 10 |
3rd Gear | 13.7 | 22 |
Reverse | 4.5 | 7.3 |
CUTTER BAR | for Wheat, Paddy & Others | |
width | 14 Feet (4.3 m) | |
Cutting Height (mm) | 65-1275 | |
No. of Blades | 57 | |
No. of Guards | 57 | |
Stroke (mm) | 85 | |
Reel Speed (rpm) | 20-55 | |
Reel Dia (mm) | 915 | |
Feeder Housing | Chain Type feed Rack | |
THRESHING MECHANISM | ||
Thresher Drum | Wheat (rasp Bar) | Paddy (Peg Tooth) |
Width (mm) | 1250 | 1265 |
Diameter of thresher drum (mm) | 605 | 605 |
Speed (mm) | 540-1200 | |
speed Adjustment | By Means of mechanical Variator | |
CONCAVE | ||
Clearance Front (mm) | Wheat | Paddy |
front | 17-30 | 13-35 |
Rear (mm) | 7.5-11 | 9.-12 |
Adjustment | Mechanical |
STRAW WALKER | ||
No. Of straw walker | 5 | |
No. of Steps | 5 | |
Length (mm) | 3770 | |
Width (mm) | 234 | |
Cleaning Sieves | ||
Upper Sieve Area | 2.42 m2 | |
LoWer Sieve Area | 1.77 m2 | |
CAPACITY | ||
Grain Tank (m3) | 2.5 | |
Fuel Tank (Lt.) | 365 | |
BATTERY | ||
No. of Batteries | 2 | |
Capacity & Rating of each | 132 V, 100 Ah | |
TYPE | Size | ply rationg |
Front | 183.4 x 30 | 14 pr |
Rear | 9.00 x16 | 16 pr |
MAIN DIMENSIONS | ||
In working: | ||
Length (mm) | 8850 | |
Width (mm) | 7040 | |
Height (mm) | 4800 | |
Ground Clearance (mm) | 3400 | |
In Transport | ||
Length (mm) | 12050 | |
Width (mm) | 3130 | |
Height (mm) | 3880 | |
Total Weight (kg.) | 9295 |
Conclusion
Hope you guys like this article, but if you have any query about this article, then please comment below in the comment box my friends, we will solve your problem as soon as. And Stay tuned with me for more stuff like this, Thanks for visiting our site