New Holland TS6 Series Standard Tractors Specs, Price, Review, Mileage, Overview
The New Holland TS6 Series tractors are the standard of all-purpose tractors, yet these tractors are anything but basic.
They are best in power and efficiency, fitted with comfort, and ready to handle your toughest farming tasks.
The New Holland TS6 four models provide 90 to 115 PTO horsepower, 2WD- or 4WD, with an open ROPS platform and New Holland’s sleek VisionView cab that features superior visibility, ergonomics and driver comfort.
So, If you’re looking for a strong, modern and affordable all-purpose tractor. Then let me tell you. Here in this post, I am going to share with you The New Holland TS6 Series Standard Tractors information according to as per your requirement.
So Let’s Check out the New Holland TS6 Series Standard Tractors Price and Specification:
- New Holland TS6.110 Tractor
- New Holland TS6.120 Tractor
- New Holland TS6.130 Tractor
- New Holland TS6.140 Tractor
Also Read:
- New Holland Boomer 25-50 series
- New Holland T8 Series Tire 4B
- New Holland T8 Series Tire 4A
- New Holland T9 Series
New Holland TS6.110 Tractor
New Holland TS6.110 Tractor Price
- $45,289 (Mech Shuttle ROPS 2WD )
- $59,539 (DualPower Cab 4WD )
New Holland TS6.110 Tractor Key Facts
- Engine: 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel
- Engine horsepower @ 2200 RPM: 110 hp
- PTO Horsepower: 90 hp
- Fuel Tank Capacity: 217.6 Ltr.
- Base Transmission: 8×8 synchronized hydraulic shuttle with left hand shuttle
- Lift Capacity: 1693 kg
- Standard 2WD: Standard
- Heavy duty 2wd: Optional
- Standard 4WD: Standard
- Heavy duty 4wd: NA
New Holland TS6.110 Tractor Specifications
ENGINE | |
Engine type | 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel |
Engine make / model | Fiat Powertrain Industrial / FPT NEF |
Engine displacement cu. in. (L) | 274 (4.5) |
Rated engine horsepower @ 2200 RPM | 110 |
Rated PTO horsepower | 90 |
Emissions certification | Tier 4B/Final |
Fuel Tank Capacity gal. (l) | 57.5 (217.6) |
DEF (AdBlue®) Tank Capacity gal. (l) | 7.9 (30) |
ELECTRICAL SYSTEM | |
Alternator | 120 amps |
Battery | 12 volt w/950 CCA |
TRANSMISSION | |
Base transmission | 8×8 synchronized hydraulic shuttle with left hand shuttle |
Optional transmission | 8×8 synchronized mechanical shuttle with left hand shuttle |
Premium transmission | 16×8 dual power synchronized hydraulic shuttle with left hand shuttle |
Creeper option | 10:1 gear ratio |
REAR PTO & 3-POINT HITCH | |
PTO rpm | 540/1000 |
3-point hitch | Category II w/flex link ends |
Base, 3-point hitch ASAE lift capacity lbs. (kg) | 3,735 (1693) |
Option 3, 3-pt. ASAE lift capacity lbs. (kg) | 5,499 (2499) |
Option 2, 3-pt. ASAE lift capacity lbs. (kg) | 7,326 (3323) |
HYDRAULIC SYSTEM | |
System type | Fixed displacement pumps (steering, implement, aux) with combining/diverter valve |
Hydraulic implement pump flow* gpm (lpm) | 13 (49) |
Optional auxiliary hydraulic pump flow* gpm (lpm) | 9 (34) |
Rear hydraulic remote valves* | Deluxe closed center with flow control and quick connect couplers |
AXLES | |
Front 4WD adjustable tread width in. (mm) | 61.4 (1,560) to 88.8 (2256) |
Front std. 2WD adjustable tread width in. (mm) | 56 (1432) to 80 (2028) |
Front HD 2WD adjustable tread width in. (mm) | 60 (1524) to 84 (2134) |
Rear flange axle adjustable tread width in. (mm) | 64 (1620) to 80 (2028) |
Rear bar axle adjustable tread width in. (mm) | 60 (1524) to 80 (2028) |
WEIGHT* | |
Weight (shipping, 4WD, cab, flange axle) lbs. (kg) | 11,200 (5080) |
Weight (shipping, 4WD, cab, bar axle) lbs. (kg) | 12,192 (5530) |
Weight (shipping, 2WD, cab) lbs. (kg) | 9,921 (4500) |
Weight (shipping, 4WD, ROPS, flange axle) lbs. (kg) | 10,362 (4700) |
Weight (shipping, 4WD, ROPS, bar axle) lbs. (kg) | 11,002 (4990) |
Max. tractor weight (G.V.W.), Cab, 4WD lbs. (kg) | 17,196 (7800) |
DIMENSIONS | |
Wheel base 4WD (Std. Duty Class 3) in. (mm) | 99.2 (2520) |
Wheel base 4WD (HD Class 3) in. (mm) | NA |
Wheel base 2WD standard duty (6 bolt hub) in. (mm) | 100.4 (2550) |
Wheel base 2WD heavy duty (8 bolt hub) in. (mm) | 95.8 (2432) |
Overall length 4WD w/ front weights in. (mm) | 184.7 (4690) |
Overall length 2WD w/ front weights in. (mm) | 184.5 (4687) |
Height to top of cab in. (mm) | 110.2 (2800) |
Height to top of ROPS in. (mm) | 117.3 (2980) |
Height to top of exhaust in. (mm) | 109.8 (2790) |
AVAILABLE OFFERING CONFIGURATIONS | 2WD, 4WD, Cab or ROPS, in Value and Plus packages, High-Clearance (TS6.120 only) |
New Holland TS6.120 Tractor
New Holland TS6.120 Tractor Price
- $48,822 (Mech Shuttle ROPS 2WD )
- $64,595 (DualPower Cab 4WD )
New Holland TS6.120 Tractor Key Facts
- Engine: 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel
- Engine horsepower @ 2200 RPM: 119 hp
- PTO Horsepower: 96 hp
- Fuel Tank Capacity: 217.6 Ltr.
- Base Transmission: 8×8 synchronized hydraulic shuttle with left hand shuttle
- Lift Capacity: 1693 kg
- Standard 2WD: Standard
- Heavy duty 2wd: Optional
- Standard 4WD: Standard
- Heavy duty 4wd: NA
New Holland TS6.120 Tractor Specifications
ENGINE | |
Engine type | 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel |
Engine make / model | Fiat Powertrain Industrial / FPT NEF |
Engine displacement cu. in. (L) | 274 (4.5) |
Rated engine horsepower @ 2200 RPM | 119 |
Rated PTO horsepower | 96 |
Emissions certification | Tier 4B/Final |
Fuel Tank Capacity gal. (l) | 57.5 (217.6) |
DEF (AdBlue®) Tank Capacity gal. (l) | 7.9 (30) |
ELECTRICAL SYSTEM | |
Alternator | 120 amps |
Battery | 12 volt w/950 CCA |
TRANSMISSION | |
Base transmission | 8×8 synchronized hydraulic shuttle with left hand shuttle |
Optional transmission | 8×8 synchronized mechanical shuttle with left hand shuttle |
Premium transmission | 16×8 dual power synchronized hydraulic shuttle with left hand shuttle |
Creeper option | 10:1 gear ratio |
REAR PTO & 3-POINT HITCH | |
PTO rpm | 540/1000 |
3-point hitch | Category II w/flex link ends |
Base, 3-point hitch ASAE lift capacity lbs. (kg) | 3,735 (1693) |
Option 3, 3-pt. ASAE lift capacity lbs. (kg) | 5,499 (2499) |
Option 2, 3-pt. ASAE lift capacity lbs. (kg) | 7,326 (3323) |
HYDRAULIC SYSTEM | |
System type | Fixed displacement pumps (steering, implement, aux) with combining/diverter valve |
Hydraulic implement pump flow* gpm (lpm) | 13 (49) |
Optional auxiliary hydraulic pump flow* gpm (lpm) | 9 (34) |
Rear hydraulic remote valves* | Deluxe closed center with flow control and quick connect couplers |
AXLES | |
Front 4WD adjustable tread width in. (mm) | 61.4 (1,560) to 88.8 (2256) |
Front std. 2WD adjustable tread width in. (mm) | 56 (1432) to 80 (2028) |
Front HD 2WD adjustable tread width in. (mm) | 60 (1524) to 84 (2134) |
Rear flange axle adjustable tread width in. (mm) | 64 (1620) to 80 (2028) |
Rear bar axle adjustable tread width in. (mm) | 60 (1524) to 80 (2028) |
WEIGHT* | |
Weight (shipping, 4WD, cab, flange axle) lbs. (kg) | 11,200 (5080) |
Weight (shipping, 4WD, cab, bar axle) lbs. (kg) | 12,192 (5530) |
Weight (shipping, 2WD, cab) lbs. (kg) | 9,921 (4500) |
Weight (shipping, 4WD, ROPS, flange axle) lbs. (kg) | 10,362 (4700) |
Weight (shipping, 4WD, ROPS, bar axle) lbs. (kg) | 11,002 (4990) |
Max. tractor weight (G.V.W.), Cab, 4WD lbs. (kg) | 17,196 (7800) |
DIMENSIONS | |
Wheel base 4WD (Std. Duty Class 3) in. (mm) | 99.2 (2520) |
Wheel base 4WD (HD Class 3) in. (mm) | NA |
Wheel base 2WD standard duty (6 bolt hub) in. (mm) | 100.4 (2550) |
Wheel base 2WD heavy duty (8 bolt hub) in. (mm) | 95.8 (2432) |
Overall length 4WD w/ front weights in. (mm) | 184.7 (4690) |
Overall length 2WD w/ front weights in. (mm) | 184.5 (4687) |
Height to top of cab in. (mm) | 110.2 (2800) |
Height to top of ROPS in. (mm) | 117.3 (2980) |
Height to top of exhaust in. (mm) | 109.8 (2790) |
AVAILABLE OFFERING CONFIGURATIONS | 2WD, 4WD, Cab or ROPS, in Value and Plus packages, High-Clearance (TS6.120 only) |
New Holland TS6.130 Tractor
New Holland TS6.130 Tractor Price
- $48,822 ( Mech Shuttle ROPS 2WD )
- $64,595 (DualPower Cab 4WD )
New Holland TS6.130 Tractor Key Facts
- Engine: 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel
- Engine horsepower @ 2200 RPM: 130 hp
- PTO Horsepower: 105 hp
- Fuel Tank Capacity: 217.6 Ltr.
- Base Transmission: 8×8 synchronized hydraulic shuttle with left hand shuttle
- Lift Capacity: 1693 kg
- Standard 2WD: NA
- Heavy duty 2wd: Optional
- Standard 4WD: NA
- Heavy duty 4wd: Standard
New Holland TS6.130 Tractor Specifications
ENGINE | |
Engine type | 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel |
Engine make / model | Fiat Powertrain Industrial / FPT NEF |
Engine displacement cu. in. (L) | 274 (4.5) |
Rated engine horsepower @ 2200 RPM | 130 |
Rated PTO horsepower | 105 |
Emissions certification | Tier 4B/Final |
Fuel Tank Capacity gal. (l) | 57.5 (217.6) |
DEF (AdBlue®) Tank Capacity gal. (l) | 7.9 (30) |
ELECTRICAL SYSTEM | |
Alternator | 120 amps |
Battery | 12 volt w/950 CCA |
TRANSMISSION | |
Base transmission | 8×8 synchronized hydraulic shuttle with left hand shuttle |
Optional transmission | 8×8 synchronized mechanical shuttle with left hand shuttle |
Premium transmission | 16×8 dual power synchronized hydraulic shuttle with left hand shuttle |
Creeper option | 10:1 gear ratio |
REAR PTO & 3-POINT HITCH | |
PTO rpm | 540/1000 |
3-point hitch | Category II w/flex link ends |
Base, 3-point hitch ASAE lift capacity lbs. (kg) | 3,735 (1693) |
Option 3, 3-pt. ASAE lift capacity lbs. (kg) | 5,499 (2499) |
Option 2, 3-pt. ASAE lift capacity lbs. (kg) | 7,326 (3323) |
HYDRAULIC SYSTEM | |
System type | Fixed displacement pumps (steering, implement, aux) with combining/diverter valve |
Hydraulic implement pump flow* gpm (lpm) | 13 (49) |
Optional auxiliary hydraulic pump flow* gpm (lpm) | 9 (34) |
Rear hydraulic remote valves* | Deluxe closed center with flow control and quick connect couplers |
AXLES | |
Front 4WD adjustable tread width in. (mm) | 61.4 (1,560) to 88.8 (2256) |
Front std. 2WD adjustable tread width in. (mm) | 56 (1432) to 80 (2028) |
Front HD 2WD adjustable tread width in. (mm) | 60 (1524) to 84 (2134) |
Rear flange axle adjustable tread width in. (mm) | 64 (1620) to 80 (2028) |
Rear bar axle adjustable tread width in. (mm) | 60 (1524) to 80 (2028) |
WEIGHT* | |
Weight (shipping, 4WD, cab, flange axle) lbs. (kg) | 11,200 (5080) |
Weight (shipping, 4WD, cab, bar axle) lbs. (kg) | 12,192 (5530) |
Weight (shipping, 2WD, cab) lbs. (kg) | 9,921 (4500) |
Weight (shipping, 4WD, ROPS, flange axle) lbs. (kg) | 10,362 (4700) |
Weight (shipping, 4WD, ROPS, bar axle) lbs. (kg) | 11,002 (4990) |
Max. tractor weight (G.V.W.), Cab, 4WD lbs. (kg) | 17,196 (7800) |
DIMENSIONS | |
Wheel base 4WD (Std. Duty Class 3) in. (mm) | NA |
Wheel base 4WD (HD Class 3) in. (mm) | 103.9 (2640) |
Wheel base 2WD standard duty (6 bolt hub) in. (mm) | 100.4 (2550) |
Wheel base 2WD heavy duty (8 bolt hub) in. (mm) | 95.8 (2432) |
Overall length 4WD w/ front weights in. (mm) | 184.7 (4690) |
Overall length 2WD w/ front weights in. (mm) | 184.5 (4687) |
Height to top of cab in. (mm) | 110.2 (2800) |
Height to top of ROPS in. (mm) | 117.3 (2980) |
Height to top of exhaust in. (mm) | 109.8 (2790) |
AVAILABLE OFFERING CONFIGURATIONS | 2WD, 4WD, Cab or ROPS, in Value and Plus packages, High-Clearance (TS6.120 only) |
New Holland TS6.140 Tractor
New Holland TS6.140 Tractor Price
- $59,341 (Mech Shuttle ROPS 2WD )
- $78,837 (DualPower Cab 4WD )
New Holland TS6.140 Tractor Key Facts
- Engine: 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel
- Engine horsepower @ 2200 RPM: 139 hp
- PTO Horsepower: 115 hp
- Fuel Tank Capacity: 217.6 Ltr.
- Base Transmission: 8×8 synchronized hydraulic shuttle with left hand shuttle
- Lift Capacity: 1693 kg
- Standard 2WD: NA
- Heavy duty 2wd: Optional
- Standard 4WD: NA
- Heavy duty 4wd: Standard
New Holland TS6.140 Tractor Specifications
ENGINE | |
Engine type | 4 cylinder, 16 valve, high pressure common rail, air-to-air intercooled turbo diesel |
Engine make / model | Fiat Powertrain Industrial / FPT NEF |
Engine displacement cu. in. (L) | 274 (4.5) |
Rated engine horsepower @ 2200 RPM | 139 |
Rated PTO horsepower | 115 |
Emissions certification | Tier 4B/Final |
Fuel Tank Capacity gal. (l) | 57.5 (217.6) |
DEF (AdBlue®) Tank Capacity gal. (l) | 7.9 (30) |
ELECTRICAL SYSTEM | |
Alternator | 120 amps |
Battery | 12 volt w/950 CCA |
TRANSMISSION | |
Base transmission | 8×8 synchronized hydraulic shuttle with left hand shuttle |
Optional transmission | 8×8 synchronized mechanical shuttle with left hand shuttle |
Premium transmission | 16×8 dual power synchronized hydraulic shuttle with left hand shuttle |
Creeper option | 10:1 gear ratio |
REAR PTO & 3-POINT HITCH | |
PTO rpm | 540/1000 |
3-point hitch | Category II w/flex link ends |
Base, 3-point hitch ASAE lift capacity lbs. (kg) | 3,735 (1693) |
Option 3, 3-pt. ASAE lift capacity lbs. (kg) | 5,499 (2499) |
Option 2, 3-pt. ASAE lift capacity lbs. (kg) | 7,326 (3323) |
HYDRAULIC SYSTEM | |
System type | Fixed displacement pumps (steering, implement, aux) with combining/diverter valve |
Hydraulic implement pump flow* gpm (lpm) | 13 (49) |
Optional auxiliary hydraulic pump flow* gpm (lpm) | 9 (34) |
Rear hydraulic remote valves* | Deluxe closed center with flow control and quick connect couplers |
AXLES | |
Front 4WD adjustable tread width in. (mm) | 61.4 (1,560) to 88.8 (2256) |
Front std. 2WD adjustable tread width in. (mm) | 56 (1432) to 80 (2028) |
Front HD 2WD adjustable tread width in. (mm) | 60 (1524) to 84 (2134) |
Rear flange axle adjustable tread width in. (mm) | 64 (1620) to 80 (2028) |
Rear bar axle adjustable tread width in. (mm) | 60 (1524) to 80 (2028) |
WEIGHT* | |
Weight (shipping, 4WD, cab, flange axle) lbs. (kg) | 11,200 (5080) |
Weight (shipping, 4WD, cab, bar axle) lbs. (kg) | 12,192 (5530) |
Weight (shipping, 2WD, cab) lbs. (kg) | 9,921 (4500) |
Weight (shipping, 4WD, ROPS, flange axle) lbs. (kg) | 10,362 (4700) |
Weight (shipping, 4WD, ROPS, bar axle) lbs. (kg) | 11,002 (4990) |
Max. tractor weight (G.V.W.), Cab, 4WD lbs. (kg) | 17,196 (7800) |
DIMENSIONS | |
Wheel base 4WD (Std. Duty Class 3) in. (mm) | NA |
Wheel base 4WD (HD Class 3) in. (mm) | 103.9 (2640) |
Wheel base 2WD standard duty (6 bolt hub) in. (mm) | 100.4 (2550) |
Wheel base 2WD heavy duty (8 bolt hub) in. (mm) | 95.8 (2432) |
Overall length 4WD w/ front weights in. (mm) | 184.7 (4690) |
Overall length 2WD w/ front weights in. (mm) | 184.5 (4687) |
Height to top of cab in. (mm) | 110.2 (2800) |
Height to top of ROPS in. (mm) | 117.3 (2980) |
Height to top of exhaust in. (mm) | 109.8 (2790) |
AVAILABLE OFFERING CONFIGURATIONS | 2WD, 4WD, Cab or ROPS, in Value and Plus packages, High-Clearance (TS6.120 only) |
New Holland TS6 Series Standard Tractor Review
Farmers and ranchers in need of a dependable and adaptable tractor frequently select the New Holland TS6 Series Standard Tractor. There are four models in the range of 90 to 115 PTO horsepower that are available. For a full review, please check this YouTube video Here.
Conclusion
That was all about the New Holland TS6 Series Tractors. I think it should be enough information about buying this tractor. If you have any questions regarding this post, then please let me know through the comment. I will solve your problem, my friends. Thanks for visiting our site and stay with me for more stuff like this.