New Holland T6 Tire 4A Series Tractors Prices, Specifications, Review, Features
New Holland T6 Tire 4A Series tractors are the ideal choice for roadside mowing, haying, heavy loader work, and more.
This top-selling New Holland T6 Tire 4A tractor series continues to capitalize on the success of its predecessors, giving you with the ultimate combination of comfort and performance options.
So, Are you searching online terms like New Holland T6 Tire 4A Series Tractors Ex-showroom Price, Technical Specifications, Key features?
then let me tell you, your search is ended here, cause here in this article, of mine I will be telling you everything you need to know about the New Holland T6 Tire 4A Series Tractors.
I assure you that all kinds of information are genuine and reliable, I hope you guys like it. Ok, So let’s start it.
Also Check:
- New Holland T5.95
- New Holland TD4040F Narrow Specialty Tractor
- New Holland T7 Heavy Duty Tractors
- New Holland Boomer 25-50 Series Tractors
- New Holland T5 105 Tractor
- T6 Series – Tier 4B – New Holland Tractors
- T6 Tire – 4A Series – New Holland Tractors
- New Holland GENESIS T8 Series Tractors
- New Holland TT Series Compact Tractors
- New Boomer 33 TO 47 HP compact tractors
New Holland T6.120 Tractor
New Holland T6.120 Tractor Price
- $73,435 USD
New Holland T6.120 Tractor Key Facts
- Max. horsepower: 121 hp
- Rated engine speed: 2200 rpm
- Max. torque: 498 Nm@1500
- Diesel tank capacity: 175 liters
- Max. lift capacity at ball ends: 7864 kg
- Bore and Stroke: 104×132 mm
- No. of cylinder: 4
New Holland T6.120 Tractor Specifications
Armrest type | Classic |
ENGINE | |
New Holland engine* | Nef |
No. of Cylinders/Aspiration/Valves/Emission level Tier-Stage | 4/T/4/4A-3B |
ECOBlue™ SCR system (Selective Catalytic Reduction) | Standard |
Fuel System – High Pressure Common Rail | Standard |
Capacity (cm3) | 4485 |
Bore and Stroke (mm) | 104×132 |
Approved Biodiesel blend | B20** |
Max. EPM horsepower – ISO TR14396 – ECE R120 [kW/hp(CV)] | NA |
Max. horsepower – ISO TR14396 – ECE R120 [kW/hp(CV)] | 89/121 |
Rated EPM horsepower – ISO TR14396 – ECE R120 [kW/hp(CV)] | NA |
Rated horsepower – ISO TR14396 – ECE R120 [kW/hp(CV)] | 81/110 |
Rated engine speed (rpm) | 2200 |
Max. EPM torque – ISO TR14395 (Nm) | NA |
Max. torque – ISO TR14396 (Nm) | 498@1500 |
Torque rise standard / EPM (%) | 41 / – |
Engine Speed Management | Standard |
Diesel tank capacity standard / SuperSteer™ front axle (Litres) | 175 |
DEF/AdBlue® tank capacity (Litres) | 37 |
Service interval (hours) | 600 |
Dual Command™ transmission (40kph) (Standard) | |
Powershuttle lever | Standard |
Number of gears / with Creeper (F x R) | 24×24 / 48×48 |
Minimum speed / Minimum speed with Creeper (kph) | 1.64 / 0.16 |
Electro Command™ transmission (40kph) (Optional) | |
Powershuttle lever | Standard |
Auto transmission functions | Standard |
Number of gears / with Creeper (F x R) | 17×16 |
Minimum speed / Minimum speed with Creeper (kph) | 2.27 |
IntelliShift™ System | Standard |
Auto Command™ Continuously Variable Transmission (NA) | |
Armrest type | NA |
Active StopStart function | NA |
Force base propulsion control | NA |
Auto Command™ Continuously Variable Transmission (40kph or 40kph ECO) | NA |
Min. speed / Max. speed @ 1550rpm (kph) | NA |
Auto Command™ Continuously Variable Transmission (50kph ECO) | NA |
Min. speed / Max. speed @ 1700rpm (kph) | NA |
ELECTRICAL | |
12 volt alternator Standard / Optional (Amps) | 120 / 150 |
Standard battery capacity (CCA / Ah) | 800 / 140 |
Optional heavy duty battery capacity (CCA / Ah) | 1300 / 176 |
AXLES | |
4WD front axle | Standard |
Terraglide™ front axle suspension | Optional |
SuperSteer™ front axle | Optional |
Steering angle 4WD / Terraglide™ / SuperSteer™ front axle (°) | 55 / 55 / 65 |
Fast Steer™ system | Optional |
Terralock™ functions | Optional |
Dynamic Front Fenders | Optional |
Bar rear axle | Optional |
Turning radius with 4WD / Terraglide™ suspended front axle (mm) | 4040 |
Turning radius with SuperSteer™ front axle (mm) | 3755 |
HYDRAULICS | |
Fixed Displacement | Standard |
Main Pump flow / Pump pressure (Lpm / Bar) | 80 / 190 |
Closed Centre Load Sensing (CCLS) | Optional |
Standard Main Pump flow / Pump pressure (Lpm / Bar) | 113 / 210 |
Standard Steering and services pump flow (Lpm / Bar) | 47 / 170 |
Optional MegaFlow™ Main Pump flow / Pump pressure (Lpm / Bar) | NA |
Electronic Draft Control (EDC) | Standard |
REMOTE VALVES | |
Max. no. Deluxe rear valves | 4 |
Max. no. Electro hydraulic rear valves | 4 |
Max. no. mid mount valves | 3 |
Mid mount joystick control | Optional |
LINKAGE | |
Max. lift capacity at ball ends (kg) | 7864 |
Max. lift capacity through the range (610mm behind ball ends) (kg) | 5284 |
Front linkage lift capacity at ball ends (through the range) (kg) | 3200 |
FRONT LOADER READY (OPTIONAL) | |
Seat mounted integrated loader joystick | Optional |
PTO | |
Auto Soft Start | Standard |
Engine speed at: 540 / 1000 (rpm) | 1969/1893 |
540 / 540E / 1000 (rpm) | 1969/1546/1893 |
540E / 1000 / 1000E (rpm) | 1592/1893/– |
Auto PTO management | Optional |
Front PTO (1000rpm) | Optional |
BRAKES | |
Hydraulic Trailer Brakes | Optional |
Optional Pneumatic Tractor Brakes | Optional |
Auto Command electronic park brake | NA |
CAB | |
Four pillar 360° Horizon™ cab with FOPS – OECD Code 10 Level 1 | Standard |
Horizon cab category level – EN 15695 | 2 |
Low profile roof | Optional |
High visibility roof hatch | Standard |
Heated front and rear windscreen | Optional |
Comfort suspension seat with seat belt | Standard |
Standard air suspension seat with seat belt | Optional |
Auto Comfort™ seat with seat belt | Optional |
Instructor seat with seat belt | Optional |
Luxury Pack (Leather Steering wheel and carpet) | NA |
SideWinder™ II armrest | NA |
CommandGrip™ handle | NA |
Electronic adjustment of SideWinder™ II armrest | NA |
Tilting and telescopic steering column | Standard |
Air conditioning | Optional |
Automatic climate control | Optional |
Air Recirculation Filters | Standard |
MP3 Radio | Optional |
MP3 Bluetooth Radio (hands free phone calls) | Optional |
Telescopic Shatterproof Mirrors | Optional |
Comfort Ride™ cab suspension | Optional |
Headland Turn Sequencing | Optional |
Fender mounted external PTO & Linkage controls | Optional |
Fender mounted external remote valve control | Optional |
Performance Monitor with enhanced key pad and ISO 11786 connector | Optional |
IntelliView™ III colour monitor with ISO 11783 connector | NA |
IntelliView™ IV colour monitor with ISO 11783 connector | NA |
Up to 3 viewing cameras (IntelliView™ monitor only) | NA |
IntelliSteer® guidance ready | NA |
PLM® Connect telematics | NA |
Cab monitor mounting bracket | Optional |
Optimum Horizon cab noise level – 77/311EEC (dB(A)) | 71 |
Factory Fit Rotating Beacons (1 / 2) | Optional |
WEIGHTS | |
Minimum unballasted / shipping weights | |
4WD front axle (kg) | 4890 |
Terraglide™ suspended front axle (kg) | 5190 |
SuperSteer™ front axle (kg) | 5170 |
Max. permissible weight (kg) | 9000 |
DIMENSIONS | |
Dimensions on rear tyres*** | 16.9R38 |
Overall length inc. front support to rear linkage (mm) | 4882 |
Min. width (mm) | 2280 |
Height at centre of rear axle to top of low profile cab (mm) | 1980 |
Height at centre of rear axle to top of standard cab (mm) | 2100 |
Height at centre of rear axle to top of Comfort Ride™ suspension cab(mm) | 2165 |
Overall height of low profile cab (mm) | 2780 |
Overall height of standard cab (mm) | 2900 |
Overall height of Comfort Ride™ suspension cab (mm) | 2965 |
WHEELBASE | |
Standard 4WD axle (mm) | 2387 |
Terraglide™ suspended axle (mm) | 2439 |
SuperSteer™ axle (mm) | 2533 |
Track width (min. / max.) (mm) | 1460 – 2134 |
Ground clearance (mm) | 427 |
New Holland T6.140 Tractor
New Holland T6.140 Tractor Price
- $76,527 USD
New Holland T6.140 Tractor Key Facts
- Max. horsepower: 121 hp
- Rated engine speed: 2200 rpm
- Max. torque: 498 Nm@1500
- Diesel tank capacity: 175 liters
- Max. lift capacity at ball ends: 7864 kg
- Bore and Stroke: 104×132 mm
- No. of cylinder: 4
New Holland T6.140 Tractor Specifications
Armrest type | Classic | SideWinder II |
ENGINE | ||
New Holland engine* | Nef | |
No. of Cylinders/Aspiration/Valves/Emission level Tier-Stage | 4/T/4/4A-3B | |
ECOBlue™ SCR system (Selective Catalytic Reduction) | Standard | |
Fuel System – High Pressure Common Rail | Standard | |
Capacity (cm3) | 4485 | |
Bore and Stroke (mm) | 104×132 | |
Approved Biodiesel blend | B20** | |
Max. EPM horsepower – ISO TR14396 – ECE R120 [kW/hp(CV)] | 105/143 | |
Max. horsepower – ISO TR14396 – ECE R120 [kW/hp(CV)] | 89/121 | |
Rated EPM horsepower – ISO TR14396 – ECE R120 [kW/hp(CV)] | 96/131 | |
Rated horsepower – ISO TR14396 – ECE R120 [kW/hp(CV)] | 81/110 | |
Rated engine speed (rpm) | 2200 | |
Max. EPM torque – ISO TR14395 (Nm) | 590@1500 | |
Max. torque – ISO TR14396 (Nm) | 498@1500 | |
Torque rise standard / EPM (%) | 41 / 41 | |
Engine Speed Management | Standard | |
Diesel tank capacity standard / SuperSteer™ front axle (Litres) | 175 | |
DEF/AdBlue® tank capacity (Litres) | 37 | |
Service interval (hours) | 600 | |
Dual Command™ transmission (40kph) (Standard) | (NA) | ||
Powershuttle lever | Standard | |
Number of gears / with Creeper (F x R) | 24×24 / 48×48 | NA |
Minimum speed / Minimum speed with Creeper (kph) | 1.64 / 0.16 | NA |
Electro Command™ transmission (40kph) (Optional) | (NA) | ||
Powershuttle lever | Standard | NA |
Auto transmission functions | Standard | NA |
Number of gears / with Creeper (F x R) | 17×16 | NA |
Minimum speed / Minimum speed with Creeper (kph) | 2.27 | NA |
IntelliShift™ System | Standard | NA |
Electro Command™ transmission (40kph ECO or 50kph) | Optional | NA |
Powershuttle lever | Standard | NA |
Auto transmission functions | Standard | NA |
Number of gears (F x R) | 17×16 | NA |
Minimum speed (kph) | 2.27 | NA |
IntelliShift™ System | Standard | NA |
Auto Command™ Continuously Variable Transmission (NA) | (Standard) | ||
Armrest type | NA | Standard |
Active StopStart function | NA | Standard |
Force base propulsion control | NA | Standard |
Auto Command™ Continuously Variable Transmission (40kph or 40kph ECO) | NA | Standard |
Min. speed / Max. speed @ 1550rpm (kph) | NA | 0.02 / 40 |
Auto Command™ Continuously Variable Transmission (50kph ECO) | NA | Optional |
Min. speed / Max. speed @ 1700rpm (kph) | NA | 0.02 / 50 |
ELECTRICAL | ||
12 volt alternator Standard / Optional (Amps) | 120 / 150 | 120/150/200 |
Standard battery capacity (CCA / Ah) | 800 / 140 | |
Optional heavy duty battery capacity (CCA / Ah) | 1300 / 176 | |
AXLES | ||
4WD front axle | Standard | |
Terraglide™ front axle suspension | Optional | |
SuperSteer™ front axle | Optional | |
Steering angle 4WD / Terraglide™ / SuperSteer™ front axle (°) | 55 / 55 / 65 | |
Fast Steer™ system | Optional | |
Terralock™ functions | Optional | |
Dynamic Front Fenders | Optional | |
Bar rear axle | Optional | |
Turning radius with 4WD / Terraglide™ suspended front axle (mm) | 4040 | |
Turning radius with SuperSteer™ front axle (mm) | 3755 | |
HYDRAULICS | ||
Fixed Displacement | Standard | NA |
Main Pump flow / Pump pressure (Lpm / Bar) | 80 / 190 | NA |
Closed Centre Load Sensing (CCLS) | Optional | NA |
Standard Main Pump flow / Pump pressure (Lpm / Bar) | 113 / 210 | NA |
Standard Steering and services pump flow (Lpm / Bar) | 47 / 170 | NA |
Optional MegaFlow™ Main Pump flow / Pump pressure (Lpm / Bar) | NA | 127 / 210 |
Electronic Draft Control (EDC) | Standard | |
REMOTE VALVES | ||
Max. no. Deluxe rear valves | 4 | NA |
Max. no. Electro hydraulic rear valves | 4 | |
Max. no. mid mount valves | 3 | |
Mid mount joystick control | Optional | |
LINKAGE | ||
Max. lift capacity at ball ends (kg) | 7864 | |
Max. lift capacity through the range (610mm behind ball ends) (kg) | 5284 | |
Front linkage lift capacity at ball ends (through the range) (kg) | 3200 | |
FRONT LOADER READY (OPTIONAL) | ||
Seat mounted integrated loader joystick | Optional | Optional |
PTO | ||
Auto Soft Start | Standard | |
Engine speed at: 540 / 1000 (rpm) | 1969/1893 | |
540 / 540E / 1000 (rpm) | 1969/1546/1893 | |
540E / 1000 / 1000E (rpm) | 1592/1893/– | |
Auto PTO management | Optional | Standard |
Front PTO (1000rpm) | Optional | |
BRAKES | ||
Hydraulic Trailer Brakes | Optional | |
Optional Pneumatic Tractor Brakes | Optional | |
Auto Command electronic park brake | NA | Standard |
CAB | ||
Four pillar 360° Horizon™ cab with FOPS – OECD Code 10 Level 1 | Standard | |
Horizon cab category level – EN 15695 | 2 | |
Low profile roof | Optional | |
High visibility roof hatch | Standard | |
Heated front and rear windscreen | Optional | |
Comfort suspension seat with seat belt | Standard | NA |
Standard air suspension seat with seat belt | Optional | Standard |
Auto Comfort™ seat with seat belt | Optional | |
Instructor seat with seat belt | Optional | |
Luxury Pack (Leather Steering wheel and carpet) | NA | Standard |
SideWinder™ II armrest | NA | Standard |
CommandGrip™ handle | NA | Standard |
Electronic adjustment of SideWinder™ II armrest | NA | Standard |
Tilting and telescopic steering column | Standard | |
Air conditioning | Optional | |
Automatic climate control | Optional | |
Air Recirculation Filters | Standard | |
MP3 Radio | Optional | |
MP3 Bluetooth Radio (hands free phone calls) | Optional | |
Telescopic Shatterproof Mirrors | Optional | |
Comfort Ride™ cab suspension | Optional | |
Headland Turn Sequencing | Optional | Standard |
Fender mounted external PTO & Linkage controls | Optional | Standard |
Fender mounted external remote valve control | Optional | |
Performance Monitor with enhanced key pad and ISO 11786 connector | Optional | |
IntelliView™ III colour monitor with ISO 11783 connector | NA | Standard |
IntelliView™ IV colour monitor with ISO 11783 connector | NA | Optional |
Up to 3 viewing cameras (IntelliView™ monitor only) | NA | Optional |
IntelliSteer® guidance ready | NA | Optional |
PLM® Connect telematics | NA | Optional |
Cab monitor mounting bracket | Optional | |
Optimum Horizon cab noise level – 77/311EEC (dB(A)) | 71 | |
Factory Fit Rotating Beacons (1 / 2) | Optional | |
WEIGHTS | ||
Minimum unballasted / shipping weights | ||
4WD front axle (kg) | 4890 | |
Terraglide™ suspended front axle (kg) | 5190 | |
SuperSteer™ front axle (kg) | 5170 | |
Max. permissible weight (kg) | 9000 | |
DIMENSIONS | ||
Dimensions on rear tyres*** | 18.4R38 | |
Overall length inc. front support to rear linkage (mm) | 4882 | |
Min. width (mm) | 2280 | |
Height at centre of rear axle to top of low profile cab (mm) | 1980 | |
Height at centre of rear axle to top of standard cab (mm) | 2100 | |
Height at centre of rear axle to top of Comfort Ride™ suspension cab(mm) | 2165 | |
Overall height of low profile cab (mm) | 2805 | |
Overall height of standard cab (mm) | 2925 | |
Overall height of Comfort Ride™ suspension cab (mm) | 2990 | |
WHEELBASE | ||
Standard 4WD axle (mm) | 2387 | |
Terraglide™ suspended axle (mm) | 2439 | |
SuperSteer™ axle (mm) | 2533 | |
Track width (min. / max.) (mm) | 1530 – 2134 | |
Ground clearance (mm) | 478 |
New Holland T6.150 Tractor
New Holland T6.150 Tractor Price
- $85,604 USD
New Holland T6.150 Tractor Key Facts
- Max. horsepower: 133 hp
- Rated engine speed: 2200 rpm
- Max. torque: 549Nm@1500
- Diesel tank capacity: 175 liters
- Max. lift capacity at ball ends: 7864 kg
- Bore and Stroke: 104×132 mm
- No. of cylinder: 4
New Holland T6.150 Tractor Specifications
Armrest type | Classic | SideWinder II |
ENGINE | ||
New Holland engine* | Nef | |
No. of Cylinders/Aspiration/Valves/Emission level Tier-Stage | 4/T/4/4A-3B | |
ECOBlue™ SCR system (Selective Catalytic Reduction) | Standard | |
Fuel System – High Pressure Common Rail | Standard | |
Capacity (cm3) | 4485 | |
Bore and Stroke (mm) | 104×132 | |
Approved Biodiesel blend | B20** | |
Max. EPM horsepower – ISO TR14396 – ECE R120 [kW/hp(CV)] | 113/154 | |
Max. horsepower – ISO TR14396 – ECE R120 [kW/hp(CV)] | 98/133 | |
Rated EPM horsepower – ISO TR14396 – ECE R120 [kW/hp(CV)] | 103/140 | |
Rated horsepower – ISO TR14396 – ECE R120 [kW/hp(CV)] | 89/121 | |
Rated engine speed (rpm) | 2200 | |
Max. EPM torque – ISO TR14395 (Nm) | 634@1500 | |
Max. torque – ISO TR14396 (Nm) | 549@1500 | |
Torque rise standard / EPM (%) | 41 / 42 | |
Engine Speed Management | Standard | |
Diesel tank capacity standard / SuperSteer™ front axle (Litres) | 175 | |
DEF/AdBlue® tank capacity (Litres) | 37 | |
Service interval (hours) | 600 | |
Dual Command™ transmission (40kph) (Standard) | (NA) | ||
Powershuttle lever | Standard | |
Number of gears / with Creeper (F x R) | 24×24 / 48×48 | NA |
Minimum speed / Minimum speed with Creeper (kph) | 1.64 / 0.16 | NA |
Electro Command™ transmission (40kph) (Optional) | (NA) | ||
Powershuttle lever | Standard | NA |
Auto transmission functions | Standard | NA |
Number of gears / with Creeper (F x R) | 17×16 | NA |
Minimum speed / Minimum speed with Creeper (kph) | 2.27 | NA |
IntelliShift™ System | Standard | NA |
Electro Command™ transmission (40kph ECO or 50kph) | Optional | NA |
Powershuttle lever | Standard | NA |
Auto transmission functions | Standard | NA |
Number of gears (F x R) | 17×16 | NA |
Minimum speed (kph) | 2.27 | NA |
IntelliShift™ System | Standard | NA |
Auto Command™ Continuously Variable Transmission (NA) | (Standard) | ||
Armrest type | NA | Standard |
Active StopStart function | NA | Standard |
Force base propulsion control | NA | Standard |
Auto Command™ Continuously Variable Transmission (40kph or 40kph ECO) | NA | Standard |
Min. speed / Max. speed @ 1550rpm (kph) | NA | 0.02 / 40 |
Auto Command™ Continuously Variable Transmission (50kph ECO) | NA | Optional |
Min. speed / Max. speed @ 1700rpm (kph) | NA | 0.02 / 50 |
ELECTRICAL | ||
12 volt alternator Standard / Optional (Amps) | 120 / 150 | 120/150/200 |
Standard battery capacity (CCA / Ah) | 800 / 140 | |
Optional heavy duty battery capacity (CCA / Ah) | 1300 / 176 | |
AXLES | ||
4WD front axle | Standard | |
Terraglide™ front axle suspension | Optional | |
SuperSteer™ front axle | Optional | |
Steering angle 4WD / Terraglide™ / SuperSteer™ front axle (°) | 55 / 55 / 65 | |
Fast Steer™ system | Optional | |
Terralock™ functions | Optional | |
Dynamic Front Fenders | Optional | |
Bar rear axle | Optional | |
Turning radius with 4WD / Terraglide™ suspended front axle (mm) | 4040 | |
Turning radius with SuperSteer™ front axle (mm) | 3755 | |
HYDRAULICS | ||
Fixed Displacement | Standard | Standard |
Main Pump flow / Pump pressure (Lpm / Bar) | 80 / 190 | NA |
Closed Centre Load Sensing (CCLS) | Optional | NA |
Standard Main Pump flow / Pump pressure (Lpm / Bar) | 113 / 210 | NA |
Standard Steering and services pump flow (Lpm / Bar) | 47 / 170 | NA |
Optional MegaFlow™ Main Pump flow / Pump pressure (Lpm / Bar) | NA | 127 / 210 |
Electronic Draft Control (EDC) | Standard | |
REMOTE VALVES | ||
Max. no. Deluxe rear valves | 4 | NA |
Max. no. Electro hydraulic rear valves | 4 | |
Max. no. mid mount valves | 3 | |
Mid mount joystick control | Optional | |
LINKAGE | ||
Max. lift capacity at ball ends (kg) | 7864 | |
Max. lift capacity through the range (610mm behind ball ends) (kg) | 5284 | |
Front linkage lift capacity at ball ends (through the range) (kg) | 3200 | |
FRONT LOADER READY (OPTIONAL) | ||
Seat mounted integrated loader joystick | Optional | Optional |
PTO | ||
Auto Soft Start | Standard | |
Engine speed at: 540 / 1000 (rpm) | 1969/1893 | |
540 / 540E / 1000 (rpm) | 1969/1546/1893 | |
540E / 1000 / 1000E (rpm) | 1592/1893/– | |
Auto PTO management | Optional | Standard |
Front PTO (1000rpm) | Optional | |
BRAKES | ||
Hydraulic Trailer Brakes | Optional | |
Optional Pneumatic Tractor Brakes | Optional | |
Auto Command electronic park brake | NA | Standard |
CAB | ||
Four pillar 360° Horizon™ cab with FOPS – OECD Code 10 Level 1 | Standard | |
Horizon cab category level – EN 15695 | 2 | |
Low profile roof | Optional | |
High visibility roof hatch | Standard | |
Heated front and rear windscreen | Optional | |
Comfort suspension seat with seat belt | Standard | Standard |
Standard air suspension seat with seat belt | Optional | Standard |
Auto Comfort™ seat with seat belt | Optional | |
Instructor seat with seat belt | Optional | |
Luxury Pack (Leather Steering wheel and carpet) | NA | Standard |
SideWinder™ II armrest | NA | Standard |
CommandGrip™ handle | NA | Standard |
Electronic adjustment of SideWinder™ II armrest | NA | Standard |
Tilting and telescopic steering column | Standard | |
Air conditioning | Optional | |
Automatic climate control | Optional | |
Air Recirculation Filters | Standard | |
MP3 Radio | Optional | |
MP3 Bluetooth Radio (hands free phone calls) | Optional | |
Telescopic Shatterproof Mirrors | Optional | |
Comfort Ride™ cab suspension | Optional | |
Headland Turn Sequencing | Optional | Standard |
Fender mounted external PTO & Linkage controls | Optional | Standard |
Fender mounted external remote valve control | Optional | |
Performance Monitor with enhanced key pad and ISO 11786 connector | Optional | |
IntelliView™ III colour monitor with ISO 11783 connector | NA | Standard |
IntelliView™ IV colour monitor with ISO 11783 connector | NA | Optional |
Up to 3 viewing cameras (IntelliView™ monitor only) | NA | Optional |
IntelliSteer® guidance ready | NA | Optional |
PLM® Connect telematics | NA | Optional |
Cab monitor mounting bracket | Optional | |
Optimum Horizon cab noise level – 77/311EEC (dB(A)) | 71 | |
Factory Fit Rotating Beacons (1 / 2) | Optional | |
WEIGHTS | ||
Minimum unballasted / shipping weights | ||
4WD front axle (kg) | 4890 | |
Terraglide™ suspended front axle (kg) | 5190 | |
SuperSteer™ front axle (kg) | 5170 | |
Max. permissible weight (kg) | 9000 | |
DIMENSIONS | ||
Dimensions on rear tyres*** | 18.4R38 | |
Overall length inc. front support to rear linkage (mm) | 4882 | |
Min. width (mm) | 2280 | |
Height at centre of rear axle to top of low profile cab (mm) | 1980 | |
Height at centre of rear axle to top of standard cab (mm) | 2100 | |
Height at centre of rear axle to top of Comfort Ride™ suspension cab(mm) | 2165 | |
Overall height of low profile cab (mm) | 2805 | |
Overall height of standard cab (mm) | 2925 | |
Overall height of Comfort Ride™ suspension cab (mm) | 2990 | |
WHEELBASE | ||
Standard 4WD axle (mm) | 2387 | |
Terraglide™ suspended axle (mm) | 2439 | |
SuperSteer™ axle (mm) | 2533 | |
Track width (min. / max.) (mm) | 1530 – 2134 | |
Ground clearance (mm) | 478 |
New Holland T6.160 Tractor
New Holland T6.160 Tractor Price
- $113,485 USD
New Holland T6.160 Tractor Key Facts
- Max. horsepower: 143 hp
- Rated engine speed: 2200 rpm
- Max. torque: 590Nm@1500
- Diesel tank capacity: 175 liters
- Max. lift capacity at ball ends: 7864 kg
- Bore and Stroke: 104×132 mm
- No. of cylinder: 4
New Holland T6.160 Tractor Specifications
Armrest type | Classic | SideWinder II |
ENGINE | ||
New Holland engine* | Nef | |
No. of Cylinders/Aspiration/Valves/Emission level Tier-Stage | 4/T/4/4A-3B | |
ECOBlue™ SCR system (Selective Catalytic Reduction) | Standard | |
Fuel System – High Pressure Common Rail | Standard | |
Capacity (cm3) | 4485 | |
Bore and Stroke (mm) | 104×132 | |
Approved Biodiesel blend | B20** | |
Max. EPM horsepower – ISO TR14396 – ECE R120 [kW/hp(CV)] | 120/163 | |
Max. horsepower – ISO TR14396 – ECE R120 [kW/hp(CV)] | 105/143 | |
Rated EPM horsepower – ISO TR14396 – ECE R120 [kW/hp(CV)] | 110/150 | |
Rated horsepower – ISO TR14396 – ECE R120 [kW/hp(CV)] | 96/131 | |
Rated engine speed (rpm) | 2200 | |
Max. EPM torque – ISO TR14395 (Nm) | 676@1500 | |
Max. torque – ISO TR14396 (Nm) | 590@1500 | |
Torque rise standard / EPM (%) | 41 / 41 | |
Engine Speed Management | Standard | |
Diesel tank capacity standard / SuperSteer™ front axle (Litres) | 175 | |
DEF/AdBlue® tank capacity (Litres) | 37 | |
Service interval (hours) | 600 | |
Dual Command™ transmission (40kph) (Standard) | (NA) | ||
Powershuttle lever | Standard | |
Number of gears / with Creeper (F x R) | 24×24 / 48×48 | NA |
Minimum speed / Minimum speed with Creeper (kph) | 1.64 / 0.16 | NA |
Electro Command™ transmission (40kph) (Optional) | (NA) | ||
Powershuttle lever | Standard | NA |
Auto transmission functions | Standard | NA |
Number of gears / with Creeper (F x R) | 17×16 | NA |
Minimum speed / Minimum speed with Creeper (kph) | 2.27 | NA |
IntelliShift™ System | Standard | NA |
Electro Command™ transmission (40kph ECO or 50kph) | Optional | NA |
Powershuttle lever | Standard | NA |
Auto transmission functions | Standard | NA |
Number of gears (F x R) | 17×16 | NA |
Minimum speed (kph) | 2.27 | NA |
IntelliShift™ System | Standard | NA |
Auto Command™ Continuously Variable Transmission (NA) | (Standard) | ||
Armrest type | NA | Standard |
Active StopStart function | NA | Standard |
Force base propulsion control | NA | Standard |
Auto Command™ Continuously Variable Transmission (40kph or 40kph ECO) | NA | Standard |
Min. speed / Max. speed @ 1550rpm (kph) | NA | 0.02 / 40 |
Auto Command™ Continuously Variable Transmission (50kph ECO) | NA | Optional |
Min. speed / Max. speed @ 1700rpm (kph) | NA | 0.02 / 50 |
ELECTRICAL | ||
12 volt alternator Standard / Optional (Amps) | 120 / 150 | 120/150/200 |
Standard battery capacity (CCA / Ah) | 800 / 140 | |
Optional heavy duty battery capacity (CCA / Ah) | 1300 / 176 | |
AXLES | ||
4WD front axle | Standard | |
Terraglide™ front axle suspension | Optional | |
SuperSteer™ front axle | Optional | |
Steering angle 4WD / Terraglide™ / SuperSteer™ front axle (°) | 55 / 55 / 65 | |
Fast Steer™ system | Optional | |
Terralock™ functions | Optional | |
Dynamic Front Fenders | Optional | |
Bar rear axle | Optional | |
Turning radius with 4WD / Terraglide™ suspended front axle (mm) | 4040 | |
Turning radius with SuperSteer™ front axle (mm) | 3755 | |
HYDRAULICS | ||
Fixed Displacement | Standard | Standard |
Main Pump flow / Pump pressure (Lpm / Bar) | 80 / 190 | NA |
Closed Centre Load Sensing (CCLS) | Optional | NA |
Standard Main Pump flow / Pump pressure (Lpm / Bar) | 113 / 210 | NA |
Standard Steering and services pump flow (Lpm / Bar) | 47 / 170 | NA |
Optional MegaFlow™ Main Pump flow / Pump pressure (Lpm / Bar) | NA | 127 / 210 |
Electronic Draft Control (EDC) | Standard | |
REMOTE VALVES | ||
Max. no. Deluxe rear valves | 4 | NA |
Max. no. Electro hydraulic rear valves | 4 | |
Max. no. mid mount valves | 3 | |
Mid mount joystick control | Optional | |
LINKAGE | ||
Max. lift capacity at ball ends (kg) | 7864 | |
Max. lift capacity through the range (610mm behind ball ends) (kg) | 5284 | |
Front linkage lift capacity at ball ends (through the range) (kg) | 3200 | |
FRONT LOADER READY (OPTIONAL) | ||
Seat mounted integrated loader joystick | Optional | Optional |
PTO | ||
Auto Soft Start | Standard | |
Engine speed at: 540 / 1000 (rpm) | 1969/1893 | |
540 / 540E / 1000 (rpm) | 1969/1546/1893 | |
540E / 1000 / 1000E (rpm) | 1592/1893/1621 | |
Auto PTO management | Optional | Standard |
Front PTO (1000rpm) | Optional | |
BRAKES | ||
Hydraulic Trailer Brakes | Optional | |
Optional Pneumatic Tractor Brakes | Optional | |
Auto Command electronic park brake | NA | Standard |
CAB | ||
Four pillar 360° Horizon™ cab with FOPS – OECD Code 10 Level 1 | Standard | |
Horizon cab category level – EN 15695 | 2 | |
Low profile roof | Optional | |
High visibility roof hatch | Standard | |
Heated front and rear windscreen | Optional | |
Comfort suspension seat with seat belt | Standard | NA |
Standard air suspension seat with seat belt | Optional | Standard |
Auto Comfort™ seat with seat belt | Optional | |
Instructor seat with seat belt | Optional | |
Luxury Pack (Leather Steering wheel and carpet) | NA | Standard |
SideWinder™ II armrest | NA | Standard |
CommandGrip™ handle | NA | Standard |
Electronic adjustment of SideWinder™ II armrest | NA | Standard |
Tilting and telescopic steering column | Standard | |
Air conditioning | Optional | |
Automatic climate control | Optional | |
Air Recirculation Filters | Standard | |
MP3 Radio | Optional | |
