Massey Ferguson 1250 Specs – The Massey Ferguson 1250 is a compact utility tractor with a 34 hp gross engine power and a 27.3 hp power take-off (PTO)
This tractor has a 7.9-gallon fuel capacity and a 6.6-gallon hydraulic system capacity. It is available in 2 or 4 FWD with wet disc brakes and power steering assist.
Scroll down to learn more about the Massey Ferguson 1250 Specs, price, Weight, Horsepower, Attachments, and other details.
Massey Ferguson 1250 Prices List
Country | Price |
---|---|
United States | $5,000 to $15,000+ |
Australia | AUD 8,000 to $20,000 |
Canada | CA$7,000 and CA$18,000 |
India | ₹2 lakhs to ₹6 lakhs |
Italy | €5,000 to €10,000 |
United Kingdom | £6,000 and £10,000 |
Russia | ₽800,000 and ₽1,500,000 |
China | ¥400,000 and ¥1,200,000 |
Massey Ferguson 1250 Specs
Production |
|
Distributor | Massey Ferguson |
Manufacturer | Iseki |
Compact Utility tractor | |
The original price was $16,000 in 1999 |
Massey Ferguson 1250 Engine |
|
Iseki 1.5L 3-cyl diesel | |
Engine Detail | |
Iseki TK532 | |
diesel | |
3-cylinder | |
liquid-cooled | |
Displacement | 91.4 ci 1.5 L |
Power (gross) | 34 hp 25.4 kW |
Fuel system | indirect injection |
Air cleaner | dry |
Pre-heating | glow plugs |
Compression | 21.8:1 |
Rated RPM | 2600 |
Torque | 74 lb-ft 100.3 Nm |
Torque RPM | 1600 |
Starter volts | 12 |
Coolant capacity | 6.92 qts 6.5 L |
Massey Ferguson 1250 Transmission |
|
16-speed synchro shuttle | |
Transmission | |
Type | synchro shuttle |
Gears | 16 forward and reverse |
Clutch | 225mm dry disc |
Four gears in four ranges with the shuttle. |
Speeds |
|
With 12.4-24 rear tires. Reverse speeds are 5% slower than forward. |
Massey Ferguson 1250 Power |
|
Engine (gross) | 34 hp 25.4 kW |
Engine (net) | 32 hp 23.9 kW |
PTO (claimed) | 27.3 hp 20.4 kW |
Mechanical |
|
Two- or four-wheel drive | |
Steering | power assist |
Wet disc brakes | |
Two-post foldable ROPS. |
Capacity |
|
Fuel | 7.9 gal 29.9 L |
Hydraulic system | 6.6 gal 25.0 L |
Hydraulics |
|
Type | open center |
Capacity | 6.6 gal 25.0 L |
Pump flow | 6.3 gpm 23.8 lpm |
Total flow | 9.6 gpm 36.3 lpm |
Tractor hitch |
|
Rear Type | I |
Control | position control |
Rear lift (at ends) | 2866 lbs 1300 kg |
Power Take-off (PTO) |
|
Rear PTO | independent |
Clutch | electro-hydraulic |
Rear RPM | 540 (1.375) |
Engine RPM | 540@2389 |
Mid PTO | independent (optional) |
Clutch | electro-hydraulic |
Mid RPM | 1960 |
Engine RPM | 1960@2600 |
Dimensions & Tires |
|
Wheelbase | 67.9 inches 172 cm |
Weight | 2690 to 2746 pounds |
Front tire | 5.50-16 |
Rear tire | 12.4-24 |
Massey Ferguson 1250 Tires |
|
Ag front | 5.50-16 |
Ag rear | 12.4-24 |
Dimensions |
|
Wheelbase | 67.9 inches 172 cm |
Length | 121.9 inches 309 cm |
Width | 55.3 inches (min) 140 cm |
Height (ROPS) | 85.4 inches 216 cm |
68.9 inches (folded) 175 cm |
|
Weight | 2690 lbs (2WD) 1220 kg |
2746 lbs (4WD) 1245 kg |
|
Ground clearance | 12.2 inches 30 cm |
Front tread | 39 to 50.9 inches 99 to 129 cm (2WD) |
Front tread | 42.2 inches 107 cm (4WD) |
Rear tread | 43.3 to 55.9 inches 109 to 141 cm |
1250 Serial Numbers |
|
1992 | A00001 |
1993 | B00001 |
1994 | C00001 |
1995 | D00001 |
1996 | E00001 |
1997 | FF00001 |
1998 | GF00001 |
1999 | HF00001 |
2000 | JF00001 |
2001 | KF00001 |
Electrical |
|
Ground | negative |
Battery volts | 12 |
Massey Ferguson 1250 attachments |
|
72″ mid-mount mower deck | |
Snowblower | |
Blade | |
Front-end loader | |
Backhoe |
72″ Mower deck | |
Type | mid-mount Massey Ferguson 1231 |
Cutting width | 72 inches 182 cm |
66″ Blade | |
Equipment Model | Massey Ferguson 1405 |
Mount Type | Front-mount |
Width | 66 inches (167 cm) |
Height | 21.75 inches (55 cm) |
Lift Type | Hydraulic lift |
Angle Control | Manual angle |
Hydraulic Angle Option | Available |
63″ Snow Blower | |
Equipment Model | Massey Ferguson 1410 |
Width | 63 inches (160 cm) |
Stage | Two-stage |
Mount Type | Front-mount |
Lift Type | Hydraulic lift |
Loader Model | 1246 Loader |
Lift Capacity (full at pin) | 1050 lbs (476 kg) |
Breakout Force | 1821 lbs (826 kg) |
Dump Angle | 30° |
Reach (dumped) | 23 inches (58 cm) |
Reach (ground) | 58 inches (147 cm) |
Rollback (ground line) | 16° |
Height (at pin) | 98 inches (248 cm) |
Clearance (dumped) | 74.5 inches (189 cm) |
Bucket Width (60 inches) | 60 inches (152 cm) |
Massey Ferguson 1217 Backhoe | |
Backhoe type | Massey Ferguson 1217 Backhoe |