DEUTZ-FAHR Agrolux 80 Price in India, Specifications, Review
The DEUTZ-FAHR Agrolux 80 Profiline Tractor simple but extraordinarily efficient machine. The compact wheelbase and superior agility and manoeuvrability of the DEUTZ-FAHR Agrolux 80 Profiline Tractor.
DEUTZ-FAHR Agrolux 80 Profiline Tractor is available as 2 or 4-wheel drive variants, and while essential, gives all the features and equipment required for a modern all-round tractor.
So here in this post, I am going to share with you DEUTZ-FAHR Agrolux 80 Profiline Tractor Price in India, Specifications, Key Features, and Images. I assure you that all kinds of information are genuine and reliable. I hope it will be beneficial to you.
SEE ALSO: DEUTZ-FAHR 4085E Tractor
DEUTZ-FAHR Agrolux 80 Profiline Price in India
Price: ₹ 9,30,000 – ₹ 10,15,000 (updated)
DEUTZ-FAHR Agrolux 80 Profiline Tractor Key Facts
- Engine: 1000.4 WT TIER 3
- Cylinder: 4
- Displacement: 4000 cm3
- HorseH.P.wer: 80 HP
- Nominal engine speed: 2350 rpm
- Max. torque/engine speed: 280 Nm/1400 rpm
- Fuel tank capacity: 70 Ltr
- Mechanical gearbox, 5 synchronised gears, 3 gear range: 15R.E.V.D + 15 REV
- Max. speed: 40 Km/h
- Steering: hydrostatic/mechanical
- Maximum lifting capacity: 3000kg (full travel at hicth balls)
DEUTZ-FAHR Agrolux 80 Profiline 2WD Specifications
ENGINE | 1000.4 W TIER 3 |
Cylinders/Displacement | 4/4000 no./cm3 |
AspiratH.P.n | Turbo |
HP Cat | 80 |
Nominal engine speed | 2350 rpm |
Max. torque/engine speed | 280/1400 Nm/rpm |
Cooling | liquid-oil |
Engine control | mechanical |
Air cleaner | oil bath or dry with double element and cyclone prefilter |
Silencer underhood | with vertical exhaust on the left side |
Fuel tank capacity | 70 litres |
DIMENSIONS AND WEIGHTS (with rear tyres) | 16.9R30 |
Max. length without link arms | 3445 mm |
Min. – max. width | 1838/2325 |
Max. height at engine hood | 1560 mm |
Max. height at steering wheel | 1600 mm |
Ground clearance | 400 mm |
Wheelbase | 2167 mm |
Front track max | 1780 mm |
Rear track min.- max | 1902 mm |
Minimum steering radius without braking | 3550 mm |
Weight with safety frame | 2560 kg |
TRANSMISSION | |
Gearbox clutch | Double mechanically operated |
mechanical gearbox, 5 synchronised gears, 3 gear range | 15R.E.V.D + 15 REV |
mechanical collar shift gearbox | 10R.E.V.D + 10 REV |
Max. speed | 40 km/h |
Shuttle | reverse shuttle mechanical |
Rear differential lock | mechanically operated |
Lubrication | forced |
BRAKES AND STEERING | |
Braking system | discs in oil bath on rear axles (2WD), on front and rear axles (4WD), hydrostatically operated |
Parking brake | Independent |
Steering | hydrostatic/mechanical |
Steering angle | 55° 2WD/4WD |
FRONT AXLE | |
Drive engagement | mechanically operated |
Front differential lock | mechanically operaP.T.O |
REAR P.T.O. | |
Clutch | dry type |
Speed | 540-540 ECO rpm |
Operation | mechanical, independent |
HYDRAULIC LIFT | |
Rear power lift | mechanical |
Maximum lifting capacity | 3000 (full travel at hitch balls) kg |
Pump delivery | 45 l/min. |
Auxiliary hydraulic control valves | 2/4/6 ways |
3-point linkage (link arms and top link) | fixed hitchR.H.g balls |
RH link arm and stabilisers | mechanical |
DRIVING POSITION | |
Operator’s area | straddle mounted |
Gears levers | lateral |
Protection | foldable rops |
instruments | analog |
Driver’s seat | mechanical adjustment |
DEUTZ-FAHR Agrolux 80 Profiline 4WD Specifications
ENGINE | 1000.4 W TIER 3 |
Cylinders/Displacement | 4/4000 no./cm3 |
AspiraH.P.on | Turbo |
HP Cat | 80 |
Nominal engine speed | 2350 rpm |
Max. torque/engine speed | 280/1400 Nm/rpm |
Cooling | liquid-oil |
Engine control | mechanical |
Air cleaner | oil bath or dry with double element and cyclone prefilter |
Silencer underhood | with vertical exhaust on the left side |
Fuel tank capacity | 70 litres |
DIMENSIONS AND WEIGHTS (with rear tyres) | 16.9R30 |
Max. length without link arms | 3445 mm |
Min. – max. width | 1838/2325 |
Max. height at engine hood | 1560 mm |
Max. height at steering wheel | 1600 mm |
Ground clearance | 400 mm |
Wheelbase | 2105 mm |
Front track max | 1750 mm |
Rear track min.- max | 1902 mm |
Minimum steering radius without braking | 3700 mm |
Weight with safety frame | 2820 kg |
TRANSMISSION | |
Gearbox clutch | Double mechanically operated |
mechanical gearbox, 5 synchronised gears, 3 gear range | 1R.E.V.WD + 15 REV |
mechanical collar shift gearbox | 1R.E.V.WD + 10 REV |
Max. speed | 40 km/h |
Shuttle | reverse shuttle mechanical |
Rear differential lock | mechanically operated |
Lubrication | forced |
BRAKES AND STEERING | |
Braking system | discs in oil bath on rear axles (2WD), on front and rear axles (4WD), hydrostatically operated |
Parking brake | Independent |
Steering | hydrostatic/mechanical |
Steering angle | 55° 2WD/4WD |
FRONT AXLE | |
Drive engagement | mechanically operated |
Front differential lock | mechanically operP.T.O |
REAR P.T.O. | |
Clutch | dry type |
Speed | 540-540 ECO rpm |
Operation | mechanical, independent |
HYDRAULIC LIFT | |
Rear power lift | mechanical |
Maximum lifting capacity | 3000 (full travel at hitch balls) kg |
Pump delivery | 45 l/min. |
Auxiliary hydraulic control valves | 2/4/6 ways |
3-point linkage (link arms and top link) | fixed hitcR.H.ng balls |
RH link arm and stabilisers | mechanical |
DRIVING POSITION | |
Operator’s area | straddle mounted |
Gears levers | lateral |
Protection | foldable rops |
instruments | analog |
Driver’s seat | mechanical adjustment |
I think it should be enough information about buying this tractor. If you have any questions regarding this post, then please let me know through the comment. I will solve your problem, my friends. Thanks for visiting our site and stay with me for more stuff like this.