2024 Kubota NSD8 Rice Transplanter Price in India, Specifications, Review, Overview
The Kubota NSD8 Rice Transplanter has a high-power, 3-cylinder Kubota Diesel Engine mounted to produced at the Kubota Engine Plant in Japan. Tough and reliable, it produces power to spare even for operations in very wet or thick paddies.
The bigger the scale of operations, the higher the operational cost savings with the diesel engine famous for lower fuel consumption.
Transplanting Depth remains consistent – an important factor contributing to the great precision of transplanting operations.
So, Guys!! Are you searching online terms like Kubota NSD8 Rice Transplanter review, price list, Technical Full specifications, Key features or anything which is related to Kubota Rice Transplanter NSD8?
If yes and you are doing so then you have been placed at the perfect place because here in this article of mine I will be telling you everything you need to know about Kubota NSD8 Rice Transplanter.
Kubota NSD8 Rice Transplanter Price in India 2024
Please call on this Number: 044-6104-1500
Kubota NSD8 Rice Transplanter Key Facts
- Model NO.: NSD-8
- Sowing: Broadcast Seeder
- Certification: CE
- Model: Nsd-8
- Brand: Kubota
- Dimension: 3350*2820*2415mm
- Weight: 805kg
- Rated Output/Rpm(PS[Kw]/Rpm): 20.5(15.1)/3000
- Fuel Trank: 17L
- Burnt Oil: 0#High Grade Diesel Oil
- Mini Ground Clearance: 455mm
- Line Number: 8
- Productivity: 30.-9.0(a Unit of Area/Hour)
- Trademark: KUBOTA
- Specification: CE
- Origin: Japan
Kubota NSD8 Rice Transplanter Specification
Model | NSD8 | ||
---|---|---|---|
Drive type | 4-wheel drive | ||
Dimensions | Overall length (mm) | 3350 | |
Overall width (mm) | 2820 <At the folding : 2220> | ||
Overall height (mm) | 2030 | ||
Minimum ground clearance (mm) | 540 | ||
Weight ( kg ) | 746 | ||
Engine | Model | D902-E3-P | |
Type | Water-cooled, 4-cycle, 3-cylinder vertical type diesel engine | ||
Total displacement ( L {cc} ) | 0.898 {898} | ||
Output / revolution speed ( kW {PS} / rpm ) | 15.4 {21.0} / 3000 | ||
Applicable fuel | Diesel light oil | ||
Fuel tank capacity (L) | 17 | ||
Starting system | Starter motor | ||
Battery (kg/hm2) | 12V, 36Ah [50B24L] | ||
Traveling portion | Steering system | Ackermann type | |
Wheel | Type Front wheelRear wheel | No-puncture tireRubber lug wheel | |
OD × width [ Front wheel (mm) ] | 650 x 95 | ||
OD × rim width [ Front wheel (mm) ] | 950 x 50 | ||
Tread Front wheel (mm)Rear wheel (mm) | 12001200 | ||
Shifting system | Hydrostatic transmission [HST] | ||
Number of shifting positions | Main shift: Variable speeds for forward and reverse [sub shift: 2 positions] | ||
Planting portion | Planting system | Rotary, forced planting | |
Number of planting rows | 8 | ||
Distance between rows ( cm ) | 30 | ||
Hill space ( cm ) | *12, 14, 16, 18, 21 | ||
Planting depth ( cm ) | *1.7-5.0 [5 positions] | ||
Planting depth ( cm ) | *0.7 – 3.7 [ 5 positions ] | ||
Number of hills ( mm ) | *90, 80, 70, 60, 50 | ||
Number of [Crossfeed distance] (mm/times) seedlings per hil [ Vertical taking quantity ] | *11/26, 14/20, 18/16 [3 positions]*8 to 18 | ||
Seeding condition | Seedling type | Seedling mat | |
Seedling height ( cm ) | 8 to 25 | ||
Number of leaves (leaves) | 2.0 to 4.5 | ||
Operation speed (m/s) | 0 to 1.65 | ||
Operation efficiency [estimated value] (a/h {min/10a}) | Max. 77 {8.0} |
Also Check:
Kubota NSD8 Rice Transplanter Review
India and other Asian countries are big users of the Kubota NSD8 Rice Transplanter. Up to eight rows of rice seedlings can be transplanted at once with this riding-style transplanter. The 3-cylinder Kubota diesel engine that powers it has enough power to complete even the most difficult rice transplanting tasks.
Conclusion
I hope you guys like this post, but if you have any problems regarding this article, then please comment below in the comment box. I will solve your problem as soon as possible and stay tuned with me for more stuff like this.2024 Kubota NSD8 Rice Transplanter Price in India, Specifications, Review, Overview
The Kubota NSD8 Rice Transplanter has a high-power, 3-cylinder Kubota Diesel Engine mounted to produced at the Kubota Engine Plant in Japan. Tough and reliable, it produces power to spare even for operations in very wet or thick paddies.
The bigger the scale of operations, the higher the operational cost savings with the diesel engine famous for lower fuel consumption.
Transplanting Depth remains consistent – an important factor contributing to the great precision of transplanting operations.
So, Guys!! Are you searching online terms like Kubota NSD8 Rice Transplanter review, price list, Technical Full specifications, Key features or anything which is related to Kubota Rice Transplanter NSD8?
If yes and you are doing so then you have been placed at the perfect place because here in this article of mine I will be telling you everything you need to know about Kubota NSD8 Rice Transplanter.
Kubota NSD8 Rice Transplanter Price in India 2024
Please call on this Number: 044-6104-1500
Kubota NSD8 Rice Transplanter Key Facts
- Model NO.: NSD-8
- Sowing: Broadcast Seeder
- Certification: CE
- Model: Nsd-8
- Brand: Kubota
- Dimension: 3350*2820*2415mm
- Weight: 805kg
- Rated Output/Rpm(PS[Kw]/Rpm): 20.5(15.1)/3000
- Fuel Trank: 17L
- Burnt Oil: 0#High Grade Diesel Oil
- Mini Ground Clearance: 455mm
- Line Number: 8
- Productivity: 30.-9.0(a Unit of Area/Hour)
- Trademark: KUBOTA
- Specification: CE
- Origin: Japan
Kubota NSD8 Rice Transplanter Specification
Model | NSD8 | ||
---|---|---|---|
Drive type | 4-wheel drive | ||
Dimensions | Overall length (mm) | 3350 | |
Overall width (mm) | 2820 <At the folding : 2220> | ||
Overall height (mm) | 2030 | ||
Minimum ground clearance (mm) | 540 | ||
Weight ( kg ) | 746 | ||
Engine | Model | D902-E3-P | |
Type | Water-cooled, 4-cycle, 3-cylinder vertical type diesel engine | ||
Total displacement ( L {cc} ) | 0.898 {898} | ||
Output / revolution speed ( kW {PS} / rpm ) | 15.4 {21.0} / 3000 | ||
Applicable fuel | Diesel light oil | ||
Fuel tank capacity (L) | 17 | ||
Starting system | Starter motor | ||
Battery (kg/hm2) | 12V, 36Ah [50B24L] | ||
Traveling portion | Steering system | Ackermann type | |
Wheel | Type Front wheelRear wheel | No-puncture tireRubber lug wheel | |
OD × width [ Front wheel (mm) ] | 650 x 95 | ||
OD × rim width [ Front wheel (mm) ] | 950 x 50 | ||
Tread Front wheel (mm)Rear wheel (mm) | 12001200 | ||
Shifting system | Hydrostatic transmission [HST] | ||
Number of shifting positions | Main shift: Variable speeds for forward and reverse [sub shift: 2 positions] | ||
Planting portion | Planting system | Rotary, forced planting | |
Number of planting rows | 8 | ||
Distance between rows ( cm ) | 30 | ||
Hill space ( cm ) | *12, 14, 16, 18, 21 | ||
Planting depth ( cm ) | *1.7-5.0 [5 positions] | ||
Planting depth ( cm ) | *0.7 – 3.7 [ 5 positions ] | ||
Number of hills ( mm ) | *90, 80, 70, 60, 50 | ||
Number of [Crossfeed distance] (mm/times) seedlings per hil [ Vertical taking quantity ] | *11/26, 14/20, 18/16 [3 positions]*8 to 18 | ||
Seeding condition | Seedling type | Seedling mat | |
Seedling height ( cm ) | 8 to 25 | ||
Number of leaves (leaves) | 2.0 to 4.5 | ||
Operation speed (m/s) | 0 to 1.65 | ||
Operation efficiency [estimated value] (a/h {min/10a}) | Max. 77 {8.0} |
Also Check:
Kubota NSD8 Rice Transplanter Review
India and other Asian countries are big users of the Kubota NSD8 Rice Transplanter. Up to eight rows of rice seedlings can be transplanted at once with this riding-style transplanter. The 3-cylinder Kubota diesel engine that powers it has enough power to complete even the most difficult rice transplanting tasks.
Conclusion
I hope you guys like this post, but if you have any problems regarding this article, then please comment below in the comment box. I will solve your problem as soon as possible and stay tuned with me for more stuff like this.