DEUTZ-FAHR Agrolux 65 Tractor Price, Specs
DEUTZ-FAHR Agrolux 65 Specs: The Deutz-Fahr Agrolux 65 Tractor is built specifically for reliability and sturdiness. It is available as 2 power variants (62HP and 72 hp).
DEUTZ-FAHR Agrolux 65 is an extremely productive tractor which, with Its short wheelbase, is also extraordinarily manoeuvrable and agile.
It is simple and extremely natural to use, Agrolux 65 tractor is conceived for small fields surrounding mechanisation for the first time, or to complement the current machine pool of a small to a large farm.
Here in this article, I am going to share with you DEUTZ-FAHR Agrolux 65 2WD Tractor and DEUTZ-FAHR Agrolux 65 4WD Tractor price list, Specifications, Key features, images information.
All kinds of information are reliable and genuine. I hope it will be beneficial to you, my friends. You can trust it because we always care about our site viewers. Ok friends let’s move on to our topic friends.
SEE ALSO: DEUTZ-FAHR Agrolux 75 Tractor
DEUTZ-FAHR Agrolux 65 Tractor Price
Price: $27,044 (Above)
DEUTZ-FAHR Agrolux 65 Tractor Key Facts
- Engine: 1000.3 TIER III WTE3 HRT
- Cylinder: 3
- Displacement: 3000 cm3
- Max. homologated power (2000/25/CE): 62 HP
- Nominal engine speed: 2200 rpm
- Max. torque/engine speed: 240 Nm/1600 rpm
- Fuel tank capacity: 70 Ltr
- Mechanical gearbox, five synchronised gears, 3 gear range: 12 FWD + 3 REV
- Max. speed: 30 Km/h
- Steering: hydrostatic
- Maximum lifting capacity: 3000kg (full travel at hicth balls)
DEUTZ-FAHR Agrolux 65 2WD Tractor Specifications
ENGINE | |
Cylinders/Displacement | 3/3000 no./cm3 |
Aspiration | Turbo |
Max. homologated power (2000/25/CE) | 62/46,5 HP/kW |
Max. homologated power (ECE R24.03) | 59/44 HP/kW |
Nominal engine speed | 2200 rpm |
Max speed without load | 2350 ± 30 rpm |
Idle speed | 750 rpm |
Max. torque/engine speed | 240/1600 Nm/rpm |
Torque backup | 22 % |
Cooling | liquid-oil |
Engine control | mechanical |
Air cleaner | dry with safety cartridge |
Silencer underhood | with vertical exhaust on the left side |
Fuel tank capacity | 70 |
DIMENSIONS AND WEIGHTS (with rear tyres) | 16.9R28 |
Max. length without link arms | 3315 mm |
Min. – max. width | 1969/2269 mm |
Max. height at engine hood | 1506 mm |
Max. height at steering wheel | 1544 mm |
Ground clearance | 400 mm |
Wheelbase | 2037 mm |
Front track max | 1740 mm |
Rear track min.- max | 1840 mm |
Minimum steering radius without braking | 3550 mm |
Weight with safety frame | 2160 kg |
TRANSMISSION | |
Gearbox clutch | mechanically operated |
mechanical gearbox, 5 synchronised gears, 3 gear range | 12 FWD + 3 REV |
Max. speed | 30 km/h |
Rear differential lock | mechanically operated |
Lubrication | forced |
BRAKES AND STEERING | |
Braking system | on front and rear axles |
Parking brake | hydraulic |
Steering | hydrostatic |
Steering angle | 55° |
FRONT AXLE | |
Drive engagement | mechanically operated |
Front differential lock | mechanically operated |
REAR P.T.O. | |
Clutch | dry type |
Speed | 540 / 540 ECO rpm |
Operation | mechanical, independent |
HYDRAULIC LIFT | |
Rear power lift | mechanical |
Maximum lifting capacity | 3000 (full travel at hicth balls) kg |
Pump delivery | 33 l/min. |
Auxiliary hydraulic control valves | 2/4 ways |
3 point linkage (link arms and top link) | fixed hitching balls |
RH link arm and stabilisers | mechanical |
DRIVING POSITION | |
Operator’s area | Latera |
Protection | foldable rops |
instruments | analog |
Driver’s seat | mechanical adjustment |
DEUTZ-FAHR Agrolux 65 4WD Tractor Specifications
ENGINE | |
Cylinders/Displacement | 3/3000 no./cm3 |
Aspiration | Turbo |
Max. homologated power (2000/25/CE) | 62/46,5 HP/kW |
Max. homologated power (ECE R24.03) | 59/44 HP/kW |
Nominal engine speed | 2200 rpm |
Max speed without load | 2350 ± 30 rpm |
Idle speed | 750 rpm |
Max. torque/engine speed | 240/1600 Nm/rpm |
Torque backup | 22 % |
Cooling | liquid-oil |
Engine control | mechanical |
Air cleaner | dry with safety cartridge |
Silencer underhood | with vertical exhaust on the left side |
Fuel tank capacity | 70 |
DIMENSIONS AND WEIGHTS (with rear tyres) | 16.9R28 |
Max. length without link arms | 3315 mm |
Min. – max. width | 1969/2269 mm |
Max. height at engine hood | 1506 mm |
Max. height at steering wheel | 1544 mm |
Ground clearance | 400 mm |
Wheelbase | 1975 mm |
Front track max | 1750 mm |
Rear track min.- max | 1840 mm |
Minimum steering radius without braking | 3700 mm |
Weight with safety frame | 2420 kg |
TRANSMISSION | |
Gearbox clutch | mechanically operated |
mechanical gearbox, 5 synchronised gears, 3 gear range | 12 FWD + 3 REV |
Max. speed | 30 km/h |
Rear differential lock | mechanically operated |
Lubrication | forced |
BRAKES AND STEERING | |
Braking system | on front and rear axles |
Parking brake | hydraulic |
Steering | hydrostatic |
Steering angle | 55° |
FRONT AXLE | |
Drive engagement | mechanically operated |
Front differential lock | mechanically operated |
REAR P.T.O. | |
Clutch | dry type |
Speed | 540 / 540 ECO rpm |
Operation | mechanical, independent |
HYDRAULIC LIFT | |
Rear power lift | mechanical |
Maximum lifting capacity | 3000 (full travel at hicth balls) kg |
Pump delivery | 33 l/min. |
Auxiliary hydraulic control valves | 2/4 ways |
3 point linkage (link arms and top link) | fixed hitching balls |
RH link arm and stabilisers | mechanical |
DRIVING POSITION | |
Operator’s area | Latera |
Protection | foldable rops |
instruments | analog |
Driver’s seat | mechanical adjustment |
DEUTZ-FAHR Agrolux 65 Tractor Review
The DEUTZ FAHR Agrolux is a 65-horsepower tractor known for its durability, reliability, and performance. This tractor is popular with farmers of all sizes and can be used for many tasks including planting, harvesting, and haying. For a full review, please check this YouTube video Here.
That was all about the DEUTZ-FAHR Agrolux 65 2WD and 4WD Tractor. I think it should be enough information about buying this tractor. If you have any questions regarding this post, then please let me know through the comment. I will solve your problem, my friends. Thanks for visiting our site and stay with me for more stuff like this.