DEUTZ-FAHR Agrolux 70 Price, Specs, Review & Features
DEUTZ-FAHR Agrolux 70 Price, Specs, Review: Deutz-Fahr Agrolux 70 Tractor comes with a 3-cylinder powerful engine that produces 67HP Maximum homologated power.
Its best in class features are Mechanical gearbox, four synchronised gears, 3 gear range: 12 FWD + 3 REV, 30 Km/h Max. Speed, and hydrostatic/mechanical Steering.
It can be used in more than 30 applications, including haulage. Deutz-Fahr Agrolux 60 Tractor is versatile and durable and generally used in crops like rice, wheat, sugarcane, and others.
It has a lift capacity of 3000kg (full travel at hitch balls), which is suitable for a variety of implements such as a plough, rotavator, cultivator, planter, and others.
Now, let’s check out the DEUTZ-FAHR Agrolux 70 2WD Tractor and DEUTZ-FAHR Agrolux 70 4WD Tractor price list, Specifications, Review, Key features, images and more.
SEE ASLO: DEUTZ-FAHR Agromaxx 60 Tractor
DEUTZ-FAHR Agrolux 70 Tractor Price in India
Price: Rs.7.50 Lac (updated)
DEUTZ-FAHR Agrolux 70 Tractor Key Facts
- Engine: 1000.3 WT TIER I
- Cylinder: 3
- Displacement: 3000 cm3
- Max. homologated power (2000/25/CE): 67 HP
- Nominal engine speed: 2350 rpm
- Max. torque/engine speed: 261 Nm/1400 rpm
- Fuel tank capacity: 70 Ltr
- Mechanical gearbox, 4 synchronised gears, 3 gear range: 12 FWD + 3 REV
- Max. speed: 30 Km/h
- Steering: hydrostatic/mechanical
- Maximum lifting capacity: 3000kg (full travel at hicth balls)
DEUTZ-FAHR Agrolux 70 2WD Specifications
ENGINE | 1000.3 WT TIER I |
Cylinders/Displacement | 3/3000 no./cm3 |
Aspiration | Turbo |
Max. homologated power (2000/25/CE) | 67/49,3 HP/kW |
Max. homologated power (ECE R24.03) | 64/47 HP/kW |
Nominal engine speed | 2350 rpm |
Max. torque/engine speed | 261/1400 Nm/rpm |
Cooling | liquid-oil |
Engine control | mechanical |
Air cleaner | oil bath or dry withdouble element and cyclone prefilter |
Silencer underhood | with vertical exhaust on the left side |
Fuel tank capacity | 70 litres |
DIMENSIONS AND WEIGHTS (with rear tyres) | 16.9R28 |
Max. length without link arms | 3315 mm |
Min. – max. width | 1985/2285 |
Max. height at engine hood | 1506 mm |
Max. height at steering wheel | 1544 mm |
Ground clearance | 400 mm |
Wheelbase | 2037 mm |
Front track max | 1740 mm |
Rear track min.- max | 1840 mm |
Minimum steering radius without braking | 3550 mm |
Weight with safety frame | 2160 kg |
TRANSMISSION | |
Gearbox clutch | mechanically operated |
mechanical gearbox, 4 synchronised gears, 3 gear range |
12 FWD + 3 REV |
mechanical collar shift gearbox | 8 FWD + 2 REV |
Max. speed | 30 km/h |
Shuttle | reverse shuttle mechanical |
Rear differential lock | mechanically operated |
Lubrication | forced |
BRAKES AND STEERING | |
Braking system | discs in oil bath on rear axles (2WD), on front and rear axles (4WD), hydrostatically operated |
Parking brake | Independent |
Steering | hydrostatic/mechanical |
Steering angle | 55° 2WD/4WD |
FRONT AXLE | |
Drive engagement | mechanically operated |
Front differential lock | mechanically operated |
REAR P.T.O. | |
Clutch | dry type |
Speed | 540-540 ECO rpm |
Operation | mechanical, independent |
HYDRAULIC LIFT | |
Rear power lift | mechanical |
Maximum lifting capacity | 3000 (full travel at hicth balls) kg |
Pump delivery | 33 or 45 (Agrolux 4.80) l/min. |
Auxiliary hydraulic control valves | 2/4 or 2/4/6 (Agrolux 4.80) ways |
3 point linkage (link arms and top link) | fixed hitching balls |
RH link arm and stabilisers | mechanical |
DRIVING POSITION | |
Operator’s area | straddle mounted |
Gears levers | latera |
Protection | foldable rops |
instruments | analog |
Driver’s seat | mechanical adjustment |
DEUTZ-FAHR Agrolux 70 4WD Specifications
ENGINE | 1000.3 WT TIER I |
Cylinders/Displacement | 3/3000 no./cm3 |
Aspiration | Turbo |
Max. homologated power (2000/25/CE) | 67/49,3 HP/kW |
Max. homologated power (ECE R24.03) | 64/47 HP/kW |
Nominal engine speed | 2350 rpm |
Max. torque/engine speed | 261/1400 Nm/rpm |
Cooling | liquid-oil |
Engine control | mechanical |
Air cleaner | oil bath or dry withdouble element and cyclone prefilter |
Silencer underhood | with vertical exhaust on the left side |
Fuel tank capacity | 70 litres |
DIMENSIONS AND WEIGHTS (with rear tyres) | 16.9R28 |
Max. length without link arms | 3315 mm |
Min. – max. width | 1985/2285 |
Max. height at engine hood | 1506 mm |
Max. height at steering wheel | 1544 mm |
Ground clearance | 400 mm |
Wheelbase | 1975 mm |
Front track max | 1750 mm |
Rear track min.- max | 1840 mm |
Minimum steering radius without braking | 3700 mm |
Weight with safety frame | 2420 kg |
TRANSMISSION | |
Gearbox clutch | mechanically operated |
mechanical gearbox, 4 synchronised gears, 3 gear range |
12 FWD + 3 REV |
mechanical collar shift gearbox | 8 FWD + 2 REV |
Max. speed | 30 km/h |
Shuttle | reverse shuttle mechanical |
Rear differential lock | mechanically operated |
Lubrication | forced |
BRAKES AND STEERING | |
Braking system | discs in oil bath on rear axles (2WD), on front and rear axles (4WD), hydrostatically operated |
Parking brake | Independent |
Steering | hydrostatic/mechanical |
Steering angle | 55° 2WD/4WD |
FRONT AXLE | |
Drive engagement | mechanically operated |
Front differential lock | mechanically operated |
REAR P.T.O. | |
Clutch | dry type |
Speed | 540-540 ECO rpm |
Operation | mechanical, independent |
HYDRAULIC LIFT | |
Rear power lift | mechanical |
Maximum lifting capacity | 3000 (full travel at hicth balls) kg |
Pump delivery | 33 or 45 (Agrolux 4.80) l/min. |
Auxiliary hydraulic control valves | 2/4 or 2/4/6 (Agrolux 4.80) ways |
3 point linkage (link arms and top link) | fixed hitching balls |
RH link arm and stabilisers | mechanical |
DRIVING POSITION | |
Operator’s area | straddle mounted |
Gears levers | latera |
Protection | foldable rops |
instruments | analog |
Driver’s seat | mechanical adjustment |
Hope you guys like this article, but if you have any query about this article, then please comment below in the comment box my friends, we will solve your issue as soon as. And Stay tuned with me for more stuff like this, Thanks for visiting our site.