Bobcat T250 Specs, Weight, Price & Review
The Bobcat T250 is a small track loader utilized often in the construction and landscaping industries. It’s renowned for its strength, adaptability, and longevity.
The Bobcat T250’s small stature is one of its most notable qualities since it facilitates its use in confined places and restricted work locations. It is compact in size, making it ideal for usage in tight urban settings or on cramped construction sites.
The Bobcat T250 can lift a lot of weight given its size. It has a hydraulic lift arm and a bucket that together can raise up to 2,500 pounds. Using the joystick, the user may move the arm and the bucket, making it simple to transport and load items.
The Bobcat T250 is an excellent piece of machinery for jobs that call for the transportation of big loads because of its dependability and productivity. The low learning curve and low maintenance costs make it a favorite among both pros and amateurs.
Bobcat T250 Features
T250(2005) | T250 Compact Track Loader |
T250 Compact Track Loader(2008) |
|
Joystick Control | Not Applicable | Optional | Optional |
Air Conditioning | Optional | Optional | Optional |
BICS System (Interlock) |
Standard
|
Standard | Standard |
Cab Heater | Optional | Optional | Optional |
Operating Lights | Standard | Standard | Standard |
Suspension Seat | Standard | Standard | Standard |
Two Speed Travel | Not Applicable | Not Applicable | Not Applicable |
Deluxe Instrumentation | Optional | Optional | Optional |
Hydraulic Bucket Positioning | Optional | Optional | Optional |
Auxiliary Hydraulics | Standard | Standard | Standard |
Bob-Tach Attachment System | Standard | Standard | Standard |
Cab Enclosure | Optional | Optional | Optional |
Sound Option | Optional | Optional | Optional |
Rear Window | Standard | Standard | Standard |
Seat Belt | Standard | Standard | Standard |
Spark Arrestor Muffler
|
Standard | Standard | Standard |
Lift-Arm Support | Standard | Standard | Standard |
Spark Arrestor | AVAIL-STD | Turbo | Turbo |
Backup Alarm | |||
Standard | |||
Engine Shutdown | Standard | Standard | |
High Flow Option | Optional | Optional | Optional |
Power Bob-Tach | Optional | Optional | |
ACS (Switchable Controls) | Optional | ||
Ride Control | Optional | Optional | |
Horn | Standard | ||
Power Qtach | Optional | Optional |
Bobcat T250 Price
Price: USD $24,500 (Approx)
Bobcat T250 Weight
Weight: 9121 lb (2005)
Bobcat T250 Travel Speed
Travel Speed: 6.6 mph (2005)
Bobcat T250 Height
Height: 80.9 in (2005)
Bobcat T250 Horsepower
Horsepower: 81 hp (2005)
T250 Key Specifications
T250 (2005) |
T250 Compact Track Loader |
T250 Compact Track Loader (2008) |
|
Operating Weight | 9121 lb | 9347 lb | 9347 lb |
Auxiliary Std Flow | 21.2 gal/min | 21.2 gal/min | |
Ground Pressure (Rubber) | 3.8 psi | ||
Joystick Control | Not Applicable | Optional | Optional |
Rated Operating Capacity (ISO) | 2,500 lb | 2,500 lb | 2,500 lb |
Auxiliary High Flow | 31.7 gal/min | 37 gal/min | 37 gal/min |
Engine
Engine Fuel | Diesel | Diesel | Diesel |
Engine Cooling | Liquid | Liquid | Liquid |
Horsepower | 81 hp | 81 hp | 81 hp |
Turbocharged Engine | yes | yes | yes |
Emissions Tier (EPA) | Tier 3 | Tier 2 |
Performance
Rated Operating Capacity (ISO) | 2,500 lb | 2,500 lb | 2,500 lb |
Tipping Load | 7143 lb | 7358 lb | 7358 lb |
Operating Weight | 9121 lb | 9347 lb | 9347 lb |
Travel Speed | 6.6 mph | 6.6 mph | 6.6 mph |
Operating Capacity (50% of Tip) | 3679 lb | 3679 lb |
Capacities
Fuel Tank | 30 gal | 26 gal | 30 gal |
Hydraulic System
Auxiliary High Flow | 31.7 gal/min | 37 gal/min | 37 gal/min |
Auxiliary Std Flow | 21.2 gal/min | 21.2 gal/min | |
System Relief @ Quick Couplers | 3,300 psi | 3,300 psi | 3,300 psi |
Dimension
Length | 114.9 in | 114.9 in | 114.9 in |
Length without Attachment | 114.9 in | 114.9 in | 114.9 in |
Length with Standard Bucket | 142.9 in | 142.9 in | 142.9 in |
Width | 78 in | 78 in | 78 in |
Width (with bucket) | 80 in | 80 in | 80 in |
Height | 80.9 in | 80.9 in | 80.9 in |
Height with Operator Cab | 80.9 in | 80.9 in | 80.9 in |
Height to Bucket Hinge Pin | 122.4 in | 122 in | 122.4 in |
Reach @ Maximum Height | 23.9 in | 23.8 in | 23.8 in |
Turning Radius | 82.4 in | 82.4 in | 82.4 in |
Length of track on ground | 63.7 in | 63.7 in | 63.7 in |
Track Width | 18 in | 17.7 in | 18 in |
Track Width – Optional | 12.6 in | 12.6 in |
Bobcat T250 Review
Bobcat T250 is a compact track loader (CTL) that is renowned for its strength, flexibility, and endurance. It has a rated capacity of 2,500 pounds and is powered by a 74.3 horsepower engine that is turbocharged. The T250 has a dual-path hydrostatic transmission, as well as an extremely comfortable and spacious operator’s station.
For a full review, please check this YouTube video Here.