TATA Winger-Dicor Maxi Van Price, Specifications, Mileage, Review, Overview
Guys!! Are you planning to buy TATA Winger Dicor Maxi Van? And do you want to know about the TATA Winger-Dicor Price List in India, Technical Specifications, Mileage, Key Features? if yes, then don’t worry my friends, cause Here in this article of mine, I am going to share with you that all kinds of information which you need to know about it.
Also Read:
- TATA Winger Luxury Specs
- TATA Winger Cargo
- TATA Winger Deluxe
- TATA Winger School Bus
- TATA Winger Ambulance
TATA Winger-Dicor Key Features
Engine:
The TATA Winger Dicor engineered with a powerful and reliable engine. Direct Injection Common Rail(DICOR) engine enables direct injection of fuel in the combustion chamber, with accurate time control.
That ensures Better mileage, Cleaner combustion, High load-bearing capacity, better acceleration and lower noise, vibration, harshness levels.
Comfort:
Here I talk about the TATA Winger deluxe Comfort features. It has a Monocoque body construction that ensures low noise, vibration, and harshness similar to a car.
McPherson Struts with Coil Spring front suspension and Double Parabolic Leaf Spring, Hydraulic Telescopic Shock Absorber rear suspension that offer smooth and bump-free ride.
It is also designed with Power steering, Hydraulic clutch, music system, mobile charger, cabin fans, etc.
Safety:
TATA Winger Dicor Safety features such as Fire extinguisher, First aid kit, Side footstep, Tube lights, a Load sensing proportional valve for better braking, Anti-roll bar for rollover protection and Better cut-off switch: helps to stop short circuit during vehicle parking.
TATA Winger-Dicor Maxi Van Price in India
TATA Winger-Dicor Maxi Van Ex-Showroom Price is 7.2 – 7.56 lakhs.
TATA Winger-Dicor
TATA Winger-Dicor Maxi Specifications
WINGER DICOR | ||
---|---|---|
Winger Dicor Deluxe | Winger Dicor Luxury | |
SEATING | ||
SEATING CAPACITY | 12+D, 13+D | 9 + D |
SEAT TYPE | Hi Back Seats | Luxury, reclining with adjustable headrest |
ENGINE | ||
ENGINE STAGE | BS-4 | BS-4 |
ENGINE TYPE | 2.2 Litre Dicor | 2.2 Litre Dicor |
POWER | 100 Hp @ 4000 rpm | 100 Hp @ 4000 rpm |
TORQUE | 190 Nm @ 1250-3000 rpm | 190 Nm @ 1250-3000 rpm |
TRANSMISSION | ||
CLUTCH | Clutch – 215 dia Friction, Hydraulic Actuation | Clutch – 215 dia Friction, Hydraulic Actuation |
GEAR BOX | 5 fwd+1 reverse, Manual | |
FRONT AXLE | Independent with CV Shaft | |
REAR AXLE | Bogey | |
STEERING | Power Assisted Rack & Pinion | |
BRAKES | ||
FRONT | Disc Brakes withTwin Pot Calliper | |
REAR | Drum Brakes with LSPV | |
SUSPENSION | ||
FRONT | Mcpherson Struts with Coil Spring | |
REAR | Double Parabolic Leaf Spring, Hydraulic Telescopic Shock Absorber | |
DIMENSIONS | ||
WHEEL BASE | 3200 mm | 3200 mm |
LENGTH | 4920 mm | 4920 mm |
WIDTH | 1905 mm | 1905 mm |
HEIGHT | 2050 mm- Flat Roof 2445 mm- High Roof | 2050 mm |
INTERNAL LENGTH | 2755 mm | 2755 mm |
INTERNAL WIDTH | 1650 mm | 1650 mm |
INTERNAL HEIGHT | 1517 mm – Flat Roof 1900 mm- High Roof | 1517 mm |
GROUND CLEARANCE | 165 mm | 165 mm |
TURNING RADIUS | 6.40 m | 6.40 m |
FRONT OVERHANG | 940 mm | 940 mm |
REAR OVERHANG | 780 mm | 780 mm |
WEIGHT | ||
KERB WEIGHT | 1720 kg | 1740 kg |
GVW | 2850 kg | 2850 kg |
OTHER | ||
TYRE | 185 R14 LT, 8PR Radial | 185 R14 LT, 8PR Radial |
FUEL TANK | 60 l | 60 l |
AIR CONDITIONING | Available as AC | Available as AC |
BATTERY | 12 V 80 AH | 12 V 80 AH |
COLOR OPTIONS | Pearl White | Pearl White |
TATA Winger-Dicor DELUXE Flat Roof AC
TATA Winger-Dicor DELUXE Flat Roof AC Specifications
WINGER DICOR DELUXE FLAT ROOF AC | ||
---|---|---|
SEATING | ||
SEATING CAPACITY | 12+D | |
SEAT TYPE | Hi Back Seats | |
ENGINE | ||
ENGINE STAGE | BS IV | |
ENGINE TYPE | 2.2 Litre Dicor | |
POWER | 100 Hp @ 4000 rpm | |
TORQUE | 190 Nm @ 1250-3000 rpm | |
TRANSMISSION | ||
CLUTCH | Clutch – 215 dia Friction, Hydraulic Actuation | |
GEAR BOX | 5 fwd+1 reverse, Manual | |
FRONT AXLE | Independent with CV Shaft | |
REAR AXLE | Bogey | |
STEERING | Power Assisted Rack & Pinion | |
BRAKES | ||
FRONT | Disc Brakes with Twin Pot Calliper | |
REAR | Drum Brakes with LSPV | |
SUSPENSION | ||
FRONT | McPherson Struts with Coil Spring | |
REAR SUSPENSION | Double Parabolic Leaf Spring, Hydraulic Telescopic Shock Absorber | |
DIMENSIONS | ||
WHEEL BASE | 3200 mm | |
LENGTH | 4920 mm | |
WIDTH | 1905 mm | |
HEIGHT | 2050 mm- Flat Roof 2445 mm- High Roof | |
INTERNAL LENGTH | 2755 mm | |
INTERNAL WIDTH | 1650 mm | |
INTERNAL HEIGHT | 1517 mm – Flat Roof 1900 mm- High Roof | |
GROUND CLEARANCE | 165 mm | |
TURNING RADIUS | 6.40 m | |
FRONT OVERHANG | 940 mm | |
REAR OVERHANG | 780 mm | |
WEIGHT | ||
KERB WEIGHT | 1720 kg | |
GVW | 2850 kg | |
OTHER | ||
TYRE | 185 R14 LT, 8PR Radial | |
FUEL TANK | 60 l | |
AIR CONDITIONING | Available as AC/ Non-AC | |
BATTERY | 12 V 80 AH | |
COLOR OPTIONS | Pearl White | |
TATA Winger-Dicor DELUXE
TATA Winger-Dicor DELUXE Specifications
WINGER DICOR DELUXE | |
SEATING | |
SEATING CAPACITY | 13+D |
SEAT TYPE | Hi Back Seats |
ENGINE | |
ENGINE STAGE | BS IV |
ENGINE TYPE | 2.2 Litre Dicor |
POWER | 100 Hp @ 4000 rpm |
TORQUE | 190 Nm @ 1250-3000 rpm |
CLUTCH | Clutch – 215 dia Friction, Hydraulic Actuation |
GEAR BOX | 5 fwd+1 reverse, Manual |
FRONT AXLE | Independent with CV Shaft |
REAR AXLE | Bogey |
STEERING | Power Assisted Rack & Pinion |
BRAKES | |
FRONT | Disc Brakes with Twin Pot Calliper |
REAR | Drum Brakes with LSPV |
SUSPENSION | |
FRONT | McPherson Struts with Coil Spring |
REAR | Double Parabolic Leaf Spring, Hydraulic Telescopic Shock Absorber |
DIMENSIONS | |
WHEEL BASE | 3200 mm |
LENGTH | 4920 mm |
WIDTH | 1905 mm |
HEIGHT | 2050 mm- Flat Roof 2445 mm- High Roof |
INTERNAL LENGTH | 2755 mm |
INTERNAL WIDTH | 1650 mm |
INTERNAL HEIGHT | 1517 mm – Flat Roof 1900 mm- High Roof |
GROUND CLEARANCE | 165 mm |
TURNING RADIUS | 6.40 m |
FRONT OVERHANG | 940 mm |
REAR OVERHANG | 780 mm |
WEIGHT | |
KERB WEIGHT | 1720 kg |
GVW | 2850 kg |
OTHER | |
TYRE | 185 R14 LT, 8PR Radial |
FUEL TANK | 60 l |
AIR CONDITIONING | AC Available |
BATTERY | 12 V 80 AH |
COLOR OPTIONS | Pearl White |
Final Words for TATA Winger
That was all about the TATA Winger dicor Maxi Van, I hope it is very helpful to you for buying this Van, but if you have any query regarding this article, then please comment for us we will solve your problem as soon as my friends. And any inquiry you can just miss call on this toll-free number +91 8030636006. Thanks for reading our article, and stay with me for more stuff like this. Take care friends.