Force Traveller Prices in India 2024, Tempo Traveller Price Specifications
The Force Traveller is a light commercial vehicle made and distributed by Indian manufacturer Force Motors. This light commercial vehicle range was based on the popular Mercedes-Benz T1 range.
It was initially launched in 1987 as the Tempo Traveller, with the Tempo Excel launched in 1999 with a broader range of commercial bodies
.There are various configurations for different uses, including a school bus, minibus, van, ambulance, and Quick Response Vehicle.
Other choices include low roof/high roof versions, and the long chassis/short chassis versions. The Force Traveller is very famous among the transport line in India, due to its versatile nature of seating. It comes in a different configuration.
So, Guys!! Are you searching for information about the Force Traveller Model Such as Traveller 3050, Traveller 3350, Traveller 3700, and Traveller 4020 on the web page? And do you know about the Price List in India, Technical Specifications, Features, Images, and More?
If you don’t then don’t worry my friends you are placed in the ideal location, here in this article of mine, I will tell you everything about the Force Traveller. I hope it is very helpful to you my friends. So ok friends let’s go for that.
FORCE TRAVELLER-RELATED POST:
- Force Traveller smart CITIBUS
- Force Traveller School Bus
- Force Traveller 26 School Bus
- Force Traveller Ambulance
- Force Traveller 26 Seater
- Force Traveller Royal
Force Traveller 3050
Force Traveller 3050 Price in India
Rs.11.85 Lakh. GST Ex-Showroom Price (Updated)
Force Traveller 3050 Key Features
- Monocoque body structure provides total safety
- The high roof offers a clear standing height of 6 feet
- New style clear lens headlamp, tail lamps, and blinkers
- seating: 9+D and 12+D
- NVH was re-engineered to deliver a significant reduction of noise, vibration, and harshness in the passenger area
Force Traveller 3050 Specifications
ENGINE | |||
Engine | TD 2650 FTI ED | TD 2200 Common Rail | |
Emission | BS III | BS III | BSIV |
Type | 4 cyl, DI, TCIC | 4 cyl, 16V, DOHC, VGT, Dual Mass Fly Wheel | |
Displacement | 2596 cc | 2149 cc | |
Max Power | 58kW (79 Ps) @ 3200 rpm | 95 kW (129 Ps) @ 3800 rpm | |
Max Torque | 220 Nm @ 1600 – 1800 rpm | 300 Nm @ 1600 – 2400 rpm | |
TRANSMISSION | |||
Type | Synchromesh | ||
No. of Gears | 5 Forward, 1 Reverse, 5th gear Overdrive | ||
AXLE | |||
Front | Dead Rigid, I-Beam, Reverse Elliot Type | ||
Rear | Live Rigid | ||
SUSPENSION | |||
Front | Semi elliptical leaf springs with hydraulic shock absorbers and anti roll bar | ||
Rear | Semi elliptical leaf springs with hydraulic shock absorbers | ||
STEERING | |||
Type | Mech / PS (optional) | Power Steering (PS) | |
BRAKES | |||
Type | Hydraulic, dual circuit, vacuum-assisted (ABS with EBD – optional) | ||
Front | 4-Piston, ventilated, disc brakes with wear indicator | ||
Rear | Drum Brakes | ||
Parking | Mechanical on rear wheels | ||
Wheels & Tyres | 215/75 R 15″ | ||
WARRANTY | |||
Warranty | 3 year / 3 lac km, 7 Free Services | 1.5 year / 1.5 lac km, 7 Free Services | |
DIMENSIONS | |||
Wheel base (mm) | 3050 | ||
Overall Length | 4935 | ||
Overall Width | 1975 | ||
Overall Height | 2550 / 2265 | ||
Overhang Front | 900 | ||
Overhang Rear | 985 | ||
Ground Clearance | 210 | ||
Turning Radius(m) | 6 | ||
Fuel Tank Capacity(L) | 70 | ||
WEIGHT(KG) | |||
Max. Permissible FAW | 1490 | ||
Max. Permissible RAW | 2020 | ||
Max. Permissible GAW | 3510 | ||
Seating Capacity | 9+D, 12+D | ||
Force Traveller 3350
Force Traveller 3350 Price in India
Rs.9.55 – 17.14 Lakh GST Ex-Showroom Price (Updated)
Force Traveller 3350 Key Features
- Monocoque body structure provides total safety
-
Luxurious seating with push-back seats and armrests
- Aisle seats movable towards gangway for better shoulder room
- seating: 12+D and 13+D and 14+D seating
- NVH was re-engineered to deliver a significant reduction of noise, vibration and harshness in the passenger area
You may also check Here:
- Mahindra JIVO 225DI 2WD Mini Tractor
- Mahindra 3500 Series Compact Tractors
- New Holland Tractors Overview
- John Deere 5065 E 65 HP Tractor
Force Traveller 3350 Specifications
ENGINE | |||
Engine | TD 2650 FTI BSIII VE | TD 2200 Common Rail | TD 2200 BSIV |
Emission | BS III | BS III | BSIV |
Type | 4 cyl, DI, TCIC | 4 cyl, 16V, DOHC, VGT, Dual Mass Fly Wheel | |
Displacement | 2596 cc | 2149 cc | |
Max Power | 58kW (79 Ps) @ 3200 rpm | 95 kW (129 Ps) @ 3800 rpm | |
Max Torque | 220 Nm @ 1600 – 1800 rpm | 300 Nm @ 1600 – 2400 rpm | |
TRANSMISSION | |||
Type | Synchromesh | ||
No. of Gears | 5 Forward, 1 Reverse, 5th gear Overdrive | ||
AXLE | |||
Front | Dead Rigid, I-Beam, Reverse Elliot Type | ||
Rear | Live Rigid | ||
SUSPENSION | |||
Front | Semi elliptical leaf springs with hydraulic shock absorbers and anti-roll bar | ||
Rear | Semi elliptical leaf springs with hydraulic shock absorbers | ||
STEERING | |||
Type | Mech / PS (optional) | Power Steering (PS) | |
BRAKES | |||
Type | Hydraulic, dual circuit, vacuum assisted (ABS with EBD – optional) | ||
Front | 4-Piston, ventilated, disc brakes with wear indicator | ||
Rear | Drum Brakes | ||
Parking | Mechanical on rear wheels | ||
Wheels & Tyres | 215/75 R 15″ | ||
WARRANTY | |||
Warranty | 3 year / 3 lac km, 7 Free Services | 1.5 year / 1.5 lac km, 7 Free Services | |
DIMENSIONS | |||
Wheel base (mm) | 3350 | ||
Overall Length | 5415 | ||
Overall Width | 1975 | ||
Overall Height | 2550 | ||
Overhang Front | 900 | ||
Overhang Rear | 1165 | ||
Ground Clearance | 210 | ||
Turning Radius(m) | 6.5 | ||
Fuel Tank Capacity(L) | 70 | ||
WEIGHT(KG) | |||
Max. Permissible FAW | 1490 | ||
Max. Permissible RAW | 2020 | ||
Max. Permissible GAW | 3510 | ||
Seating Capacity | 9+D, 12+D, 13+D, 14+D | ||
Force Traveller 3700
Force Traveller 3700 Price in India
Rs.12.87 Lakh GST Ex-Showroom Price (Updated)
Force Traveller 3700 Key Features
- Monocoque body structure provides total safety
-
The high roof offers a clear standing height of 6 feet
- The longer wheelbase of 3700mm accommodates 17 passengers and a driver
- seating: 16+D and 17+D
- Seat Type: Standard and High back.
Force Traveller 3700 Specifications
ENGINE | |||
Engine | TD 2650 FTI ED | TD 2200 Common Rail | |
Emission | BS III | BS III | BSIV |
Type | 4 cyl, DI, TCIC | 4 cyl, 16V, DOHC, VGT, Dual Mass Fly Wheel | |
Displacement | 2596 cc | 2149 cc | |
Max Power | 58kW (82 Ps) @ 3200 rpm | 95 kW (129 Ps) @ 3800 rpm | |
Max Torque | 215 Nm @ 1800 – 2000 rpm | 295 Nm @ 1600 – 2400 rpm | 300 Nm @ 1600 – 2400 rpm | |
TRANSMISSION | |||
Type | Synchromesh | ||
No. of Gears | 5 Forward, 1 Reverse, 5th gear Overdrive | ||
AXLE | |||
Front | Dead Rigid, I-Beam, Reverse Elliot Type | ||
Rear | Live Rigidly | ||
SUSPENSION | |||
Front | Semi elliptical leaf springs with hydraulic shock absorbers and anti-roll bar | ||
Rear | Semi elliptical leaf springs with hydraulic shock absorbers | ||
STEERING | |||
Type | Mech / PS (optional) | Power Steering (PS) | |
BRAKES | |||
Type | Hydraulic, dual circuit, vacuum assisted | ||
Front | 4-Piston, ventilated, disc brakes with wear indicator | ||
Rear | Drum Brakes | ||
Parking | Mechanical on rear wheels | ||
Wheels & Tyres | 215/75 R 15″ | ||
WARRANTY | |||
Warranty | 3 year / 3 lac km, 6 Free Services | 1.5 years / 1.5 lac km | |
DIMENSIONS | |||
Wheel base (mm) | 3700 | ||
Overall Length | 6065 | ||
Overall Width | 1975 | ||
Overall Height | 2250 | ||
Overhang Front | 900 | ||
Overhang Rear | 1485 | ||
Ground Clearance | 210 | ||
Turning Radius(m) | 6.5 | ||
Fuel Tank Capacity(L) | 70 | ||
WEIGHT(KG) | |||
Max. Permissible FAW | 1600 | ||
Max. Permissible RAW | 2210 | ||
Max. Permissible GAW | 3810 | ||
Seating Capacity | 16+D and 17+D seating. | ||
Force Traveller 4020
Force Traveller 4020 Price in India
Rs.11,05,000 GST Ex-Showroom Price (Updated)
Force Traveller 4020 Key Features
- Largest monocoque light commercial vehicle in India with 4020mm wheelbase.
-
The high roof offers a clear standing height of 6 feet
- NVH was re-engineered to deliver a significant reduction of noise, vibration, and harshness in the passenger area
- seating: 19+D and 20+D
- Transmission: Synchromesh
- No. of Gears: 5 Forward, 1 Reverse, 5th gear Overdrive
Force Traveller 4020 Specifications
ENGINE | |||
Engine | TD 2650 FTI ED | TD 2200 Common Rail | |
Emission | BS III | BS III | BSIV |
Type | 4 cyl, DI, TCIC | 4 cyl, 16V, DOHC, VGT, Dual Mass Fly Wheel | |
Displacement | 2596 cc | 2149 cc | |
Max Power | 58kW (82 Ps) @ 3200 rpm | 95 kW (129 Ps) @ 3800 rpm | |
Max Torque | 215 Nm @ 1800 – 2000 rpm | 295 Nm @ 1600 – 2400 rpm | 300 Nm @ 1600 – 2400 rpm | |
TRANSMISSION | |||
Type | Synchromesh | ||
No. of Gears | 5 Forward, 1 Reverse, 5th gear Overdrive | ||
AXLE | |||
Front | Dead Rigid, I-Beam, Reverse Elliot Type | ||
Rear | Live Rigidly | ||
SUSPENSION | |||
Front | Semi-elliptical leaf springs with hydraulic shock absorbers and anti-roll bar | ||
Rear | Semi-elliptical leaf springs with hydraulic shock absorbers | ||
STEERING | |||
Type | Mech / PS (optional) | Power Steering (PS) | |
BRAKES | |||
Type | Hydraulic, dual circuit, vacuum assisted | ||
Front | 4-Piston, ventilated, disc brakes with wear indicator | ||
Rear | Drum Brakes | ||
Parking | Mechanical on rear wheels | ||
Wheels & Tyres | 215/75 R 15″ | ||
WARRANTY | |||
Warranty | 3 year / 3 lac km, 6 Free Services | 1.5 years / 1.5 lac km | |
DIMENSIONS | |||
Wheelbase (mm) | 4020 | ||
Overall Length | 6766 | ||
Overall Width | 1975 | ||
Overall Height | 2250 | ||
Overhang Front | 900 | ||
Overhang Rear | 1846 | ||
Ground Clearance | 210 | ||
Turning Radius(m) | 7.3 | ||
Fuel Tank Capacity(L) | 70 | ||
WEIGHT(KG) | |||
Max. Permissible FAW | 1600 | ||
Max. Permissible RAW | 2500 | ||
Max. Permissible GAW | 4100 | ||
Seating Capacity | 19+D and 20+D seating |
Final words
That was all about the Force Traveller. I hope it is helpful for you to buy or sell this model Traveller. But if you have any problem regarding this article, then please comment in the below comment section. If you like it so please share this article with friends and on social media. Thanks for visiting our site and stay with me for more stuff like this.