Ford 9N Tractor Price, Specs, Review, Horsepower, Serial Number, Weight, Engine Oil Capacity, Implements, History & Images
The Ford 9N Tractors is a series of farming tractors produced by the Ford company from 1939 to 1952.
Although it is famous as one of the most successful tractor lineups from Ford, the Ford company had this lineup as a continuation of other similar series, including the Ford 2N and the Ford 4N series.
The Ford 9N Tractors were also the first tractor model that used the 3-point hitch system designed by Harry Ferguson.
The plan was excellent for attaching different equipment, making the tractors more elegant and versatile for other agricultural activities, including plowing, tilling, harvesting, and more.
It also makes it possible to control the different ground levels so the vehicle can be used on different landscape types. The tractors were built in the Ford factory in Michigan, Dearborn.
Two engine choices are available for the Ford 9N Tractors: the gasoline and the distillate engine. Both engines have the same 4-cylinder 2.0L Ford engine, fitted with a liquid-cooling feature.
The displacement capacity is around 2.0L, and it can produce 20 horsepower at a rated speed of 1500 RPM.
The cooling mechanism uses about 11.4 L of coolant to keep the engine cool during heavy-duty operations.
The Ford 9N Tractors are produced with comfort in mind. The Ford 9N Tractor has an open-operator design for the driver’s cab.
Meanwhile, the transmission uses the sliding gear mechanism with 3 forward and 1 reverse gear.
The Ford 9N Tractor oil capacity is around 18.9 L, and the oil type must comply with the SAE90 GL1 or SAE80 GL1 specs.
Ford 9N Tractor Serial Numbers
1939 | 1 |
1940 | 10234 |
1941 | 45976 |
1942 | 89888 |
Ford 9N Tractor Price
Original Price: $585 (1939)
Ford 9N Tractor Horsepower
Drawbar (claimed): 12.68 hp [9.5 kW]
Ford 9N Specs
FORD 9N HISTORY | |||||
Manufacturer | Ford | ||||
Factory | Dearborn, Michigan, USA | ||||
Total built | 99,002 | ||||
Original price (USD) | $585 (1939) | ||||
FORD 9N ENGINE | |||||
Engine | Ford gasoline 4-cylinder liquid-cooled inline 119.7 ci [2.0 L] | ||||
Bore/Stroke | 3.188×3.75 inches [81 x 95 mm] | ||||
Air cleaner | oil bath | ||||
Compression | 6.0 : 1 | ||||
Rated RPM | 2000 | ||||
Torque | 84 lb-ft [113.9 Nm] | ||||
Torque RPM | 1500 | ||||
Firing order | 1-2-4-3 | ||||
Starter volts | 6 | ||||
Oil capacity | 6 qts [5.7 L] | ||||
Oil change | 200 h | ||||
Coolant capacity | 12 qts [11.4 L] | ||||
Sparkplug gap | 0.025 inches [0.635 mm] | ||||
Point gap | 0.015 inches [0.381 mm] | ||||
Intake valve clearance | 0.015 inches [0.381 mm] * | ||||
Exhaust valve clearance | 0.015 inches [0.381 mm] * | ||||
FORD 9N POWER | |||||
Drawbar (claimed) | 12.68 hp [9.5 kW] | ||||
Belt (claimed) | 20.29 hp [15.1 kW] | ||||
Plows | 2 (14-inch) | ||||
Drawbar (tested) | 16.31 hp [12.2 kW] | ||||
Belt (tested) | 23.56 hp [17.6 kW] | ||||
FORD 9N TRANSMISSION | |||||
Transmission | sliding gear | ||||
Gears | 3 forward and 1 reverse | ||||
Oil capacity | 20 qts [18.9 L] | ||||
Oil type |
|
||||
FORD 9N 3 POINT HITCH | |||||
Rear Type | I | ||||
Rear lift | 800 lbs [362 kg] | ||||
FORD 9N BATTERY | |||||
Number | 1 | ||||
Volts | 6 | ||||
Amp-hours | 85 | ||||
FORD 9N CAPACITY | |||||
Fuel | 10 gal [37.9 L] | ||||
FORD 9N TIRES | |||||
Ag front | 4.00-19 | ||||
Ag rear | 8.00-32 | ||||
FORD 9N PTO | |||||
Rear PTO | transmission | ||||
Rear RPM | 545 (1.125) | ||||
FORD 9N MECHANICAL | |||||
Chassis | 4×2 2WD | ||||
Steering | manual | ||||
Brakes | differential mechanical shoe | ||||
Cab | Open operator station | ||||
FORD 9N DIMENSIONS | |||||
Weight (shipping) | 2140 lbs [970 kg] | ||||
Weight (operating) | 2900 lbs [1315 kg] | ||||
Weight (ballasted) | 3375 lbs [1530 kg] | ||||
Wheelbase | 70 inches [177 cm] | ||||
Length | 115 inches [292 cm] | ||||
Width | 64 inches [162 cm] | ||||
Height | 52 inches [132 cm] | ||||
Ground clearance | 13 inches [33 cm] | ||||
Front tread | 48 to 76 inches [121 to 193 cm] |
||||
Rear tread | 48 to 76 inches [121 to 193 cm] |
||||
FORD 9N ELECTRICAL | |||||
Ground | positive | ||||
Charging system | generator | ||||
Charging amps | 16 | ||||
Charging volts | 6 |
Conclusion
That was all about the Ford 9N Price, Specs, Review and features. I hope you like this article, and it’s helped you a lot, but if you are facing any issue related to this Ford 9N tractor then you will feel free to leave a comment, I like helping everyone. Thanks