The Zetor Forterra range tractors are excellent in their robustness and excellent performance. You can find 3 models in the Zetor Forterra range:
The basic Zetor Forterra CL is fitted with a 4-cylinder engine with a power range of 96 to 136 hp and a 24/18 gearbox system.
Unlike the basic model, Zetor Forterra HSX is designed with a more modern 30/30 gearbox system with a hydraulic reverser. The highest model Zetor Forterra HD provides maximum power of up to 147 hp.
Also Check:
Zetor Forterra Tractors Key Features
Engine
- The high quality of the engine guarantees long life
- The mechanical injection pump with electronic regulation means low fuel consumption
- Very good acceleration and easy starting of the engine even at low temperatures
- Power 96 to 147 hp
Transmission
Forterra CL:
- Four-speed gearbox with a three-stage multiplier
- 24 forward and 18 reverse speeds
- 7 gear ratios in the working range of 6-12 km/h
Forterra HSX & HD:
- Five-speed gearbox with three-stage multiplier and hydraulic reverser
- 30 forward and 30 reverse speeds
- 9 gear ratios in the working range of 6-12 km/h
Hydraulics
- Maximum Lifting force Forterra CL 77 KN
- Maximum Lifting force Forterra HSX & HD 85 KN
- Forterra HD is fitted with an additional 4 hydraulic quick couplers with electro-hydraulic control.
Also Check:
- Massey Ferguson 255 Reviews
- KUBOTA MINI TRACTORS PRICE LIST
- Kubota Tractors Price List In the USA
- Eicher Mini and Utility Tractors Price List
Cab
- View through the roof for easier operation of the front loader
- Air conditioning for setting the required temperature in any season
- Spring-suspended ergonomic driver’s seat, co-drivers folding seat
- Height and reach the adjustable steering wheel
- Spring-suspended cab in all models
- Ideal view from the cab in all directions and of the implements
Also Read: Zator Crystal Tractor Information
Now you can check below the Zetor Forterra tractors each single model information in detail.
Zetor Forterra CL Tractor
Zetor Forterra CL Tractor Quick Overview
- Max. Power (kW /HP): 100.2/136
- Max. Torque (Nm): 607
- Transmission: Mechanical 4-stage with an automatic 3-stage multiplier, reverse synchronized clutch
- Number of Gears: 24/18
- Three-Point Hitch: Category II Optional category III N
- Maximum Lift Force: 77 kn
- Hydraulic Pump Capacity: 70 l/min
- Outer Circuits Tapping: 6+1
- Max. Front Ballast: 700 kg
- Tank Capacity: 230 L
- Wheelbase: 2,490 mm
- Max. Operating Weight: 4,800 kg
Zetor Forterra CL Tractor Price
Please contact your nearest dealer
Zetor Forterra CL Tractor Specification
MODEL | Zetor Forterra 100 CL | Zetor Forterra 110 CL | Zetor Forterra 120 CL | Zetor Forterra 130 CL | Zetor Forterra 140 CL |
ENGINE | |||||
Stage IV Type | 1017 | 1317 | 1417 | 1517 | 1617 |
Homologated Power (kW) (2000/25/EC) | 70.4 | 78.4 | 86.2 | 93.2 | 100.2 |
Homologated Power (hP) (2000/25/EC) | 96 | 106 | 117 | 127 | 136 |
Rated Speed (rpm) | 2,200 | ||||
Number of Cylinders | 4 | ||||
Number of Valves | 16 | ||||
Aspiration | Turbocharged | ||||
Bore/Stroke (mm) | 105/120 | ||||
Displacement (cm3 ) | 4,156 | ||||
Cooling | Viscous fan clutch | ||||
Max. Torque (Nm) (2000/25/EC) | 420 | 472 | 507 | 558 | 607 |
Improvement of Torque (%) (ECE R24) | 42 | 43 | 40 | 42 | 43 |
TRANSMISSION | |||||
Type | Mechanical with automatic 3-stage multiplier, reversing | ||||
Reverser | — | ||||
Shifting | Fully synchronized | ||||
Number of Gears (F/R) | 24/18 | ||||
Speed [kph] | 40 | ||||
PTO | |||||
Type | Independent, multi-plate PTO clutch | ||||
Rear PTO Revolutions | 540/540E/1,000/1,000E, optional 540/1,000 + dependent | ||||
Front PTO Revolutions | 1000 | ||||
Max. Power of Front PTO (kW) | Power transmission up to 60 kW | ||||
HYDRAULICS | |||||
Type | Bosch electro-hydraulics with HitchTronic, 2 auxiliary cylinders | ||||
Three-Point Hitch | Category II, optional Category III N | ||||
Control | Electronic | ||||
Max. Lifting force [kN] | 77 | ||||
Operating Pressure [MPa] | 20 | ||||
Pump Capacity | 70 | ||||
Outer circuits (hydraulic quick couplers) | 6+1 or 4+1 | ||||
Hitches | Modular CBM hitch system – level quick-adjustable with automatic nozzle and hitch for one-axle trailer (+ automatic swinging drawbar for F HD) | ||||
CAB | |||||
Spring mounting | Fixed standard; suspended optional | ||||
Roof with Hatch | Standard | ||||
Seat | Zetor seat with pneumatic / mechanical suspension | ||||
Passenger Seat | Standard with safety belt | ||||
Multi-Functional Panel | — | ||||
Steering Wheel | Tiltable and telescopic | ||||
Air-Conditioning | Manual (optional) | ||||
DIMENSIONS | |||||
Operating Weight* [kg] | 4,300-4,800 | ||||
Max. Length [mm] | 5,100 | ||||
Max. Width [mm] | 2,430 | ||||
Max. Height [mm] | 2,775 | ||||
Wheelbase [mm] | 2,490 | ||||
Front Wheels ** [mm] | 380/85-R24 (14,9 R24) disc | ||||
Rear Wheels ** [mm] | 600/65-R38 disc | ||||
OTHER FEATURES | |||||
Drive System | 4WD | ||||
Front Driven Axle | Solid | ||||
Steering | Hydrostatic | ||||
Operating/Parking Brakes | Hydrostatic | ||||
Front Brakes | By connecting front driven axle, using hydraulic clutch | ||||
Trailer Brakes | Optional pneumatic 2+1 | ||||
Max. Front Ballast [kg] | 800 | ||||
Max. Rear Wheel Ballast [kg] | 472 | ||||
Tank Volume [l] | 230 | ||||
Urea Tank Volume (l) | 28 | ||||
Front Mudguards | Fixed / swivel | ||||
Heated Mirrors, Rear Defroster | Standard | ||||
Pre-Wiring for Radio | Standard | ||||
Zetor Forterra HSX Tractor
Zetor Forterra HSX Tractor Quick Overview
- Max. Power (kW /HP): 100.2/136
- Max. Torque (Nm): 607
- Transmission: 5-stage with automatic 3-stage multiplier, reverse wet two-disk clutch
- Number of Gears: 30/30
- Three-Point Hitch: Category II Optional category III N
- Maximum Lift Force: 85 kn
- Hydraulic Pump Capacity: 70 l/min
- Outer Circuits Tapping: 6+1
- Max. Front Ballast: 700 kg
- Tank Capacity: 270 L
- Wheelbase: 2,590 mm
- Max. Operating Weight: 4,900 kg
Zetor Forterra HSX Tractor Price
Please contact your nearest dealer
Zetor Forterra HSX Tractor Specification
MODEL | Zetor Forterra 100 HSX | Zetor Forterra 110 HSX | Zetor Forterra 120 HSX | Zetor Forterra 130 HSX | Zetor Forterra 140 HSX |
ENGINE | |||||
Stage IV Type | 1017 | 1317 | 1417 | 1517 | 1617 |
Homologated Power (kW) (2000/25/EC) | 70.4 | 78.4 | 86.2 | 93.2 | 100.2 |
Homologated Power (hP) (2000/25/EC) | 96 | 106 | 117 | 127 | 136 |
Rated Speed (rpm) | 2,200 | ||||
Number of Cylinders | 4 | ||||
Number of Valves | 16 | ||||
Aspiration | Turbocharged | ||||
Bore/Stroke (mm) | 105/120 | ||||
Displacement (cm3 ) | 4,156 | ||||
Cooling | Viscous fan clutch | ||||
Max. Torque (Nm) (2000/25/EC) | 420 | 472 | 507 | 558 | 607 |
Improvement of Torque (%) (ECE R24) | 42 | 43 | 40 | 42 | 43 |
TRANSMISSION | |||||
Type | Reversing 5-stage with an automatic 3-stage multiplier | ||||
Reverser | Under load at 10 kph | ||||
Shifting | Fully synchronized | ||||
Number of Gears (F/R) | 30/30 | ||||
Speed [kph] | 40 | ||||
PTO | |||||
Type | Independent, multi-plate PTO clutch | ||||
Rear PTO Revolutions | 540/540E/1,000/1,000E, optional 540/1,000 + dependent | ||||
Front PTO Revolutions | 1000 | ||||
Max. Power of Front PTO (kW) | Power transmission up to 60 kW | ||||
HYDRAULICS | |||||
Type | Bosch electro-hydraulics with HitchTronic, 2 auxiliary cylinders | ||||
Three-Point Hitch | Category II, optional Category III N | ||||
Control | Electronic | ||||
Max. Lifting force [kN] | 85 | ||||
Operating Pressure [MPa] | 20 | ||||
Pump Capacity | 70 | ||||
Outer circuits (hydraulic quick couplers) | 6+1 or 4+1 | ||||
Hitches | Modular CBM hitch system – level quick-adjustable with automatic nozzle and hitch for one-axle trailer (+ automatic swinging drawbar for F HD) | ||||
CAB | |||||
Spring mounting | Fixed standard; suspended optional | ||||
Roof with Hatch | Standard | ||||
Seat | Zetor seat with pneumatic / mechanical suspension | ||||
Passenger Seat | Standard with safety belt | ||||
Multi-Functional Panel | — | ||||
Steering Wheel | Tiltable and telescopic | ||||
Air-Conditioning | Manual (optional) | ||||
DIMENSIONS | |||||
Operating Weight* [kg] | 4,400-4,900 | ||||
Max. Length [mm] | 5,200 | ||||
Max. Width [mm] | 2,430 | ||||
Max. Height [mm] | 2,775 | ||||
Wheelbase [mm] | 2,590 | ||||
Front Wheels ** [mm] | 380/85-R24 (14,9 R24) disc | ||||
Rear Wheels ** [mm] | 600/65-R38 disc | ||||
OTHER FEATURES | |||||
Drive System | 4WD | ||||
Front Driven Axle | Solid | ||||
Steering | Hydrostatic | ||||
Operating/Parking Brakes | Hydrostatic | ||||
Front Brakes | By connecting front driven axle, using hydraulic clutch | ||||
Trailer Brakes | Optional pneumatic 2+1 | ||||
Max. Front Ballast [kg] | 800 | ||||
Max. Rear Wheel Ballast [kg] | 472 | ||||
Tank Volume [l] | 270 | ||||
Urea Tank Volume (l) | 28 | ||||
Front Mudguards | Fixed / swivel | ||||
Heated Mirrors, Rear Defroster | Standard | ||||
Pre-Wiring for Radio | Standard | ||||
Zetor Forterra HD Tractor
Zetor Forterra HD Tractor Quick Overview
- Max. Power (kW /HP): 108.2 /147
- Max. Torque (Nm): 607
- Transmission: 5-stage with an automatic 3-stage multiplier, reverse wet two-disk clutch
- Number of Gears: 30/30
- Three-Point Hitch: Category II
- Maximum Lift Force: 85kn
- Hydraulic Pump Capacity: 85 l/min
- Outer Circuits Tapping: 8+1
- Max. Front Ballast: 900 kg
- Tank Capacity: 270 L
- Wheelbase: 2,720 mm
- Max. Operating Weight: 5,500 kg
Zetor Forterra HD Tractor Price
Please contact your nearest dealer
Zetor Forterra HD Tractor Specification
MODEL | Zetor Forterra 130 HD | Zetor Forterra 140 HD | Zetor Forterra 150 HD |
ENGINE | |||
Stage IV Type | 1517 | 1617 | 1717 |
Homologated Power (kW) (2000/25/EC) | 93.2 | 1002 | 108.2 |
Homologated Power (HP) (2000/25/EC) | 127 | 136 | 147 |
Rated Speed (rpm) | 2,200 | ||
Number of Cylinders | 4 | ||
Number of Valves | 16 | ||
Aspiration | Turbocharged | ||
Bore/Stroke (mm) | 105/120 | ||
Displacement (cm3 ) | 4,156 | ||
Cooling | Viscous fan clutch | ||
Max. Torque (Nm) (2000/25/EC) | 558 | 607 | 607 |
Improvement of Torque (%) (ECE R24) | 42 | 43 | 32 |
TRANSMISSION | |||
Type | Reversing 5-stage with an automatic 3-stage multiplier | ||
Reverser | Under load at 10 kph | ||
Shifting | Fully synchronized | ||
Number of Gears (F/R) | 30/30 | ||
Speed [kph] | 40 | ||
PTO | |||
Type | Independent, multi-plate PTO clutch | ||
Rear PTO Revolutions | 540/540E/1,000/1,000E, optional 540/1,000 + dependent | ||
Front PTO Revolutions | 1000 | ||
Max. Power of Front PTO (kW) | Power transmission up to 90 kW | ||
HYDRAULICS | |||
Type | Bosch electro-hydraulics with HitchTronic, 2 auxiliary cylinders | ||
Three-Point Hitch | Category III | ||
Control | Electronic | ||
Max. Lifting force [kN] | 85 | ||
Operating Pressure [MPa] | 20+0,2 | ||
Pump Capacity | 85 (gear) | ||
Outer circuits (hydraulic quick couplers) | 8+1 | ||
Hitches | Modular CBM hitch system – level quick-adjustable with automatic nozzle and hitch for one-axle trailer (+ automatic swinging drawbar for F HD) | ||
CAB | |||
Spring mounting | Fixed standard; suspended optional | ||
Roof with Hatch | Standard | ||
Seat | Zetor seat with pneumatic/mechanical suspension | ||
Passenger Seat | Standard with safety belt | ||
Multi-Functional Panel | Standard | ||
Steering Wheel | Tiltable and telescopic | ||
Air-Conditioning | Manual (optional) | ||
DIMENSIONS | |||
Operating Weight* [kg] | 4,800-5,500 | ||
Max. Length [mm] | 5,766 | ||
Max. Width [mm] | 2,550 | ||
Max. Height [mm] | 2,803 | ||
Wheelbase [mm] | 2,720 | ||
Front Wheels ** [mm] | 380/85-R24 (14,9 R24) disc | ||
Rear Wheels ** [mm] | 650/65-R38 disc | ||
OTHER FEATURES | |||
Drive System | 4WD | ||
Front Driven Axle | Suspension | ||
Steering | Hydrostatic | ||
Operating/Parking Brakes | Hydrostatic | ||
Front Brakes | By connecting front drove axle, using a hydraulic clutch | ||
Trailer Brakes | Optional pneumatic 2+1 | ||
Max. Front Ballast [kg] | 900 | ||
Max. Rear Wheel Ballast [kg] | 472 | ||
Tank Volume [l] | 270 | ||
Urea Tank Volume (l) | 28 | ||
Front Mudguards | Swivel | ||
Heated Mirrors, Rear Defroster | Standard | ||
Pre-Wiring for Radio | Standard | ||
Overall The Zetor Forterra Tractors are the best in their class, all features are best for a farming operation.
So I hope you like this article, but if you have any questions then let me know in the below comment section. Thanks for visiting our site and stay tuned with me for more stuff like this.