TATA Hitachi EX 200 LC Super Price in India, Specification, Features, Overview
The TATA Hitachi EX 200 LC Super Series construction excavator is India’s most famous hydraulic excavator. TATA Hitachi EX 200 LC offers a high return on investment.
TATA Hitachi EX 200 LC is equipped with excellent hydraulics and power optimization which points to a great performance.
TATA Hitachi EX 200 LC Super Series construction excavator is a very easily serviceable, reliable, and proven and best value in the resale market in its class.
TATA Hitachi EX 200 LC Super Series Machinery designed with these main features such as Wiper and window washer, Seat screw for the front grill, Larger pin diameter, rain forced arm plate, reinforced boom end bracket, Cushioned cylinders, High-temperature hose and seals, Larger boss diameter, Turbo pre-cleaner, Advanced hydraulics with optimum hydraulic system.
Here in This article of mine, I am going to introduce the TATA Hitachi EX 200 LC Super Series Machinery information in detail such as price list, technical specifications, video, and images.
That all kinds of information are trustworthy and reliable, So you can trust it, my friends, because we always care about our site readers. Ok friends let’s move on to our main topic.
Also Check:
- TATA Hitachi ZAXIS 120 H
- TATA Hitachi EX 200 LC Super
- TATA Hitachi ZAXIS 220 LC
- TATA Hitachi EX 110 Super
- TATA Hitachi EH 3500AC-3
- TATA Hitachi EH 4000AC-3
- TATA Hitachi EH 1700-3 Dump Truck
- TATA Hitachi Motor Graders TG 160
- TATA Hitachi EH 5000AC-3 Dump Truck
- TATA Hitachi EH 1100-5 Dump Truck
- Tata Hitachi Dump Trucks
TATA Hitachi EX 200 LC Super Series Machinery Quick Facts
- Model Code: EX 200 LC Super Series
- Engine Power: 133 PS
- Operating Weight: 20,000 kg
- Bucket Capacity: 0.8 – 1.5 m3
- Shovel: 1.2 m3
TATA Hitachi EX 200 LC Super Series Machinery Price
The TATA Hitachi EX 200 LC Super Series Machinery price Starts at 25 Lakh
TATA Hitachi EX 200 LC Super Specifications
ENGINE | |
Model | Cummins 6BT5-9C |
Type | 6 cylinder in-line water-cooled |
Rated flywheel power | 133 ps @ 2000 rpm |
Maximum torque | 54.8 kgf @ 1300 rpm |
Batteries | 2 X 12 V |
HYDRAULIC SYSTEM | |
Main pumps | 2 variable displacement axial piston pumps |
Max. Oil Flow | 2 x 221 Lpm |
Pilot pump | 1 gear pump |
Max. Oil Flow | 20 lpm |
SUPERSTRUCTURE | |
Swing speed | 13.7 rpm |
UNDERCARRIAGE | |
Travel speeds | 0-4.2 Kmph |
Maximum traction force EX200LC | 15,300 kgf |
EX210LC | 15,200 kgf |
Gradibility | 35deg (70 % continuous) |
No. of upper rollers | 2 |
No. of lower rollers | 8 |
No. of track shoes | 52 |
Shoe width EX200 LC | 500 mm |
EX200 LC | 600 mm |
SERVICE REFILL CAPACITIES | |
Hydraulic Tank | 129.0 L |
Hydraulic system | 220.0 L |
Fuel tank | 310.0 L |
Engine coolant | 35.0 L |
Engine oil (Sump) | 14.0 L |
Swing device | 7.5 L |
Travel device (each side) | 5.5 L |
RELIEF VALVE SETTINGS | |
Implement circuit | 285 kgf /cm2 |
Swing circuit | 285 kgf /cm2 |
Travel circuit | 350 kgf /cm2 |
Pilot circuit | 40 kgf /cm2 |
WEIGHTS AND GROUND PRESSURE | ||
Machine | Operating weight | Ground pressure |
WX200LC Backhoe | 20,200 kg | 0.52 kgf / cm2 |
WX 210LC Backhoe | 20,600 kg | 0.44 kgf / cm2 |
WX200LC Shovel | 20,150 kg | 0.52 kgf / cm2 |
BUCKETS | |||
BACKHOE | |||
Capacity | Width Without side cutter | Weight (approx.) | Tooth points |
0.80 m3 | 997 mm | 902 kg | 4 |
0.91 m3 | 1150 mm | 741 kg | 5 |
1.20 m3 | 1450mm | 690 kg | – |
1.5 m3 | 1780 mm | 567 kg | – |
SHOVEL | |||
Capacity | Inner width | Outer width | Weight |
1.2 m3 | 1500 mm | 1570 mm | 900 kg |
DIGGING FORCES | |||
BACKHOE | |||
Bucket digging forces | 11000 kgf | ||
Arm Length | 1.90 m | 2.22 m | 2.90 m |
Arm digging force | 12500 kgf | 11300 kgf | 8800 kgf |
SHOVEL | |||
Arm crowding force | 12500 kgf | ||
Bucket breakout force | 16400 kgf | ||
WORKING RANGES | |||
BOOM LENGTH | 5680 | ||
ARM LENGTH | 900 | 2220 | 2900 |
Maximum digging reach | 9110 | 9250 | 9910 |
Maximum digging reach (On ground) | 8920 | 9060 | 9740 |
Maximum digging depth | 5580 | 5970 | 6600 |
Maximum digging depth (8′ level) | 5340 | 5670 | 6420 |
Maximum cutting height | 9340 | 8990 | 9400 |
Maximum dumping height | 6480 | 6230 | 6610 |
Maximum swing radius | 4010 | 3720 | 3660 |
Minimum vertical wall depth | 4950 | 5050 | 5980 |
SHOVEL | |||
Boom length | 3100 | ||
Arm length | 2850 | ||
Min. digging distance | 2575 | ||
Min. level crowding distance | 4340 | ||
level crowding distance | 2580 | ||
Max. digging reach | 7200 | ||
Max. cutting height | 6390 | ||
Max. dumping height | 3600 | ||
Max. digging depth | 2450 | ||
Working radius at max. dumping height | 5200 | ||
Final Words
I hope this article, is helpful to you, but if you have any queries about this article, then please comment below in the comment box my friends, we will solve your problem as soon as. And Stay tuned with me for more stuff like this friend, Thanks for visiting our site. And Keep Visiting our site friends.