Piaggio Ape Xtra LD Three Wheeler Price in India 2024, Specifications, Review, Images
Hello, People Hi!! Welcome to our site. Today I am going to present the Piaggio Ape XTRA LD Cargo LPG, CNG, and Diesel Small commercial Three Wheeler Information like the Technical specifications, Key features, images, and more, I hope it is helpful to you for buy or sells this model Auto rickshaw. I assure you that all kinds of information are genuine and reliable so you can trust it, my friends.
So let’s check out here Piaggio ape Xtra ld on-road price, Piaggio ape price, Piaggio ape 4 wheeler price and more.
Also Check:
- Piaggio Auto Rickshaw Ape City Diesel
- Piaggio Porter 1000
- Piaggio Ape City Smart Auto Rickshaw
- Piaggio Ape Xtra LD
- Piaggio Auto Ape Xtra DLX-LPG, CNG, Diesel
Piaggio Ape XTRA/ XTRA LD Cargo Key Features
Engine:
- Single Cylinder 4 Stroke Air-cooled engine
- Maximum mileage 36(+-4)km/litre
Design:
- Xtra tray life new panel design with enhanced strength, resulting in longer life of loading tray
- Xtra long deck for more loading space with longer cargo deck of 1660mm
- Xtra long-wheelbase 2100 mm, which guarantees extra stability
Xtra long clutch life:
- An upgraded clutch that withstands extra torque, enhance clutch life and saves on maintenance cost.
Xtra strong platform:
- New deck panel strength and higher load carrying capability
- More mileage and low maintenance cost ensure more profit.
Colors:
- It is available in 7 different colours such as Bianco white, Western red, Golden yellow, Sahara yellow, Charming blue, Brilliant green, Crimson Orange, So you can choose according to your choice.
Piaggio Ape XTRA LD Cargo Diesel
Piaggio Ape XTRA LD Cargo Diesel Price
Piaggio Ape Xtra LD Cargo Diesel Price is Rs. 1.7 Lakh (Approx)
Piaggio Ape XTRA LD Cargo Diesel Specifications
ENGINE | ||||
Type | Single Cylinder, Naturally Aspirated Air Cooled, DI | |||
Displacement (CC) | 436 CC | |||
Max. Power | 5.52 kW @ 3600 rpm+ 50rpm | |||
Max. Torque | 18 Nm @ 2400 – 2200 rpm | |||
CLUTCH | ||||
Type | Multi-disc, Wet type | |||
GEAR BOX | ||||
Type | Constant Mesh | |||
No of Gears | 4 Forward, 1 Reverse | |||
BRAKES | ||||
Type | Drum brakes hydraulically ctuated internal expanding shoe type– Combined | |||
SUSPENSION | ||||
Front Suspension | Helical Spring with dampener with hydraulic telescopic shock absorber | |||
Rear Suspension | Rubber compression spring with dampener with hydraulic telescopic shock absorber | |||
WHEEL AND TYRE | ||||
Tyre Size | 4.50-10, 8PR ( Cross-ply with Tube) | |||
OTHER | ||||
System Voltage (V) | 12V(DC) | |||
Battery Rating (Ah) | 50 AH | |||
Fuel Tank Capacity (Ltr.) | 10.5 Litres | |||
Turning Circle Dia (Mtr.) | 7 | |||
Steering | Handlebar type | |||
DIMENSIONS (In MM) | ||||
Xtra PV | Xtra DV | Xtra HB | Xtra LD | |
Wheel Base | 1920 | 1920 | 1920 | 2100 |
Overall Width | 1490 | 1495 | 1490 | 1490 |
Overall Length | 2965 | 2965 | 2965 | 3145 |
Overall Height | 1635 | 1750 | 1750 | 1750 |
Rear Track | 1260 | 1260 | 1260 | 1260 |
Min. Ground Clearance | 240 | 240 | 240 | 240 |
Cargo dimensions | 1480 X 1400 | NA | NA | 1660 X 1400 |
WEIGHTS | ||||
GVW | 975 | 975 | 975 | 975 |
Kerb Weight | 415 | 440 | 435 | 438 |
Rated Payload | 560 | 535 | 540 | 537 |
PERFORMANCE | ||||
Maximum Gradability | 22.16% |
Piaggio Ape XTRA LD Cargo CNG
Piaggio Ape XTRA LD Cargo CNG Price
Piaggio Ape Xtra LD Cargo CNG Price is Rs. Lakh (Approx)
Piaggio Ape XTRA LD Cargo CNG Specifications
ENGINE | ||||
Type |
Single Cylinder, 4-stroke, CNG, Forced Air Cooled |
|||
Displacement (CC) | 395CC | |||
Max. Power |
5.56 kW @ 3000 rpm |
|||
Max. Torque |
19.1 Nm @ 2200 rpm |
|||
CLUTCH | ||||
Type | Multi-disc, Wet type | |||
GEARBOX | ||||
Type | Constant Mesh | |||
No of Gears | 4 Forward, 1 Reverse | |||
BRAKES | ||||
Type | Drum brakes hydraulically actuated internal expanding shoe type– Combined | |||
SUSPENSION | ||||
Front Suspension | Helical Spring with dampener with hydraulic telescopic shock absorber | |||
Rear Suspension | Rubber compression spring with dampener with hydraulic telescopic shock absorber | |||
WHEEL AND TYRE | ||||
Tyre Size | 4.50-10, 8PR ( Cross-ply with Tube) | |||
OTHER | ||||
System Voltage (V) | 12V(DC) | |||
Battery Rating (Ah) | 35 AH | |||
Fuel Tank Capacity (Ltr.) |
CNG – 24 / 22 / 30 / 40 (Optional) Petrol – 3 Litres |
|||
Turning Circle Dia (Mtr.) | NA | |||
Steering | Handlebar type | |||
DIMENSIONS (In MM) | ||||
Xtra PV | Xtra DV | Xtra HB | Xtra LD | |
Wheel Base | 1920 | 1920 | 1920 | 2100 |
Overall Width | 1490 | 1495 | 1490 | 1490 |
Overall Length | 2930 | 2965 | 2965 | 3110 |
Overall Height | 1635 | 1750 | 1750 | 1635 |
Rear Track | 1260 | 1260 | 1260 | 1260 |
Min. Ground Clearance | 165 | 165 | 165 | 165 |
Cargo dimensions | 1480 X 1400 | NA | NA | 1660 X 1400 |
WEIGHTS | ||||
GVW | 975 | 975 | 975 | 975 |
Kerb Weight | 466 | 515 | 490 | 481 |
Rated Payload | 509 | 460 | 485 | 494 |
PERFORMANCE | ||||
Maximum Gradability | 12% |
Piaggio Ape XTRA LD Cargo LPG
Piaggio Ape XTRA LD Cargo LPG Price
Piaggio Ape Xtra LD Cargo LPG Price is Rs. Lakh (Approx)
Piaggio Ape XTRA LD Cargo LPG Specifications
ENGINE | ||||
Type |
Single Cylinder, 4-stroke, LPG, Forced Air Cooled |
|||
Displacement (CC) | 395CC | |||
Max. Power |
6 kW @ 3400 rpm |
|||
Max. Torque |
22.2 Nm @ 2000 rpm |
|||
CLUTCH | ||||
Type | Multi-disc, Wet type | |||
GEARBOX | ||||
Type | Constant Mesh | |||
No of Gears | 4 Forward, 1 Reverse | |||
BRAKES | ||||
Type | Drum brakes hydraulically actuated internal expanding shoe type– Combined | |||
SUSPENSION | ||||
Front Suspension | Helical Spring with dampener with hydraulic telescopic shock absorber | |||
Rear Suspension | Rubber compression spring with dampener with hydraulic telescopic shock absorber | |||
WHEEL AND TYRE | ||||
Tyre Size | 4.50-10, 8PR ( Cross-ply with Tube) | |||
OTHER | ||||
System Voltage (V) | 12V(DC) | |||
Battery Rating (Ah) | 50 AH | |||
Fuel Tank Capacity (Ltr.) |
LPG – 18.13 Petrol – 3 Litres |
|||
Turning Circle Dia (Mtr.) | NA | |||
Steering | Handlebar type | |||
DIMENSIONS (In MM) | ||||
Xtra PV | Xtra DV | Xtra HB | Xtra LD | |
Wheel Base | 1920 | 1920 | 1920 | 2100 |
Overall Width | 1490 | 1495 | 1490 | 1490 |
Overall Length | 2930 | 2965 | 2965 | 3110 |
Overall Height | 1635 | 1750 | 1750 | 1635 |
Rear Track | 1260 | 1260 | 1260 | 1260 |
Min. Ground Clearance | 165 | 165 | 165 | 165 |
Cargo dimensions | 1480 X 1400 | NA | NA | 1660 X 1400 |
WEIGHTS | ||||
GVW | 975 | 975 | 975 | 975 |
Kerb Weight | 441 | 495 | 470 | 481 |
Rated Payload | 534 | 480 | 505 | 494 |
PERFORMANCE | ||||
Maximum Gradability | 18% |
Conclusion
If you looking for budget-friendly, maintenance-free, and more powerful small commercial Three wheelers, So The Piaggio Ape City Smart is the best option for you.
I already talk about the feature, price, specification, so I hope you like this post but if you have any queries about this post, then please comment for us, my friends. Thanks for visiting our site and stay tuned with me for more stuff like this.