These are the most up-to-date 0-60 and 1/4 mile times for the Mercedes-AMG E63. They come from reputable car magazines like Car and Driver, MotorTrend, and Road & Track.
There are many causes why 0-60 times and 1/4 mile times can differ, including the driver, wear and tear on the vehicle during the test, weather conditions, and more.
By giving you a list of all Mercedes-AMG E63 0-60 Times, Mph Acceleration & Top Speed, and quarter mile times, this post gives you a general idea of how fast a Mercedes-AMG E63 can go for each model year.
Mercedes-AMG E63 0-60 Times, Mph Acceleration & Top Speed
TRIM | DRIVE TYPE | TRANS. | 0-60 | 1/4 MILE |
---|---|---|---|---|
2021 Mercedes-AMG E63 |
||||
S 4MATIC+ Sedan (AMG Night) | AWD | 9A | 3.0 sec | 11.2 sec @ 124.2 mph |
S 4MATIC+ Wagon (AMG Night) | AWD | 9A | 3.0 sec | 11.1 sec @ 122 mph |
S 4MATIC+ Wagon (AMG Night) | AWD | 9A | 3.0 sec | 11.2 sec @ 124 mph |
2018 Mercedes-AMG E63 |
||||
S 4MATIC+ Sedan | AWD | 9A | 2.9 sec | 11.0 sec @ 128 mph |
S 4MATIC+ Sedan | AWD | 9A | 3.0 sec | 11.1 sec @ 126 mph |
S 4MATIC+ Sedan | AWD | 9A | 3.2 sec | 11.3 sec @ 124.2 mph |
S 4MATIC+ Wagon | AWD | 9A | 3.0 sec | 11.2 sec @ 126 mph |
S 4MATIC+ Wagon | AWD | 9A | 3.0 sec | 11.2 sec @ 125.1 mph |
S 4MATIC+ Wagon | AWD | 9A | 3.0 sec | 11.2 sec @ 124.3 mph |
2014 Mercedes-Benz E63 AMG |
||||
S-Model 4MATIC Sedan | AWD | 7A | 3.4 sec | 11.6 sec @ 121.8 mph |
S-Model 4MATIC Sedan | AWD | 7A | 3.2 sec | 11.5 sec @ 123.1 mph |
S-Model 4MATIC Wagon | AWD | 7A | 3.4 sec | 11.7 sec @ 122 mph |
S-Model 4MATIC Wagon | AWD | 7A | 3.4 sec | 11.7 sec @ 120.4 mph |
S-Model 4MATIC Wagon | AWD | 7A | 3.4 sec | 11.7 sec @ 120.5 mph |
2012 Mercedes-Benz E63 AMG |
||||
Sedan | RWD | 7A | 3.8 sec | 12.0 sec @ 124 mph |
Sedan | RWD | 7A | 3.8 sec | 12.1 sec @ 120.8 mph |
Wagon | RWD | 7A | 3.8 sec | 12.1 sec @ 120 mph |
Wagon | RWD | 7A | 3.9 sec | 12.2 sec @ 118.6 mph |
Wagon | RWD | 7A | 3.9 sec | 12.2 sec @ 117.9 mph |
2010 Mercedes-Benz E63 AMG |
||||
Sedan | RWD | 7A | 4.0 sec | 12.5 sec @ 115 mph |
Sedan | RWD | 7A | 4.1 sec | 12.5 sec @ 114.5 mph |
Sedan | RWD | 7A | 4.6 sec | 12.5 sec @ 115 mph |
Sedan | RWD | 7A | 4.1 sec | 12.5 sec @ 115.1 mph |
2007 Mercedes-Benz E63 AMG |
||||
Sedan | RWD | 7A | 4.2 sec | 12.6 sec @ 115 mph |
Sedan | RWD | 7A | 4.3 sec | 12.7 sec @ 113 mph |
Wagon | RWD | 7A | 4.0 sec | 12.5 sec @ 115 mph |