McCormick X4 Series Tractor Prices, Specs, Review, Features, Images Overview
The McCormick X4 Standard is the new addition to the McCormick tractor family. It is designed to replace some heritage series tractor lines with a single, more versatile range Tractor, the McCormick X4 Standard series fully transforms McCormick’s low and medium power section.
The range currently includes four models from 64HP to 88HP engine, and are designed by Deutz 4-cylinder engines that meet the EPA’s strict Tier 4 emissions needs.
McCormick X4 Series Tractor Key features include a 12×12 mechanical transmission with available creeper, a new four-post cab, and push-button 4wd engagement.
Additional material includes a hydraulic system with a flow rate of up to 45 lpm (11.9 gpm) given to the implemented system, a rear 3-point lift capacity of up to 2700 kg (5,952 lbs), and mechanical hitch control.
Here in this article, I am going to introduce the McCormick X4 Series McCormick X4.20, McCormick X4.30, McCormick X4.40, McCormick X4.50, McCormick X4.6, McCormick X4.70 tractors information; You can check below information like Price, Technical specification, Key Feature and Photos. That all kinds of information are reliable genuine because I always think about our site visitor.
Also Check:
- McCormick B-Max T0-T3 Series
- McCormick X7 VT Drive Transmission Tractors
- X5 Series – McCormick Tractors
- McCormick X4 Series Tractors
- McCormick X8 VT Drive Series Tractors
- McCormick X50 Series Tractors
- X6L Series – McCormick Tractors
- X1 Series – McCormick Compact Tractors
- McCormick B-Max T0-T2 Tractors
- McCormick B-Max T0-T2
- McCormick X6L Series Tractors
- McCormick X1 Series Compact Tractors
- McCormick x2 series tractors price
McCormick X4 Series Tractor Key Features
Engine
The McCormick x4.20, x4.30, x4.40 tractor has a Deutz 2.9L 4-cylinder, liquid-cooled diesel engine and x4.50, x4.60, x4.70 tractor has a Deutz 3.6L 4-cylinder, liquid-cooled diesel engine.
That all tractor produces 64 to 107 engine horsepower. The highly-efficient Deutz common rail injection system offers excellent power, higher torque backup, and impressive fuel economy, resulting in greater overall performance.
All engines incorporate an innovative exhaust gas recirculation system (EGR) and a diesel oxidation catalyst (DOC).
These technologies allow the engines to meet Tier 4 emission regulations without the use of a diesel particulate filter (DPF).
MODEL | X4.20 | X4.30 | X4.40 | X4.50 | X4.60 | X4.70 |
ENGINE | DEUTZ | |||||
MAX POWER ISO HP/kW | 64 / 47 | 72 / 53 | 79 / 59 | 90 / 67 | 99 / 73 | 107 / 79 |
RATED ENGINE POWER (ISO RATING) HP/kW | 61 / 45 | 68 / 50 | 75 / 56 | 85 / 63 | 95 / 70 | 101 / 75 |
RATED SPEED RPM | 2200 | |||||
MAX TORQUE LB-FT / Nm | 180 / 244 | 200 / 271 | 221 / 300 | 264 / 358 | 293 / 397 | 310 / 420 |
MAX TORQUE SPEED RPM | 1600 | |||||
BORE/STROKE mm | 92×110 | 98×120 | ||||
DISPLACEMENT / NO. OF CYLINDERS | 2.9 L / 4 | 3.6 L / 4 | ||||
FUEL TANK CAPACITY Gal / L | 23 / 90 | 31 / 120 | ||||
Transmission
The McCormick X4 Series tractor transmission is very smooth and reliable. It’s modular 12×12 transmission with 4 synchronized gears in three ranges.
Two mechanical levers in the right-side console shift between all 4 gears and three ranges while using the foot clutch.
Available options involve a creeper gear set that offers 4 additional slow-travel speeds for special applications and a 2-speed power shift that can shift under load with the push of a button to quickly react to changing farming conditions.
Hydraulics
The McCormick X4 series all tractor hydraulics performance is so good and well suited for the heavy loading and Farming operation.The Category 2 rear 3-point hitch has a lift capacity of up to 3900 kg at the ball ends, and provides either mechanical or electronic control.
The smallest three models produce a flow rate of 7.4 gpm (28 lpm) to steering and 12.9 gpm (49 lpm) to the hitch and remote valves, while the largest three models give a flow rate of 8.5 gpm (32 lpm) to steering and 15 gpm (57 lpm) to the hitch and remote valves.
McCormick X4.20 Tractor
McCormick X4.20 Price
Please contact your nearest dealer.
McCormick X4.20 Specs
ENGINE | |
Rated Engine Horsepower @ 2200 RPM | 61 hp(45kw) |
Rated PTO Horsepower* @ 2200 RPM | 51 hp(38kw) |
Max. Engine Horsepower | 64 hp(47kw) |
Max. PTO Horsepower* | 54 hp(40kw) |
Engine Type | Deutz 2.9L 4-cylinder, liquid cooled diesel |
Emissions System | Tier 4 with “No Maintenance” emissions system: Cooled EGR and diesel oxidation catalyst (DOC) |
Fuel Capacity | 23.7 gal(90 liter) |
TRANSMISSION | |
Standard Transmission | 12×12 shuttle transmission; 4 gears and 3 ranges; 25 mph (40 kph) transport speed |
Optional Transmission | Creeper |
Shuttle Type | Synchronized mechanical shuttle standard; hydraulic power shuttle optional |
Rear Axle | Heavy duty cast steel axle with flange; inboard planetary final drives; hydraulic wet disc brakes |
Differential Lock | Fully locking rear; limited slip front |
4wd Front Axle | Cast steel housing; outboard planetary final drives; hydrostatic power steering ; 4-wheel braking |
HYDRAULICS, PTO, 3-POINT HITCH | |
Implement Hydraulic System Type | Open center hydraulic system; separate implement and steering pumps |
Hydraulic Flow Rate | 7.4 gpm(28lpm) for steering; 12.9 gpm(49lpm) to implements |
Remote Valves | 2 rear remote valves standard; up to 3 rear valves possible |
Rear 3-point Hitch Type | ASAE Category 2 hitch, telescopic ball ends, telescopic stabilizers |
Rear 3-point Lift Capacity | 5,952 lb(2700kg) standard, 7,495 lb(3400kg) optional |
Rear PTO | 540 and 1000 RPM speeds standard; push-button engagement; rear fender controls |
DRIVER’S AREA | |
Open Station | 2-post folding ROPS; flat foot deck; adjustable steering wheel; suspended vinyl seat; front mud guards, rear work light |
Cab | 4-post structure; 2 doors; flat foot deck; heavy duty HVAC; adjustable steering wheel; available air suspended cloth seat |
Wheelbase | 82.7 in(2100mm) |
Height Over ROPS 420/85R30 rear tires | 111.0 in(2794mm) |
Height Over Cab 420/85R30 rear tires | 97.2 in(2470mm) |
Overall Length with front weights | 165.0 in(4190mm) |
Base Weight without Ballast | 6,380 lb(2900kg) ROPS / 7,130 lb(3240kg) cab |
McCormick X4.30 Tractor
McCormick X4.30 Price
Price $39,000
McCormick X4.30 Specs
ENGINE | |
Rated Engine Horsepower @ 2200 RPM | 68 hp(50kw) |
Rated PTO Horsepower* @ 2200 RPM | 57 hp(42kw) |
Max. Engine Horsepower | 64 hp(47kw) |
Max. PTO Horsepower* | 61 hp(45kw) |
Engine Type | Deutz 2.9L 4-cylinder, liquid cooled diesel |
Emissions System | Tier 4 with “No Maintenance” emissions system: Cooled EGR and diesel oxidation catalyst (DOC) |
Fuel Capacity | 23.7 gal(90 liter) |
TRANSMISSION | |
Standard Transmission | 12×12 shuttle transmission; 4 gears and 3 ranges; 25 mph (40 kph) transport speed |
Optional Transmission | Creeper |
Shuttle Type | Synchronized mechanical shuttle standard; hydraulic power shuttle optional |
Rear Axle | Heavy duty cast steel axle with flange; inboard planetary final drives; hydraulic wet disc brakes |
Differential Lock | Fully locking rear; limited slip front |
4wd Front Axle | Cast steel housing; outboard planetary final drives; hydrostatic power steering ; 4-wheel braking |
HYDRAULICS, PTO, 3-POINT HITCH | |
Implement Hydraulic System Type | Open center hydraulic system; separate implement and steering pumps |
Hydraulic Flow Rate | 7.4 gpm(28lpm) for steering; 12.9 gpm(49lpm) to implements |
Remote Valves | 2 rear remote valves standard; up to 3 rear valves possible |
Rear 3-point Hitch Type | ASAE Category 2 hitch, telescopic ball ends, telescopic stabilizers |
Rear 3-point Lift Capacity | 5,952 lb(2700kg) standard, 7,495 lb(3400kg) optional |
Rear PTO | 540 and 1000 RPM speeds standard; push-button engagement; rear fender controls |
DRIVER’S AREA | |
Open Station | 2-post folding ROPS; flat foot deck; adjustable steering wheel; suspended vinyl seat; front mud guards, rear work light |
Cab | 4-post structure; 2 doors; flat foot deck; heavy duty HVAC; adjustable steering wheel; available air suspended cloth seat |
Wheelbase | 82.7 in(2100mm) |
Height Over ROPS 420/85R30 rear tires | 111.0 in(2794mm) |
Height Over Cab 420/85R30 rear tires | 97.2 in(2470mm) |
Overall Length with front weights | 165.0 in(4190mm) |
Base Weight without Ballast | 6,380 lb(2900kg) ROPS / 7,130lb (3240kg) cab |
McCormick X4.40 Tractor
McCormick X4.40 Price
Price: $41,900
McCormick X4.40 Specs
ENGINE | |
Rated Engine Horsepower @ 2200 RPM | 75 hp(55kw) |
Rated PTO Horsepower* @ 2200 RPM | 63 hp(46kw) |
Max. Engine Horsepower | 79 hp(58kw) |
Max. PTO Horsepower* | 68 hp(50kw) |
Engine Type | Deutz 2.9L 4-cylinder, liquid cooled diesel |
Emissions System | Tier 4 with “No Maintenance” emissions system: Cooled EGR and diesel oxidation catalyst (DOC) |
Fuel Capacity | 23.7 gal(90 liter) |
TRANSMISSION | |
Standard Transmission | 12×12 shuttle transmission; 4 gears and 3 ranges; 25 mph (40 kph) transport speed |
Optional Transmission | Creeper |
Shuttle Type | Synchronized mechanical shuttle standard; hydraulic power shuttle optional |
Rear Axle | Heavy duty cast steel axle with flange; inboard planetary final drives; hydraulic wet disc brakes |
Differential Lock | Fully locking rear; limited slip front |
4wd Front Axle | Cast steel housing; outboard planetary final drives; hydrostatic power steering ; 4-wheel braking |
HYDRAULICS, PTO, 3-POINT HITCH | |
Implement Hydraulic System Type | Open center hydraulic system; separate implement and steering pumps |
Hydraulic Flow Rate | 7.4 gpm(28lpm) for steering; 12.9 gpm(49lpm) to implements |
Remote Valves | 2 rear remote valves standard; up to 3 rear valves possible |
Rear 3-point Hitch Type | ASAE Category 2 hitch, telescopic ball ends, telescopic stabilizers |
Rear 3-point Lift Capacity | 5,952 lb(2700kg) standard, 7,495 lb(3400kg) optional |
Rear PTO | 540 and 1000 RPM speeds standard; push-button engagement; rear fender controls |
DRIVER’S AREA | |
Open Station | 2-post folding ROPS; flat foot deck; adjustable steering wheel; suspended vinyl seat; front mud guards, rear work light |
Cab | 4-post structure; 2 doors; flat foot deck; heavy duty HVAC; adjustable steering wheel; available air suspended cloth seat |
Wheelbase | 82.7 in(2100mm) |
Height Over ROPS 420/85R30 rear tires | 111.0 in(2794mm) |
Height Over Cab 420/85R30 rear tires | 97.2 in(2470mm) |
Overall Length with front weights | 165.0 in(4190mm) |
Base Weight without Ballast | 6,380 lb(2900kg) ROPS / 7,130lb (3240kg) cab |
McCormick X4.50 Tractor
McCormick X4.50 Price
Please contact your nearest dealer.
McCormick X4.50 Specs
ENGINE | |
Rated Engine Horsepower @ 2200 RPM | 85 hp(63kw) |
Rated PTO Horsepower* @ 2200 RPM | 71 hp(52kw) |
Max. Engine Horsepower | 90 hp(66kw) |
Max. PTO Horsepower* | 76 hp(56kw) |
Engine Type | Deutz 3.6L 4-cylinder, liquid cooled diesel |
Emissions System | Tier 4 with “No Maintenance” emissions system: Cooled EGR and diesel oxidation catalyst (DOC) |
Fuel Capacity | 31.7 gal(120 liter) |
TRANSMISSION | |
Standard Transmission | 12×12 shuttle transmission; 4 gears and 3 ranges; 25 mph (40 kph) transport speed |
Optional Transmission | Creeper; 2-speed power shift |
Shuttle Type | Synchronized mechanical shuttle standard; hydraulic power shuttle optional |
Rear Axle | Heavy duty cast steel axle with flange; inboard planetary final drives; hydraulic wet disc brakes |
Differential Lock | Fully locking front and rear; electro-hydraulic engagement |
4wd Front Axle | Cast steel housing; outboard planetary final drives; hydrostatic power steering ; 4-wheel braking |
HYDRAULICS, PTO, 3-POINT HITCH | |
Implement Hydraulic System Type | Open center hydraulic system; separate implement and steering pumps |
Hydraulic Flow Rate | 8.5 gpm(32lpm) for steering; 15 gpm(57lpm) to implements |
Remote Valves | 2 rear remote valves standard; up to 3 rear valves possible |
Rear 3-point Hitch Type | ASAE Category 2 hitch, telescopic ball ends, telescopic stabilizers |
Rear 3-point Lift Capacity | 5,952 lb(2700kg) standard, 8,600 lb(3900kg) optional |
Rear PTO | 540 and 1000 RPM speeds standard; push-button engagement; rear fender controls |
DRIVER’S AREA | |
Open Station | 2-post folding ROPS; flat foot deck; adjustable steering wheel; suspended vinyl seat; front mud guards, rear work light |
Cab | 4-post structure; 2 doors; flat foot deck; heavy duty HVAC; adjustable steering wheel; available air suspended cloth seat |
Wheelbase | 87.8 in(2230mm) |
Height Over ROPS 420/85R30 rear tires | 111.0 in(2794mm) |
Height Over Cab 420/85R30 rear tires | 97.2 in(2470mm) |
Overall Length with front weights | 170.1 in(4320mm) |
Base Weight without Ballast | 7,025 lb(3200kg) ROPS / 7775lb (3540kg) cab |
McCormick X4.60 Tractor
McCormick X4.60 Price
Please contact your nearest dealer.
McCormick X4.60 Specs
ENGINE | |
Rated Engine Horsepower @ 2200 RPM | 95 hp(70kw) |
Rated PTO Horsepower* @ 2200 RPM | 79 hp(58kw) |
Max. Engine Horsepower | 99 hp(73kw) |
Max. PTO Horsepower* | 85 hp(63kw) |
Engine Type | Deutz 3.6L 4-cylinder, liquid cooled diesel |
Emissions System | Tier 4 with “No Maintenance” emissions system: Cooled EGR and diesel oxidation catalyst (DOC) |
Fuel Capacity | 31.7 gal(120 liter) |
TRANSMISSION | |
Standard Transmission | 12×12 shuttle transmission; 4 gears and 3 ranges; 25 mph (40 kph) transport speed |
Optional Transmission | Creeper; 2-speed power shift |
Shuttle Type | Synchronized mechanical shuttle standard; hydraulic power shuttle optional |
Rear Axle | Heavy duty cast steel axle with flange; inboard planetary final drives; hydraulic wet disc brakes |
Differential Lock | Fully locking front and rear; electro-hydraulic engagement |
4wd Front Axle | Cast steel housing; outboard planetary final drives; hydrostatic power steering ; 4-wheel braking |
HYDRAULICS, PTO, 3-POINT HITCH | |
Implement Hydraulic System Type | Open center hydraulic system; separate implement and steering pumps |
Hydraulic Flow Rate | 8.5 gpm(32lpm) for steering; 15 gpm(57lpm) to implements |
Remote Valves | 2 rear remote valves standard; up to 3 rear valves possible |
Rear 3-point Hitch Type | ASAE Category 2 hitch, telescopic ball ends, telescopic stabilizers |
Rear 3-point Lift Capacity | 5,952 lb(2700kg) standard,8,600 lb(3900kg) optional |
Rear PTO | 540 and 1000 RPM speeds standard; push-button engagement; rear fender controls |
DRIVER’S AREA | |
Open Station | 2-post folding ROPS; flat foot deck; adjustable steering wheel; suspended vinyl seat; front mud guards, rear work light |
Cab | 4-post structure; 2 doors; flat foot deck; heavy duty HVAC; adjustable steering wheel; available air suspended cloth seat |
Wheelbase | 87.8 in(2230mm) |
Height Over ROPS 420/85R30 rear tires | 111.0 in(2794mm) |
Height Over Cab 420/85R30 rear tires | 97.2 in(2470mm) |
Overall Length with front weights | 170.1 in(4320mm) |
Base Weight without Ballast | 7,025 lb(3200kg) ROPS / 7775lb (3540kg) cab |
McCormick X4.70 Tractor
McCormick X4.70 Price
Please contact your nearest dealer.
McCormick X4.70 Specs
ENGINE | |
Rated Engine Horsepower @ 2200 RPM | 101 hp(74kw) |
Rated PTO Horsepower* @ 2200 RPM | 85 hp(63kw) |
Max. Engine Horsepower | 107 hp(79kw) |
Max. PTO Horsepower* | 93 hp(69kw) |
Engine Type | Deutz 3.6L 4-cylinder, liquid cooled diesel |
Emissions System | Tier 4 with “No Maintenance” emissions system: Cooled EGR and diesel oxidation catalyst (DOC) |
Fuel Capacity | 31.7 gal(120 liter) |
TRANSMISSION | |
Standard Transmission | 12×12 shuttle transmission; 4 gears and 3 ranges; 25 mph (40 kph) transport speed |
Optional Transmission | Creeper; 2-speed power shift |
Shuttle Type | Synchronized mechanical shuttle standard; hydraulic power shuttle optional |
Rear Axle | Heavy duty cast steel axle with flange; inboard planetary final drives; hydraulic wet disc brakes |
Differential Lock | Fully locking front and rear; electro-hydraulic engagement |
4wd Front Axle | Cast steel housing; outboard planetary final drives; hydrostatic power steering ; 4-wheel braking |
HYDRAULICS, PTO, 3-POINT HITCH | |
Implement Hydraulic System Type | Open center hydraulic system; separate implement and steering pumps |
Hydraulic Flow Rate | 8.5 gpm(32lpm) for steering; 15 gpm(57lpm) to implements |
Remote Valves | 2 rear remote valves standard; up to 3 rear valves possible |
Rear 3-point Hitch Type | ASAE Category 2 hitch, telescopic ball ends, telescopic stabilizers |
Rear 3-point Lift Capacity | 5,952 lb(2700kg) standard,8,600 lb(3900kg) optional |
Rear PTO | 540 and 1000 RPM speeds standard; push-button engagement; rear fender controls |
DRIVER’S AREA | |
Open Station | 2-post folding ROPS; flat foot deck; adjustable steering wheel; suspended vinyl seat; front mud guards, rear work light |
Cab | 4-post structure; 2 doors; flat foot deck; heavy duty HVAC; adjustable steering wheel; available air suspended cloth seat |
Wheelbase | 87.8 in(2230mm) |
Height Over ROPS 420/85R30 rear tires | 111.0 in(2794mm) |
Height Over Cab 420/85R30 rear tires | 97.2 in(2470mm) |
Overall Length with front weights | 170.1 in(4320mm) |
Base Weight without Ballast | 7,025 lb(3200kg) ROPS / 7775lb (3540kg) cab |
Final Words
I think it should be enough information for you to buy or sell this model tractor, I hope you like it. But if you have any questions regarding this article, then please comment below in the comment box. I will solve your problem as soon. thanks for visiting our site and stay tuned with me for more stuff like this.