I have included all the information about the Ford 4.6 Liter Engine in this page, including the Ford 4.6 Liter Engine specifications, Weight, Price, and Dimension.
We aim to give our readers factual information, thus we only use official sources when researching the Ford 4.6 Liter Engine.
$2,500
This article, which has been updated, has all the information you need to know about the Ford 4.6 Liter Engine.
Ford 4.6L Engine Overview
Metric | Value |
---|---|
Engine family | Modular |
Displacement | 4.6 liters |
Aspiration | Atmospheric |
Configuration & cylinders | V configuration, eight cylinders |
Vehicle engine orientation | Longitudinal |
Valve configuration | Single overhead cam (SOHC) / Dual overhead cam (DOHC) |
Assembly sites | Romeo, Michigan, USA / Windsor, Ontario, Canada |
Predecessor | Ford small block V8 |
Successor | Ford Coyote engine |
Ford 4.6L Engine Specifications
Metric | Value |
---|---|
Bore | 90 mm |
Stroke | 90 mm |
Compression ratio | 9.0:1 (2 valve) / 9.4:1 (3 valve) / 8.5:1 (4 valve) |
Max power @ RPM (in a Ford vehicle) | 390 @ 6,000 rpm |
Max torque @ RPM (in a Ford vehicle) | 390 lb-ft @ 3,500 rpm |
Cylinder Head | Aluminum |
Cylinder Block | Cast iron / Alumium (depending on version) |
Camshaft Drive | Chain |
Ford 4.6L Engine Vehicle Applications
Vehicle | Transmission | Drive Wheels | Horsepower (hp) @ RPM | Torque (lb-ft) @ RPM |
---|---|---|---|---|
Ford Crown Victoria (1992 – 2011) | Four-speed automatic | RWD | 210 – 250 @ 5,000 | 270 – 295 @ 4,500 |
Ford E-Series (1996 – 2014) | Four-speed automatic | RWD | 225 @ 4,800 | 286 @ 3,500 |
Ford Expedition (1997 – 2004) | Four-speed automatic | RWD / 4WD | 215 @ 4,400 | 290 @ 3,250 |
Ford Explorer (2002 – 2010) | Five-speed automatic | RWD / AWD | 238 @ 4,750 / 292 @ 5,700 | 282 @ 4,000 / 320 @ 4,000 |
Ford Explorer Sport Trac (2006-2010) | Six-speed automatic | RWD / AWD | 292 @ 5,750 | 300 @ 3,950 |
Ford F-150 (2000 – 2010) | Four-speed automatic / Six-speed automatic | RWD / 4WD | 210 @ 4,400 / 292 @ 5,700 | 290 @ 3,250 / 320 @ 4,000 |
Ford Thunderbird (1994 – 1995) | Four-speed automatic | RWD | 205 @ 4,500 | 265 @ 3,200 |
Lincoln Aviator (2003 – 2005) | Five-speed automatic | RWD / AWD | 302 @ 5,500 | 300 @ 3,250 |
Lincoln Continental (1995 – 2002) | Four-speed automatic | FWD | 260 @ 5,200 / 275 @ 5,500 | 265 @ 3,200 / 275 @ 4,000 |
Lincoln Mark VIII (1993 – 1998) | Four-speed automatic | RWD | 280 @ 5,500 | 284 @ 4,500 |
Mercury Cougar (1994 – 1994) | Four-speed automatic | RWD | 205 @ 4,500 | 265 @ 3,200 |
Mercury Grand Marquis (1992 – 2011) | Four-speed automatic | RWD | 210 – 250 @ 5,000 | 270 – 295 @ 4,500 |
Mercury Maurauder (2002 – 2004) | Four-speed automatic | RWD | 302 @ 5,750 | 318 @ 4,300 |
Mercury Mountaineer (2002 – 2010) | Five-speed automatic | RWD / AWD | 238 @ 4,750 / 292 @ 5,700 | 282 @ 4,000 / 320 @ 4,000 |
Ford 4.6L Engine
- DOMESTIC ENGINES
- INTERNATIONAL ENGINES
Domestic Engines
International Engines
- Acura
Which Models Have a 4.6L?
The Ford 4.6L engine is in a lot of cars made in the 1990s and 2000s, such as:
- Ford Explorer Sport Trac
- Ford F-150
- Ford Crown Victoria
- Ford E-Series
- Ford Expedition
- Ford Explorer
- Ford Mustang SVT Cobra
- Ford Thunderbird
- Lincoln Aviator
- Lincoln Continental
- Lincoln Mark VIII
- Mercury Cougar
- Mercury Grand Marquis
- Mercury Marauder