Bobcat S530 Specs, Weight, Price & Review
Are you looking to buy Bobcat S530? But you need to know more about Bobcat S530 Specifications, Weight, Price, and Review. In this post, you can find out more.
On the internet, it’s very hard to find accurate and detailed information about Bobcat S530 Specs, Weight, Price, and Reviews.
So, our team went to several Bobcat showrooms, got all the information, and put it all together in a way that is easy to read and understand.
Let’s look at the latest specs, weight, price, and review of the Bobcat S530.
Bobcat S530 Features
Standard Seat | yes |
Automatically activated glow plugs | yes |
Auxiliary hydraulics: variable flow/maximum flow | yes |
Bob-Tach™ frame | yes |
Bobcat Interlock Control System (BICS) | yes |
Standard Cab with rear window | yes |
Electrically activated proportional front auxiliary hydraulics | yes |
Engine/hydraulics system shutdown | yes |
Manual | yes |
Lift arm support | yes |
Work lights, front and rear | yes |
Parking brake | yes |
Seat belt | yes |
Seat bar | yes |
Spark arrestor muffler | yes |
10 x 16.5, 10–ply, Heavy duty tyres | yes |
EAC certification | yes |
Warranty: 24 months or 2000 hours (whichever occurs first) | yes |
Note: Standard features depends on country selection. | yes |
Bobcat S530 Price
$35,500 (Approx)
Bobcat S530 Speed
7.4 MPH
Bobcat S530 Weight
6,207 LBS
Bobcat S530 Height
1.97 m
Bobcat S530 Specifications
Tipping load | 1737 kg |
Engine power | 34.4 kW |
Operating weight | 2815 kg |
Lift height | 3 m |
ROC | 869 kg |
Performance |
|
Tipping load (ISO 14397-1) | 1737.00 kg |
Rated operating capacity (ISO 14397-1) | 869.00 kg |
Pump capacity | 64.70 L/min |
Pump capacity (with high flow option) | 101.10 L/min |
System relief at quick couplers
|
23.8-24.5 MPa |
Max. travel speed (high range – option) | 17.30 km/h |
Max. travel speed (low range) | 11.80 km/h |
Engine |
|
Make / Model | Kubota / V2403-MDI-E3 |
Fuel | Diesel |
Cooling | Liquid |
Power at 2700 RPM: | 34.40 kW |
Torque at 1600 RPM (SAE J1995 Gross): | 158.60 Nm |
Number of cylinders | 4 |
Displacement | 2433.00 cm3 |
Fuel tank | 93.70 L |
Dimesion |
|
Operating height | 3901.00 mm |
Height with operator cab | 1970.00 mm |
Angle of departure | 24.20 ° |
Ground clearance | 185.00 mm |
Wheelbase | 1082.00 mm |
Length without attachment | 2657.00 mm |
Rollback at ground position | 30.00 ° |
Dump height with standard bucket | 2319.00 mm |
Height to bucket hinge pin | 3032.00 mm |
Dump reach at maximum height | 828.00 mm |
Dump angle at maximum height | 42.00 ° |
Rollback fully raised at maximum height | 97.00 ° |
Width over standard bucket | 1727.00 mm |
Turning radius with standard bucket | 2024.00 mm |
Track, standard tyres | 1374.00 mm |
Width over standard tyres | 1643.00 mm |
Width over tyres, 10 x 16.5, 10-ply, Heavy duty, offset rims | 1520.00 mm |
Controls |
|
Vehicle steering | Direction and speed controlled by two hand levers |
Loader hydraulics tilt and lift | Separate foot pedals or Selectable Joystick Controls (SJC) |
Front auxiliary (standard) | Electrical switch on right-hand steering lever |
Drive System |
|
Transmission | Infinitely variable tandem hydrostatic piston pumps, driving two fully reversing hydrostatic motors |
Options |
|
10 x 16.5, 10–ply, Versatile duty tyres | yes |
10 x 16.5, 10–ply, Heavy duty tyres, offset rims | yes |
10 x 16.5, 10–ply, Severe duty tyres | yes |
12 x 16.5, Solid flex tyres | yes |
31 x 12-16.5, 10–ply, Superflotation tyres
|
yes |
Attachment control device | yes |
Automatic Ride Control | yes |
Automatic Reversing Fan | yes |
Back-up alarm | yes |
Beacon | yes |
Bucket positioning kit | yes |
Cloth Suspension Seat | yes |
Custom paint color (min order of 5 units) | yes |
Deluxe instrument panel | yes |
Deluxe pressurized cab with heating | yes |
Deluxe operator cab with windows | yes |
Exhaust Shield | yes |
Fire extinguisher | yes |
High-Flow hydraulics | yes |
Power Bob-Tach™ | yes |
Radio | yes |
Road Option | yes |
Sound option | yes |
Suspension seat | yes |
Selectable Joystick Controls (SJC) | yes |
Strobe | yes |
Tailgate lock kit | yes |
2 Speed | yes |
EAC certification | yes |
Cab enclosure kit | yes |
Special applications front door kit | yes |
200 lbs (74.4 kg) counterweight kit | yes |
Front axle counterweight kit | yes |
Fuel cap locking kit | yes |
Replacement Bob-Tach™ | yes |
Fresh air heater kit | yes |
Front door kit | yes |
Door sensor kit | yes |
Plumbing kit for fresh air heater | yes |
Back up alarm kit | yes |
FOPS kit ** | yes |
Single-point lift kit | yes |
Power Bob-Tach™ kit | yes |
Operator cab, enclosure kit
|
yes |
7-pin attachment control | yes |
Four-point lift kit | yes |
Rear auxiliary hydraulic kit | yes |
Engine block heater kit | yes |
Road kit | yes |
Keyless kit | yes |
Rear window wiper kit | yes |
14-pin attachment control kit | yes |
4-Way flasher kit | yes |
80 mm Suspension seat kit | yes |
Cup holder kit | yes |
Headlight guard kit | yes |
Muffler guard kit | yes |
Tail light guard kit | yes |
Attachments |
|
Angle Brooms | yes |
Auger Accessories | yes |
Augers | yes |
Backhoes | yes |
Bale Forks | yes |
Box Blades | yes |
Breaker Accessories | yes |
Breakers | yes |
Brush Saws | yes |
Brushcat™ Rotary Cutters | yes |
Combination Buckets | yes |
Concrete Mixers | yes |
Construction / Industrial Buckets | yes |
Diggers | yes |
Dozer Blades | yes |
Drop Hammers | yes |
Dumping Hoppers | yes |
Fertilizer and Grain Buckets | yes |
Flail Cutters | yes |
General Purpose (GP) Bucket | yes |
Graders | yes |
Grapples, Industrial | yes |
Landplanes | yes |
Landscape Rakes | yes |
Laser Equipment | yes |
Low Profile Buckets | yes |
Miscellaneous | yes |
Mixing Buckets | yes |
Mowers | yes |
Pallet Fork Accessories | yes |
Pallet Forks, Hydraulic | yes |
Planer Accessories | yes |
Planers | yes |
Root Grapples | yes |
Scarifiers | yes |
Scrapers | yes |
Skeleton Buckets | yes |
Snow & Light Material Buckets | yes |
Snow Blades | yes |
Snow Pushers | yes |
Snow V-Blades
|
yes |
Sod Layers | yes |
Soil Conditioners | yes |
Spreaders | yes |
Steel Tracks | yes |
Stump Grinders | yes |
Sweepers | yes |
Tillers | yes |
Tilt-Tatch | yes |
Tree Transplanters | yes |
Trench Compactors | yes |
Trenchers | yes |
Utility Forks | yes |
Vibratory Rollers | yes |
Wheel Saws | yes |
Whisker Brooms | yes |
Wood Chippers | yes |
Bobcat S530 Review
The Bobcat S530 is a versatile, powerful, and high-performing skid steer loader. It is widely used in a variety of applications, including construction, landscaping, and agriculture. For a full review, please check this YouTube video Here.
Bobcat S530 FAQs
Q. Does a Bobcat S530 have high flow?
The S530 is a popular choice in its size class, and it now has a Stage V-compliant Bobcat engine and options for high-flow hydraulics and air conditioning.
Q. What series is a Bobcat S530?
The 500 series has a long wheelbase, and the S530 adds vertical lift. This versatile performer is a good choice for many different tasks because it has more reach and lifts height. It can lift a lot of weight and has powerful hydraulics with many attachments.
Q. How deep can a mini skid steer dig?
All sizes of skid steers have trenchers that can dig at least 3 feet deep, and the bigger ones can dig up to 5 feet deep. Usually, trenchers are used to putting in drain pipes, utility lines, sprinkler systems, and footings.
Final Words
This article explains everything you need to know about the Bobcat S530 Specifications, Weight, Price, and Review. We hope that this article was helpful. But if you need help with this article, you can talk to us.
Leave your thoughts on the Bobcat S530 Specs, and if you like this article, share it with your friends on social media.