Bobcat S185 Specs, Weight, Price & Review
Finding genuine and accurate information about the Bobcat S185 Specs, Weight, Price, and Review may be difficult for you.
We directly talk to multiple Bobcat S185 representatives and associates to get genuine and correct information about Bobcat S185 Specs, Weight, Prices, and Reviews.
It wasn’t an easy task, but we worked harder for our readers. So, let’s get started with the Bobcat S185 specifications, weight, price, and review.
Bobcat S185 Features
|
S185 Turbo(2003) |
S185 (2003) |
S185 (2008) |
S185 T2(2008) |
Air Conditioning | Optional | Optional | Optional | Optional |
Adjustable Seat | Standard | Standard | Standard | Standard |
BICS System (Interlock) | Standard | Standard | Standard | Standard |
Cab Enclosure | Optional | Optional | Optional | Optional |
Sound Option | Optional | Optional | Optional | Optional |
Cab Heater | Optional | Optional | Optional | Optional |
Operating Lights | Not Applicable | Standard | ||
Rear Window | Standard | Standard | Standard | Standard |
Top Window
|
Yes | Standard | ||
Lift-Arm Support | Standard | Standard | Standard | Standard |
Seat Belt |
Standard
|
|||
Suspension Seat | Optional | Optional | Optional | Optional |
Two Speed Travel | Not Applicable | Not Applicable | Optional | Optional |
Deluxe Instrumentation | Optional | Optional | Optional | Optional |
Engine Shutdown | Standard | Standard | Standard | Standard |
Hydraulic Bucket Positioning | Optional | Optional | Optional | Optional |
High Flow Option | Standard | Optional | Optional | Optional |
Auxiliary Hydraulics | Standard | Standard | Standard | Standard |
Spark Arrestor Muffler | Yes | Standard | ||
Bob-Tach Attachment System | Standard | Standard | Standard | Standard |
Joystick Control | Not Applicable | Optional | Optional | |
Power Bob-Tach | Optional | Optional | Optional | |
Ride Control | Optional | Optional | Optional | |
Backup Alarm | Standard | |||
Parking Brake | Standard | |||
Radio | Optional | |||
ACS (Switchable Controls) | Optional | |||
Rear Hydraulics | Optional | |||
Horn | Standard |
Bobcat S185 Price
Price: $24900
Bobcat S185 Weight
Weight: 5808 lb
Bobcat S185 Speed
Speed: 17.9 km/h
Bobcat S185 Height
Height: 6.4 ft (2 m)
Bobcat S185 Horsepower
Diesel Engine that produces: 56 hp – 42 KW
Bobcat S185 Specifications
S185 Key Specifications |
||||
S185 Turbo(2003) |
S185 (2003) |
S185 (2008) |
S185 T2(2008) |
|
Horsepower | 56 hp | 56 hp | 61 hp | 59 hp |
Rated Operating Capacity (ISO) | 1,850 lb | 1,850 lb | 1,850 lb | 1,850 lb |
Operating Weight | 5808 lb | 5808 lb | 6220 lb | 6220 lb |
Auxiliary High Flow | 27 gal/min | 26.4 gal/min | 26.4 gal/min | 26.4 gal/min |
Auxiliary Std Flow | 16.9 gal/min | 16.9 gal/min | 16.9 gal/min | |
Joystick Control | Not Applicable | Optional | Optional | |
Engine |
||||
Engine Cooling | Liquid | Liquid | Liquid | Liquid |
Engine Fuel | Diesel | Diesel | Diesel | Diesel |
Horsepower | 56 hp | 56 hp | 61 hp | 59 hp |
Turbocharged Engine | yes | yes | yes | yes |
Emissions Tier (EPA) | Interim Tier 4 | Tier 2 | ||
Performance |
||||
Rated Operating Capacity (ISO) | 1,850 lb | 1,850 lb | 1,850 lb | 1,850 lb |
Tipping Load | 3900 lb | 3900 lb | 4076 lb | 4076 lb |
Operating Weight | 5808 lb | 5808 lb | 6220 lb | 6220 lb |
Travel Speed | 7 mph | 7 mph | 7.3 mph | 7.3 mph |
Travel Speed (2-speed option) | 11.1 mph | 11.1 mph | ||
Capacities |
||||
Fuel Tank | 23 gal | 24 gal | 24 gal | 24 gal |
Hydraulic System |
||||
System Relief @ Quick Couplers | 3,000 psi | 3,000 psi | 3,300 psi | 3,300 psi |
Auxiliary High Flow | 27 gal/min | 26.4 gal/min | 26.4 gal/min | 26.4 gal/min |
Auxiliary Std Flow | 16.9 gal/min | 16.9 gal/min | 16.9 gal/min | |
Dimension |
||||
Length | 01.8 in | 01.8 in | 101.9 in | 01.8 in |
Length without Attachment | 101.8 in | 101.8 in | 101.9 in | 101.8 in |
Length with Standard Bucket | 130.3 in | 130.3 in | 130.3 in | 130.3 in |
Width | 66 in | 66 in | 66 in | 66 in |
Width (with bucket) | 68 in | 68 in | 68 in | 68 in |
Height | 76.3 in | 76.3 in | 76.3 in | 76.3 in |
Height with Operator Cab | 76.3 in | 76.3 in | 76.3 in | 76.3 in |
Height to Bucket Hinge Pin | 118.2 in | 118.2 in | 118.2 in | 118.2 in |
Reach @ Maximum Height | 29.6 in | 29.6 in | 29.6 in | 29.6 in |
Turning Radius | 78.8 in | 78.8 in | 78.8 in | 78.8 in |
Wheelbase | 40.6 in | 40.6 in | 40.6 in | 40.6 in |
Bobcat S185 FAQs
Q. Is Bobcat S185 a good machine?
- The lifting capacity of the Bobcat S185 is very good. This Bobcat S185 is economical if you’re developing an application to manage your work.
Q. Is a Bobcat S185 High Flow?
- A liquid-cooled diesel engine with 75 horsepower powers the vehicle. It weighs 6220 pounds and is available with a 16.9 gpm hydraulic flow.
Q. How much horsepower does a Bobcat S185 have?
- What horsepowers does a Bobcat S185 have? The V2003-M-DI-T engine of the Bobcat S185 displaces 122.1 cu in (0 m) and generates 56 horsepower (42 kW) of gross power.
In Conclusion
The information offered by Bobcat S185 Specs in this article will assist you in choosing the appropriate product for your needs.
Although we do our best to provide you with all the information you require, facts are subject to change.Remember to research before purchasing a vehicle, as the information in this review may become obsolete.
If you desire specific details, you can contact the seller directly. Please leave a comment if you require a Bobcat S185 Specifications handbook.